No pictures from Race 5 but here’s a picture by Steve Stanton from Race 3.

Photo by Steve Stanton. PTSA 2014 White Cap Series Race 3.

Photo by Steve Stanton. PTSA 2014 White Cap Series Race 3.

In summary, we were once again presented with good racing conditions, winds were better than predicted – in the 7 – 9 kt. range at the start building later to 10 – 12 with long duration gusts to 14+ kts.  The wind direction throughout the race was WNW with only occasional small shifts noticed at the committee boat.

There was a fifteen minute postponement of the start due to the committee making a late start setting out the marks (serendipitously this also gave the wind time to stabilize).  We had received favorable feedback on last week’s course so we set the same course but reversed the order of the windward/leeward legs and the triangle and removed the restriction of going through the start/finish line, SWLWJLF.  On the WL leg many boats gybed well over towards  J anyway.  Unfortunately in our rush to set up the course, J ended up far SE of the intended and usual position.  One boat reported mistaking it for W (which was nearly a mile further east) and others reported difficulty carrying spinnakers from J to W.  We have learned that we get bad karma for multiple laps courses heaped upon us by spinnaker packers.

Fourteen boats came out to enjoy the evening, the intermittent rain spots were barely noticeable to Washingtonians.  Dan Ginther and Piper Dunlap came out in their 505’s to practice for next week’s regatta but found they were racing hypothermia and retired after the first lap.

 

   club-logo        Spring Whitecap 2014

Race 5

Information is provisional and subject to modification
Regatta results saved: Saturday, May 3, 2014 1:05:08 PM PDT


Division: PHRF A (14 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 28369 Pegasus XIV Newland, Dan & Linda 60 1 19:18:13.0 00:05:39.6 00:52:33.4 00:00:00.0 1.0
2 21 Sirocco Scharf, Steve 177 4 19:33:36.0 00:16:41.8 00:56:54.2 00:04:20.8 2.0
3 7019 Pacifica Jones, Doug 120 2 19:29:36.0 00:11:19.2 00:58:16.8 00:05:43.4 3.0
4 81 Sparkle Hupy, Guy 129 3 19:32:28.0 00:12:10.1 01:00:17.9 00:07:44.5 4.0
5 39650 Pacemaker Barcott, Ed 149 5 19:37:46.0 00:14:03.3 01:03:42.7 00:11:09.3 5.0
6 NM Norma Mae Arselich, James 150 6 19:45:26.0 00:14:09.0 01:11:17.0 00:18:43.6 6.0
7 A 1 Azulita Kooman, Shawn 200 7 19:52:17.0 00:18:52.0 01:13:25.0 00:20:51.6 7.0
8 1 Second Wind Nicholson, Dwight 231 8 19:57:45.0 00:21:47.5 01:15:57.5 00:23:24.1 8.0
9T 6808 505 Dunlap, Piper 140 9 No Time 00:13:12.4 -00:13:12.4 -01:05:45.8 RET 15.0T
9T 8868 Dooflicker Ginther, Dan 140 10 No Time 00:13:12.4 -00:13:12.4 -01:05:45.8 RET 15.0T
DNS 26 Ramble Kaplan, Jon 183 DNS No Time 00:17:15.8 No Time No Time DNS 15.0T
DNS 79113 Steppin’ Annie Yarborough, Satch 168 DNS No Time 00:15:50.9 No Time No Time DNS 15.0T
DNS 39960 Ladybug Raymond, John 150 DNS No Time 00:14:09.0 No Time No Time DNS 15.0T
DNS 56602 Silent Way Fisher, Larry 84 DNS No Time 00:07:55.4 No Time No Time DNS 15.0T

Notes

(1) Start Date/Time = Friday, May 2, 2014 18:20:00.0, Length (nm) = 5.66


Division: Thunderbird (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 1190 Raven Boling, Doug 198 1 19:40:56.0 00:18:40.7 00:57:15.3 00:00:00.0 1.0
2 542 Thatuna Lynes, John 198 2 19:45:51.0 00:18:40.7 01:02:10.3 00:04:55.0 2.0
3 1106 Kolus Edwards, Ed 198 3 19:46:44.0 00:18:40.7 01:03:03.3 00:05:48.0 3.0
4 448 Tzieu Walker, Scott 198 4 19:48:04.0 00:18:40.7 01:04:23.3 00:07:08.0 4.0
DNS 242 Dorado Daubenberger, Joe 198 DNS No Time 00:18:40.7 No Time No Time DNS 8.0T
DNS 332 Coco Solo Carey, John 198 DNS No Time 00:18:40.7 No Time No Time DNS 8.0T
DNS 840 Rowdy Fry, Jerry 198 DNS No Time 00:18:40.7 No Time No Time DNS 8.0T

Notes

(1) Start Date/Time = Friday, May 2, 2014 18:25:00.0, Length (nm) = 5.66


Fleet: PTSA (21 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 28369 Pegasus XIV Newland, Dan & Linda 60 1 19:18:13.0 00:05:39.6 00:52:33.4 00:00:00.0 1.0
2 21 Sirocco Scharf, Steve 177 4 19:33:36.0 00:16:41.8 00:56:54.2 00:04:20.8 2.0
3 1190 Raven Boling, Doug 198 5 19:40:56.0 00:18:40.7 00:57:15.3 00:04:41.9 3.0
4 7019 Pacifica Jones, Doug 120 2 19:29:36.0 00:11:19.2 00:58:16.8 00:05:43.4 4.0
5 81 Sparkle Hupy, Guy 129 3 19:32:28.0 00:12:10.1 01:00:17.9 00:07:44.5 5.0
6 542 Thatuna Lynes, John 198 7 19:45:51.0 00:18:40.7 01:02:10.3 00:09:36.9 6.0
7 1106 Kolus Edwards, Ed 198 8 19:46:44.0 00:18:40.7 01:03:03.3 00:10:29.9 7.0
8 39650 Pacemaker Barcott, Ed 149 6 19:37:46.0 00:14:03.3 01:03:42.7 00:11:09.3 8.0
9 448 Tzieu Walker, Scott 198 9 19:48:04.0 00:18:40.7 01:04:23.3 00:11:49.9 9.0
10 NM Norma Mae Arselich, James 150 10 19:45:26.0 00:14:09.0 01:11:17.0 00:18:43.6 10.0
11 A 1 Azulita Kooman, Shawn 200 11 19:52:17.0 00:18:52.0 01:13:25.0 00:20:51.6 11.0
12 1 Second Wind Nicholson, Dwight 231 12 19:57:45.0 00:21:47.5 01:15:57.5 00:23:24.1 12.0
13T 6808 505 Dunlap, Piper 140 13 No Time 00:13:12.4 -00:13:12.4 -01:05:45.8 RET 22.0T
13T 8868 Dooflicker Ginther, Dan 140 14 No Time 00:13:12.4 -00:13:12.4 -01:05:45.8 RET 22.0T
DNS 242 Dorado Daubenberger, Joe 198 DNS No Time 00:18:40.7 No Time No Time DNS 22.0T
DNS 332 Coco Solo Carey, John 198 DNS No Time 00:18:40.7 No Time No Time DNS 22.0T
DNS 840 Rowdy Fry, Jerry 198 DNS No Time 00:18:40.7 No Time No Time DNS 22.0T
DNS 26 Ramble Kaplan, Jon 183 DNS No Time 00:17:15.8 No Time No Time DNS 22.0T
DNS 79113 Steppin’ Annie Yarborough, Satch 168 DNS No Time 00:15:50.9 No Time No Time DNS 22.0T
DNS 39960 Ladybug Raymond, John 150 DNS No Time 00:14:09.0 No Time No Time DNS 22.0T
DNS 56602 Silent Way Fisher, Larry 84 DNS No Time 00:07:55.4 No Time No Time DNS 22.0T

Information is provisional and subject to modification

Principal Race Officer: Dave Burrows


Version 7.1.3: Regatta scoring by JavaScore, an Open Source project available at

http://www.gromurph.org/javascore


          club-logo       Spring Whitecap 2014

Series Standing – 5 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, May 3, 2014 1:05:08 PM PDT


Division: PHRF A (14 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 28369 Pegasus XIV Newland, Dan & Linda 1 1 1 4 1 8.00 1
2 21 Sirocco Scharf, Steve 2 2 7 2 2 15.00 2
3 81 Sparkle Hupy, Guy 3 5 2 3 4 17.00 3
4 7019 Pacifica Jones, Doug 15/DNS 3 3 5 3 29.00 4
5 79113 Steppin’ Annie Yarborough, Satch 6 4 6 6 15/DNS 37.00 5
6 26 Ramble Kaplan, Jon 4 6 5 15/DNS 15/DNS 45.00 6
7 NM Norma Mae Arselich, James 15/DNS 7 10 8 6 46.00 7
8 56602 Silent Way Fisher, Larry 5 15/DNS 4 9 15/DNS 48.00 8
9 39650 Pacemaker Barcott, Ed 15/DNS 15/DNS 8 7 5 50.00 9
10 A 1 Azulita Kooman, Shawn 7 15/RET 9 15/DNS 7 53.00 10
11 8868 Dooflicker Ginther, Dan 15/DNS 15/DNS 15/DNS 1 15/RET 61.00 11
12 1 Second Wind Nicholson, Dwight 15/RET 15/DSQ 15/DNS 15/DNS 8 68.00 12
13 39960 Ladybug Raymond, John 15/RET 15/DSQ 15/DNS 10 15/DNS 70.00 13
14 6808 505 Dunlap, Piper 15/DNS 15/DNS 15/DNS 15/DNS 15/RET 75.00 14

Notes

(1) Scoring System is ISAF Low Point 2013-2016


Division: Thunderbird (7 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 1190 Raven Boling, Doug 4 2 3 2 1 12.00 1
2 1106 Kolus Edwards, Ed 3 1 2 5 3 14.00 2
3 542 Thatuna Lynes, John 5 3 4 4 2 18.00 3
4 242 Dorado Daubenberger, Joe 1 8/DNS 1 1 8/DNS 19.00 4
5 448 Tzieu Walker, Scott 2 4 6 8/DNS 4 24.00 5
6 332 Coco Solo Carey, John 8/DNS 8/DNS 5 3 8/DNS 32.00 6
7 840 Rowdy Fry, Jerry 8/DNS 8/DNS 7 6 8/DNS 37.00 7

Notes

(1) Scoring System is ISAF Low Point 2013-2016


Fleet: PTSA (21 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 28369 Pegasus XIV Newland, Dan & Linda 1 1 1 6 1 10.00 1
2 21 Sirocco Scharf, Steve 3 2 10 4 2 21.00 2
3 81 Sparkle Hupy, Guy 4 7 4 5 5 25.00 3
4 1190 Raven Boling, Doug 9 5 8 3 3 28.00 4
5 1106 Kolus Edwards, Ed 7 4 3 12 7 33.00 5
6 7019 Pacifica Jones, Doug 22/DNS 3 5 7 4 41.00 6
7 542 Thatuna Lynes, John 11 8 13 11 6 49.00 7
8 242 Dorado Daubenberger, Joe 2 22/DNS 2 2 22/DNS 50.00 8
9 79113 Steppin’ Annie Yarborough, Satch 10 6 9 9 22/DNS 56.00 9
10 448 Tzieu Walker, Scott 6 11 15 22/DNS 9 63.00 10
11 26 Ramble Kaplan, Jon 5 9 7 22/DNS 22/DNS 65.00 11
12 56602 Silent Way Fisher, Larry 8 22/DNS 6 15 22/DNS 73.00 12
13 39650 Pacemaker Barcott, Ed 22/DNS 22/DNS 11 10 8 73.00 13
14 NM Norma Mae Arselich, James 22/DNS 10 17 14 10 73.00 14
15 A 1 Azulita Kooman, Shawn 12 22/RET 12 22/DNS 11 79.00 15
16 332 Coco Solo Carey, John 22/DNS 22/DNS 14 8 22/DNS 88.00 16
17 8868 Dooflicker Ginther, Dan 22/DNS 22/DNS 22/DNS 1 22/RET 89.00 17
18 840 Rowdy Fry, Jerry 22/DNS 22/DNS 16 13 22/DNS 95.00 18
19 1 Second Wind Nicholson, Dwight 22/RET 22/DSQ 22/DNS 22/DNS 12 100.00 19
20 39960 Ladybug Raymond, John 22/RET 22/DSQ 22/DNS 16 22/DNS 104.00 20
21 6808 505 Dunlap, Piper 22/DNS 22/DNS 22/DNS 22/DNS 22/RET 110.00 21

Notes

(1) Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Dave Burrows


Version 7.1.3: Regatta scoring by JavaScore, an Open Source project available at

http://www.gromurph.org/javascore