PHRF Night-Cap Race Results:- Sept 19 2021 | |||||||||||
Class A | Start Time | 13:28:20 | Course | SGTBF | Course Distance (n.m.) | 5.51 | |||||
Final Positn. | Sail Number | Boat Name | Skipper Name | PHRF Rating | Finish order | Elapsed Time | Correction | Corrected Time | Adjust- ments | Boat Name | Final Positn. |
1 | 7019 | Pacifica | Doug Jones | 123 | 1 | 01:11:19 | 00:11:18 | 01:00:01 | Pacifica | 1 | |
2 | 14 | Varya | Peter & Jen Bates | 185 | 2 | 01:22:23 | 00:16:59 | 01:05:24 | Varya | 2 | |
3 | D17 | Helma | Ollie & Janice Peterson | 230 | 4 | 01:35:48 | 00:21:07 | 01:14:41 | Helma | 3 | |
4 | 10499 | Curious | Thomas Desprez | 168 | 3 | 01:34:42 | 00:15:26 | 01:19:16 | Curious | 4 | |
5 | D8 | Cito | Sean & Inger Rankins | 255 | 7 | 01:44:35 | 00:23:25 | 01:21:10 | Cito | 5 | |
6 | L | Limfjord | Peter Leach | 240 | 5 | 01:43:26 | 00:22:02 | 01:21:24 | Limfjord | 6 | |
7 | 39954 | Andiamo Again | Young/Conrad/Morgan | 189 | 6 | 01:43:48 | 00:17:21 | 01:26:27 | Andiamo Again | 7 | |
8 | M | Murrelet | Bertrand Levy | 217 | 8 | 01:54:35 | 00:19:56 | 01:34:39 | Murrelet | 8 |
NOTE:- The Sailing Instructions for Series races say that a boat must finish within 30 min of the first finisher in her class, or be scored DNF. However with such a wide spread of ratings in this case, this is unreasonable. When there are more boats, PHRF is split into two classes PHRF A (rating below 200) and PHRF B (rating 200 & above). No-one that would have been in the Class B fleet finished more than 30 min. after the first Class B boat.
Series Standings for PHRF Night-Cap Series :- 2021 | |||||||||||||
Sept. 18 | Sept 25 | Oct. 02 | Oct. 09 | Oct. 16 | Oct. 23 | Oct. 30 | |||||||
Stand-ing | Sail # | Boat Name | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Boat Name | Stand-ing |
1 | 7019 | Pacifica | Doug Jones | 1 | 1 | Pacifica | 1 | ||||||
2 | 14 | Varya | Peter & Jen Bates | 2 | 2 | Varya | 2 | ||||||
3 | D17 | Helma | Ollie & Janice Peterson | 3 | 3 | Helma | 3 | ||||||
4 | 10499 | Curious | Thomas Desprez | 4 | 8 | Curious | 4 | ||||||
5 | D8 | Cito | Sean & Inger Rankins | 5 | 4 | Cito | 5 | ||||||
6 | L | Limfjord | Peter Leach | 6 | 5 | Limfjord | 6 | ||||||
7 | 39954 | Andiamo Again | Young/Conrad/Morgan | 7 | 6 | Andiamo Again | 7 | ||||||
8 | M | Murrelet | Bertrand Levy | 8 | 7 | Murrelet | 8 | ||||||
Entries in [ ] are throwouts (1 per 4 Races) | Send C & C’s (Corrections & Complaints) to info@ptsail.org |
Thunderbird O/D
|
---|
Don’t ypu think I should have a better rating than the bigger boats since I am 19 feet with 229 sail area -a rating more like 280 when one considers that I have to give time to the larger spitzgatter’s which are rated 250 On the last race all the boats used gennies or asymmetrical – I had a small working jib and consequently they passed me on the downwind leg. My lyle hess cutter has a phr rating of 300