For the sixth and final race of the series the racers were greeted with warm sunshine and more than enough wind. The course set was SITITF – 6.96 nm. (all marks to port except the finish pin). According to the records at the PTMC weather station the wind at the start was Westerly ~16 mph. gusts to 20. By the time the last boats finished, the wind was still Westerly but it had grown, unsteadily, to ~20 mph. with gusts to 27+.
Unfortunately Vamoose crossed the finish line in the wrong direction, did not correct her mistake and gained a DSQ.
For the next series, the Night Cap, Racing moves to Saturdays at 13:00. The first race will be on September 19 th. The last race of the Distance Series, Bush Point, will be on September 26 th., starting from City Dock at 10:00 hrs.
PHRF A – RACING
Start Date/Time = Saturday, August 29, 2020 18:05:00.0, Length (nm) = 6.96
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 1254 | Corvo | Blackbird, Assoc. | 198 | 4 | 19:23:06.0 | 00:22:58.1 | 00:55:07.9 | 00:00:00.0 | 1.0 | |
2 | 18944 | Sir Isaac | Bailey, John | 93 | 1 | 19:11:45.0 | 00:10:47.3 | 00:55:57.7 | 00:00:49.8 | 2.0 | |
3 | 1177 | Falcon | Nikles, Roland | 198 | 5 | 19:25:26.0 | 00:22:58.1 | 00:57:27.9 | 00:02:20.0 | 3.0 | |
4 | 7019 | Pacifica | Jones, Doug | 123 | 2 | 19:17:52.0 | 00:14:16.1 | 00:58:35.9 | 00:03:28.0 | 4.0 | |
5 | 1254 A | Kolus | Blackbird, Assoc | 198 | 6 | 19:30:24.0 | 00:22:58.1 | 01:02:25.9 | 00:07:18.0 | 5.0 | |
6 | 1006 | Possum | Daubenberger, Hans | 198 | 7 | 19:30:55.0 | 00:22:58.1 | 01:02:56.9 | 00:07:49.0 | 6.0 | |
DSQ | 51233 | Vamoose | Reid, Nick | 55 | 3 | 19:22:00.0 | 00:06:22.8 | 01:10:37.2 | 00:15:29.3 | DSQ | 9.0T |
DNF | 190 | Raven | Blackbird, Assoc | 198 | DNF | No Time | 00:22:58.1 | No Time | No Time | DNF | 9.0T |
DNC | 255 | Knot Raven | Bolling, Brian | 198 | DNC | No Time | 00:22:58.1 | No Time | No Time | DNC | 15.0T |
DNC | 1069 | Magic Bus | Ginther, Dan | 198 | DNC | No Time | 00:22:58.1 | No Time | No Time | DNC | 15.0T |
DNC | 1248 | Kuma San | Lynes, John-Heumann, Jim | 198 | DNC | No Time | 00:22:58.1 | No Time | No Time | DNC | 15.0T |
DNC | 39954 | Andiamo Again | ?, ? | 185 | DNC | No Time | 00:21:27.6 | No Time | No Time | DNC | 15.0T |
DNC | 118 | Northern Star | Nolasco, Peter | 183 | DNC | No Time | 00:21:13.7 | No Time | No Time | DNC | 15.0T |
DNC | 83330 | Lucky | Holm, Keith-Meyer, Sean | 47 | DNC | No Time | 00:05:27.1 | No Time | No Time | DNC | 15.0T |
PHRF A – RACING
Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 1254 | Corvo | Blackbird Assoc | 198 | 2 | 1/TLE | 3 | 2 | [10/RET] | 1 | 9.00 | 1 |
2 | 1177 | Falcon | Nikles, Roland | 198 | 3 | [7/DNF] | 2 | 1 | 2 | 3 | 11.00 | 2 |
3 | 7019 | Pacifica | Jones, Doug | 123 | 1 | 7/DNF | 4 | 4 | [15/DNC] | 4 | 20.00 | 3 |
4 | 1254 A | Kolus | Blackbird Assoc | 198 | [9] | 1/TLE | 6 | 6 | 5 | 5 | 23.00 | 4 |
5 | 1006 | Possum | Daubenberger, Hans | 198 | 6 | 1/TLE | [15/DNC] | 15/DNC | 3 | 6 | 31.00 | 5 |
6 | 190 | Raven | Blackbird Assoc | 198 | 8 | 7/DNF | [15/DNC] | 5 | 7 | 9/DNF | 36.00 | 6 |
7 | 255 | Knot Raven | Bolling, Brian | 198 | 7 | [15/DNC] | 15/DNC | 3 | 1 | 15/DNC | 41.00 | 7 |
8 | 18944 | Sir Isaac | Bailey, John | 93 | [15/DNC] | 15/DNC | 1 | 15/DNC | 15/DNC | 2 | 48.00 | 8 |
9 | 51233 | Vamoose | Reid, Nick | 55 | 5 | [15/DNC] | 5 | 15/DNC | 15/DNC | 9/DSQ | 49.00 | 9 |
10 | 1069 | Magic Bus | Ginther, Dan | 198 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 4 | 15/DNC | 64.00 | 10 |
11 | 1248 | Kuma San | Lynes, John-Heumann, Jim | 198 | 4 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 64.00 | 11 |
12 | 118 | Northern Star | Nolasco, Peter | 183 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 6 | 15/DNC | 66.00 | 12 |
13 | 39954 | Andiamo Again | ?, ? | 185 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 8 | 15/DNC | 68.00 | 13 |
14 | 83330 | Lucky | Holm, Keith-Meyer, Sean | 47 | 10 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 70.00 | 14 |
Finishes in [brackets] denote throwouts
PHRF B – CRUISING