Nine boats came out to enjoy a warm, sunny and breezy evening’s racing from the City Dock. The Course set was SITIF, 4.7 nm. The start was on-time at 18:05.
According to the NWMC weather station records the wind at the Start was West ~10 mph. Gusts 13, halfway through it grew suddenly to W ~15 mph, G18.
Corvo, on finishing, passed outside of the pin instead of crossing the S/F line, so was assumed to have Retired.
Class:- PHRF A – RACING
Start Date/Time = Friday, August 14, 2020 18:05:00.0, Length (nm) = 4.70
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 255 | Knot Raven | Bolling, Brian | 198 | 2 | 19:08:58.0 | 00:15:30.6 | 00:48:27.4 | 00:00:00.0 | 1.0 | |
2 | 1177 | Falcon | Nikles, Roland | 198 | 3 | 19:09:49.0 | 00:15:30.6 | 00:49:18.4 | 00:00:51.0 | 2.0 | |
3 | 1006 | Possum | Daubenberger, Hans | 198 | 4 | 19:09:58.0 | 00:15:30.6 | 00:49:27.4 | 00:01:00.0 | 3.0 | |
4 | 1069 | Magic Bus | Ginther, Dan | 198 | 5 | 19:10:13.0 | 00:15:30.6 | 00:49:42.4 | 00:01:15.0 | 4.0 | |
5 | 1106 | Kolus | Blackbird, Assoc | 198 | 6 | 19:15:05.0 | 00:15:30.6 | 00:54:34.4 | 00:06:07.0 | 5.0 | |
6 | 118 | Northern Star | Nolasco, Peter | 183 | 7 | 19:15:37.0 | 00:14:20.1 | 00:56:16.9 | 00:07:49.5 | 6.0 | |
7 | 190 | Raven | Blackbird, Assoc | 198 | 8 | 19:21:16.0 | 00:15:30.6 | 01:00:45.4 | 00:12:18.0 | 7.0 | |
8 | 39954 | Andiamo Again | ?, ? | 185 | 9 | 19:27:01.0 | 00:14:29.5 | 01:07:31.5 | 00:19:04.1 | 8.0 | |
RET | 1254 | Corvo | Blackbird, Assoc. | 198 | 1 | 19:08:01.0 | 00:15:30.6 | 00:47:30.4 | -00:00:57.0 | RET | 10.0 |
DNC | 1248 | Kuma San | Lynes,John, Heumann,Jim | 198 | DNC | No Time | 00:15:30.6 | No Time | No Time | DNC | 15.0T |
DNC | 7019 | Pacifica | Jones, Doug | 123 | DNC | No Time | 00:09:38.1 | No Time | No Time | DNC | 15.0T |
DNC | 18944 | Sir Isaac | Bailey, John | 93 | DNC | No Time | 00:07:17.1 | No Time | No Time | DNC | 15.0T |
DNC | 51233 | Vamoose | Reid, Nick | 55 | DNC | No Time | 00:04:18.5 | No Time | No Time | DNC | 15.0T |
DNC | 83330 | Lucky | Holm, Keith | 47 | DNC | No Time | 00:03:40.9 | No Time | No Time | DNC | 15.0T |
PHRF Cats-Paw 2020 – Series Standing – 5 races scored
Class:- PHRF A – RACING
Pos | Sail | Boat | Skipper | Full Rtg | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 1177 | Falcon | Nikles, Roland | PHRF/198 | 3 | [7/DNF] | 2 | 1 | 2 | 8.00 | 1 |
2 | 1254 | Corvo | Blackbird, Assoc. | PHRF/198 | 2 | 1/TLE | 3 | 2 | [10/RET] | 8.00 | 2 |
3 | 7019 | Pacifica | Jones, Doug | PHRF/123 | 1 | 7/DNF | 4 | 4 | [15/DNC] | 16.00 | 3 |
4 | 1106 | Kolus | Blackbird, Assoc | PHRF/198 | [9] | 1/TLE | 6 | 6 | 5 | 18.00 | 4 |
5 | 1006 | Possum | Daubenberger, Hans | PHRF/198 | 6 | 1/TLE | [15/DNC] | 15/DNC | 3 | 25.00 | 5 |
6 | 255 | Knot Raven | Bolling, Brian | PHRF/198 | 7 | [15/DNC] | 15/DNC | 3 | 1 | 26.00 | 6 |
7 | 190 | Raven | Blackbird, Assoc | PHRF/198 | 8 | 7/DNF | [15/DNC] | 5 | 7 | 27.00 | 7 |
8 | 51233 | Vamoose | Reid, Nick | PHRF/55 | 5 | [15/DNC] | 5 | 15/DNC | 15/DNC | 40.00 | 8 |
9 | 18944 | Sir Isaac | Bailey, John | PHRF/93 | [15/DNC] | 15/DNC | 1 | 15/DNC | 15/DNC | 46.00 | 9 |
10 | 1069 | Magic Bus | Ginther, Dan | PHRF/198 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 4 | 49.00 | 10 |
11 | 1248 | Kuma San | Lynes,John, Heumann,Jim | PHRF/198 | 4 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 49.00 | 11 |
12 | 118 | Northern Star | Nolasco, Peter | PHRF/183 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 6 | 51.00 | 12 |
13 | 39954 | Andiamo Again | ?, ? | PHRF/185 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 8 | 53.00 | 13 |
14 | 83330 | Lucky | Holm, Keith | PHRF/47 | 10 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 55.00 | 14 |
Finishes in [brackets] denote throwouts