The wind (or lack thereof) presented a major challenge both to the Racers and the Race Committee. On arrival at the dock the RC found winds 0 – 3 kts varying in direction such that it was unclear if the start should be to the NE or SW. There were small cat’s paws all over the bay so it was unlikely the fleet could cross the bay and back within the time limit. Nor sail along the waterfront without spending long periods in front of the ferry dock. A quick trip to Point Hudson showed the Cat’s Paws outside the bay to be larger. On return to the dock it was found the wind had strengthened to 5 -7 kts locally (but not across the bay) and settled on NW.
Temporary mark A was set out and course SABF3 (4.25nm.) was posted. For the first two laps there was usable wind in the area a few hundred yards from the beach to midway across the bay. Boats were averaging ~25 mins. for each of the first two laps, and when the shorten course decision time came at 18:40 the wind was unchanged and the race continued. This was unfortunate because as the second and third boats finished the wind died.
Ironically, as the RC was leaving the dock a strong Southerly blew up.
PHRF Whitecap Series 2019
Race 6
Information is provisional and subject to modification. Results saved: Saturday, May 11, 2019 11:06:19 AM PDT
PHRF
Start Date/Time = Friday, May 10, 2019 18:05:00.0, Length (nm) = 4.25
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjusts | Pts |
1 | F 33 | Cloud Splitter | ?, ? | -48 | 1 | 19:03:59.0 | -00:03:24.0 | 01:02:23.0 | 00:00:00.0 | 1.0 | |
2 | 7019 | Pacifica | Jones, Doug | 123 | 2 | 19:20:43.0 | 00:08:42.8 | 01:07:00.2 | 00:04:37.2 | 2.0 | |
3 | 18944 | Sir Isaac | Bailey, John | 93 | 3 | 19:22:16.0 | 00:06:35.2 | 01:10:40.8 | 00:08:17.8 | 3.0 | |
4 | 81 | Sparkle | Hupy, Guy | 129 | 4 | 19:40:24.0 | 00:09:08.2 | 01:26:15.8 | 00:23:52.8 | 4.0 | |
DNF | S 38 | Cito | Rankins, Sean | 255 | DNF | No Time | 00:18:03.8 | No Time | No Time | DNF | 12.0T |
DNF | 39323 | Tania Lee | ?,, ? | 250 | DNF | No Time | 00:17:42.5 | No Time | No Time | DNF | 12.0T |
DNF | Lmfd | Limfjord | Leach, Peter | 240 | DNF | No Time | 00:17:00.0 | No Time | No Time | DNF | 12.0T |
DNF | 255 | Knot Raven | Bolling, Brian | 198 | DNF | No Time | 00:14:01.5 | No Time | No Time | DNF | 12.0T |
DNF | 1069 | Magic Bus | Dunlap, Piper | 198 | DNF | No Time | 00:14:01.5 | No Time | No Time | DNF | 12.0T |
DNF | C 36 | Norma Mae | Arsulich, James | 160 | DNF | No Time | 00:11:20.0 | No Time | No Time | DNF | 12.0T |
DNF | 226 | Martha | Schn. Martha, Foundation | 111 | DNF | No Time | 00:07:51.8 | No Time | No Time | DNF | 12.0T |
DNC | Able | Able | Levy, Bertram | 300 | DNC | No Time | 00:21:15.0 | No Time | No Time | DNC | 17.0T |
DNC | Ras | Rascal | ?, ? | 300 | DNC | No Time | 00:21:15.0 | No Time | No Time | DNC | 17.0T |
DNC | Erin | Erin | Chapin, Steve | 250 | DNC | No Time | 00:17:42.5 | No Time | No Time | DNC | 17.0T |
DNC | 448 | Tzieu! | Walker, Scott | 198 | DNC | No Time | 00:14:01.5 | No Time | No Time | DNC | 17.0T |
DNC | 542 | Thatuna | Lynes, John | 198 | DNC | No Time | 00:14:01.5 | No Time | No Time | DNC | 17.0T |
PHRF Whitecap Series 2019
Series Standing – 6 races scored
Information is provisional and subject to modification. Results saved: Saturday, May 11, 2019 11:06:19 AM PDT
PHRF
Pos |
Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 7019 | Pacifica | Jones, Doug | [17/DNC] | 2 | 2 | 1 | 3 | 2 | 10.00 | 1 |
2 | S 38 | Cito | Rankins, Sean | 3 | 5/TLE | 3 | 2 | 4 | [12/DNF] | 17.00 | 2 |
3 | 18944 | Sir Isaac | Bailey, John | 2 | 4 | 1 | [17/DNC] | 17/DNC | 3 | 27.00 | 3 |
4 | C 36 | Norma Mae | Arsulich, James | 4 | 3 | [17/DNC] | 3 | 6 | 12/DNF | 28.00 | 4 |
5 | 226 | Martha | Schn. Martha, Found. | [17/DNC] | 11/DNF | 5 | 6/DNF | 7 | 12/DNF | 41.00 | 5 |
6 | Lmfd | Limfjord | Leach, Peter | [17/DNC] | 5/TLE | 4 | 17/DNC | 8 | 12/DNF | 46.00 | 6 |
7 | F 33 | Cloud Splitter | ?, ? | [17/DNC] | 17/DNC | 17/DNC | 6/DSQ | 10/DNF | 1 | 51.00 | 7 |
8 | 542 | Thatuna | Lynes, John | 1 | 1 | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 53.00 | 8 |
9 | Able | Able | Levy, Bertram | [17/DNC] | 5/TLE | 17/DNC | 17/DNC | 5 | 17/DNC | 61.00 | 9 |
10 | 255 | Knot Raven | Bolling, Brian | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 1 | 12/DNF | 64.00 | 10 |
11 | 448 | Tzieu! | Walker, Scott | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 2 | 17/DNC | 70.00 | 11 |
12 | 81 | Sparkle | Hupy, Guy | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 4 | 72.00 | 12 |
13T | Erin | Erin | Chapin, Steve | [17/DNC] | 5/TLE | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 73.00T | 13T |
13T | Ras | Rascal | ?, ? | [17/DNC] | 5/TLE | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 73.00T | 13T |
15T | 1069 | Magic Bus | Dunlap, Piper | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 12/DNF | 80.00T | 15T |
15T | 39323 | Tania Lee | ?,, ? | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 12/DNF | 80.00T | 15T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
(3) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(4) | Finishes in [brackets] denote throwouts |
Principal Race Officer: Dave B