Five T-birds came out for what turned out to be a rarely beautiful evening of racing. It was warm and sunny and the wind, generally from the NW was between 8 – 10 kts for the first and third of the three races and 9 – 11 for the second. The water was flat and wind and tide lines easily visible. Three races were run promptly over a short course (SILF, ~3/4 nm.) and the times for each were similar. Raven continues to dominate, while the second and third boats are only one point apart.
PTSA Thunderbird May Sunshine Series 2019 | ||||||||||||||||||||||||
Standings – Five Races Sailed | ||||||||||||||||||||||||
Reg. Cnt. | Sail # | Boat Name | Skipper Name | Race 1 5/1/19 | Race 2 5/1/19 | Race 3 5/8/19 | Race 4 5/8/19 | Race 5 5/8/19 | Race 6 | Race 7 | Race 8 | Race 9 | Total Pts. | Positn. | ||||||||||
1 | 1190 | Raven | Blackbird Associates | [1] | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||
2 | 1177 | Falcon | Nikles, Roland | 3 | 3 | 3 | 2 | [4] | 11 | 2 | ||||||||||||||
3 | 642 | Owl | Dunning, Dale | 2 | 2 | 4 | 4 | [5] | 12 | 3 | ||||||||||||||
4 | 1248 | Kuma San | Canty, Dennis | DNC | [10] | DNC | 10 | 2 | 3 | 2 | 17 | 4 | ||||||||||||
5 | 542 | Thatuna | Lynes, John | DNC | [10] | DNC | 10 | 5 | 5 | 3 | 23 | 5 | ||||||||||||
6 | 255 | Knot Raven | Bolling, Brian | 4 | DNS | 6 | DNC | [10] | DNC | 10 | DNC | 10 | 30 | 6 | ||||||||||
7 | 944 | Mabuhay | Barron, Greg | 5 | DNS | 6 | DNC | [10] | DNC | 10 | DNC | 10 | 31 | 7 | ||||||||||
8 | 1069 | Magic Bus | Dunlap, Piper & Co. | DNF | 6 | DNS | 6 | DNC | [10] | DNC | 10 | DNC | 10 | 32 | 8 | |||||||||
9 | 448 | Tzieu! | Walker, Scott | DNS | 6 | DNS | 6 | DNC | [10] | DNC | 10 | DNC | 10 | 32 | 9 | |||||||||
Results Provisional until Final Standings [ ] Denotes Throw-out |