This was a rugged evening. Two races were sailed using the short course format, SYFYF . The wind was steadily Westerly, 14 – 16+ kts for the first race, increasing towards the end, and around 23kts., with lumpy seas, for all of the second.
PTSA Thunderbird May Sunshine Series 2019 | ||||||||||||||||||||
Standings – two Races Sailed | ||||||||||||||||||||
Reg. Cnt. | Sail # | Boat Name | Skipper Name | Race 1 5/1/19 | Race 2 5/1/19 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Pts. | Position | ||||||||
1 | 1190 | Raven | Blackbird Associates | 1 | 1 | 2 | 1 | |||||||||||||
2 | 642 | Owl | Dunning, Dale | 2 | 2 | 4 | 2 | |||||||||||||
3 | 1177 | Falcon | Nikles, Roland | 3 | 3 | 6 | 3 | |||||||||||||
4 | 255 | Knot Raven | Bolling, Brian | 4 | DNS | 6 | 10 | 4 | ||||||||||||
5 | 944 | Mabuhay | Barron, Greg | 5 | DNS | 6 | 11 | 5 | ||||||||||||
6 | 1069 | Magic Bus | Dunlap, Piper & Co. | DNF | 6 | DNS | 6 | 12 | 6 | |||||||||||
7 | 448 | Tzieu! | Walker, Scott | DNS | 6 | DNS | 6 | 12 | 7 | |||||||||||
8 | 542 | Thatuna | Lynes, John | DNC | 7 | DNC | 7 | 14 | 8 | |||||||||||
9 | ||||||||||||||||||||
Results Provisional until Final Standings. [ ] Denotes Throw-out |