For the past two races a short windward leeward course was set up so the Thunderbirds could run multiple races practicing starts and roundings ahead of next months Internationals. More regular courses were set for PHRF, for race 5 – SITF and for race 6 – SIGTF. Good winds were available both evenings, steady NW low teens for race 5; less steady for race 6, NNW 12kt g16+ slowly dropping to 10kts g12 from NW (except leg GT where the wind was very light and variable).
The final race of the series reverted to the usual format. Course set was SITF for both fleets. After a 15 minute postponement to recover some missing equipment, the fleets started into a good NW wind, 14 – 15 kts g16+. About 3/4 of the way to the tower the wind lifted off the water and boats that had headed NE of the rhumb line had difficulty stemming the abnormal, strong Northerly current in the area. After struggling round the Tower, the wind was recovered about halfway back to the Finish but at much less than the original strength. The wide spread in the finish times reflect course decisions.
This was the last race of the Summer Cat’s Paw Series. It was the first in a long while that did not have a cancellation for too much or too little wind. The Race Committee thanks everyone for their cooperation, congratulates the winners, and reassures the rest – just showing up improves your series score and competing improves your skills.
Next on the Calendar is the Tour de Bay next Saturday, July 29, starting from city Dock at 11:00 hrs. It’s part of the Distance Race series and always fun. SI’s will be on-line soon.
Summer Cat’s Paw 2017
Race 7
Information is provisional and subject to modification. Results saved: Friday, July 21, 2017 11:07:06 PM PDT
(Entries=17) PHRF – Thunderbird
Division: PHRF (9 boats)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjust. | Pts |
1 | 83330 | Lucky | Hall, Keith | 43 | 1 | 19:29:46.0 | 00:02:13.3 | 01:00:32.7 | 00:00:00.0 | 1.0 | |
2 | SW | Second Wind | Nicholson, Dwight | 231 | 2 | 19:47:17.0 | 00:11:56.1 | 01:08:20.9 | 00:07:48.2 | 2.0 | |
3 | 39954 | Andiamo | Anderson , Eric | 200 | 3 | 19:52:31.0 | 00:10:20.0 | 01:15:11.0 | 00:14:38.3 | 3.0 | |
4 | C 36 | Norma Mae | Arsulich, James | 160 | 4 | 20:07:24.0 | 00:08:16.0 | 01:32:08.0 | 00:31:35.3 | 4.0 | |
5 | BUC 26 | Falkor | Rohrer, Alden | 260 | 5 | 20:22:39.0 | 00:13:26.0 | 01:42:13.0 | 00:41:40.3 | 5.0 | |
DNC | 106 | Blue Fin | Jacus, David | 177 | DNC | No Time | 00:09:08.7 | No Time | No Time | DNC | 10.0T |
DNC | 81 | Sparkle | Hupy G, McGinn B | 129 | DNC | No Time | 00:06:39.9 | No Time | No Time | DNC | 10.0T |
DNC | 6 M | Pacemaker | Henley, Adam | 120 | DNC | No Time | 00:06:12.0 | No Time | No Time | DNC | 10.0T |
DNC | 169 | Oystercatcher | Fisher, Larry | 48 | DNC | No Time | 00:02:28.8 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Friday, July 21, 2017 18:27:00.0, Length (nm) = 3.10 |
Division: Thunderbird (8 boats)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1144 | Blew Bird | Dunlap P, Ginther D | Thunderbird | 1 | 19:11:23.0 | 1.0 | |
2 | 242 | Dorado | Daubenberger, Joe | Thunderbird | 2 | 19:12:05.0 | 2.0 | |
3 | 172 | Boreas | Greene, Josh | Thunderbird | 3 | 19:14:28.0 | 3.0 | |
4 | 542 | Thatuna | Lynes J, Heumann J | Thunderbird | 4 | 19:15:59.0 | 4.0 | |
5 | 549 | Knot Raven | Bolling, Brian | Thunderbird | 5 | 19:20:19.0 | 5.0 | |
6 | 944 | Mabuhay | Barron, Greg | Thunderbird | 6 | 19:20:21.0 | 6.0 | |
7 | 1190 | Raven | Blackbird, Assoc. | Thunderbird | 7 | 19:30:53.0 | 7.0 | |
8 | 243 | Caveat | Bolling, Doug | Thunderbird | 8 | 19:31:08.0 | 8.0 |
Notes
(1) | Start Date/Time = Friday, July 22, 2017 18:22:00.0, Length (nm) = 3.10 |
Summer Cat’s Paw 2017
Final Series Standing –
10 Thunderbird and 7 PHRF races scored
Information is provisional and subject to modification. Results saved: Friday, July 21, 2017 11:07:06 PM PDT
(Entries=17) PHRF – Thunderbird
Division: PHRF (9 boats)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 83330 | Lucky | Hall, Keith | 1 | [10/DNC] | 1 | 3 | 10/DNC | 2 | 1 | 18.00 | 1 |
2 | BUC 26 | Falkor | Rohrer, Alden | 5/DSQ | 4/DNS | 5/DNF | 4 | 2 | [7/TLE] | 5 | 25.00 | 2 |
3 | 81 | Sparkle | Hupy G, McGinn B | 3 | 1 | [10/DNC] | 1 | 10/DNC | 1 | 10/DNC | 26.00 | 3 |
4 | SW | Second Wind | Nicholson, Dwight | [10/DNC] | 10/DNC | 5/RET | 2 | 10/DNC | 3 | 2 | 32.00 | 4 |
5 | C 36 | Norma Mae | Arsulich, James | [10/DNC] | 2 | 2 | 10/DNC | 10/DNC | 5 | 4 | 33.00 | 5 |
6 | 39954 | Andiamo | Anderson , Eric | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 6 | 3 | 49.00 | 6 |
7 | 6 M | Pacemaker | Henley, Adam | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 1 | 10/DNC | 10/DNC | 51.00 | 7 |
8 | 106 | Blue Fin | Jacus, David | 2 | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 52.00 | 8 |
9 | 169 | Oystercatcher | Fisher, Larry | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 4 | 10/DNC | 54.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: Thunderbird (8 boats)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 5B | 5C | 6 | 6B | 7 | Total Points |
Pos |
1 | 1144 | Blew Bird | Dunlap P, Ginther D | 1 | 1 | 2 | [4] | 3 | 3 | 2 | 1 | 1 | 1 | 15.00 | 1 |
2 | 1190 | Raven | Blackbird, Assoc. | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | [7] | 21.00 | 2 |
3 | 242 | Dorado | Daubenberger, Joe | [9/DNC] | 9/DNC | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 24.00 | 3 |
4 | 542 | Thatuna | Lynes J, Heumann J | 4 | 4 | [5] | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36.00 | 4 |
5 | 549 | Knot Raven | Bolling, Brian | 5 | 2 | 4 | 7 | 6 | 6 | [8/DNS] | 5 | 6 | 5 | 46.00 | 5 |
6 | 243 | Caveat | Bolling, Doug | [9/DNC] | 6 | 6 | 6 | 4 | 4 | 5 | 6 | 5 | 8 | 50.00 | 6 |
7 | 172 | Boreas | Greene, Josh | 2 | 5 | 7 | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 3 | 62.00 | 7 |
8 | 944 | Mabuhay | Barron, Greg | [9/DNC] | 9/DNC | 9/DNC | 5 | 8/DNF | 8/DNS | 8/DNS | 9/DNC | 9/DNC | 6 | 71.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |