This week we had all the wind we needed for a good race, plus some extra. While setting the course the wind direction was 285 degM, speed in the mid to high teens, so the line was set between Y and T square to the wind, course SYTF. At the start the wind backed to 260 deg, initially favoring those who tacked after the start and took the right side of the course into the beach. The wind kept oscillating until finally settling on 270 for a while and lulling to 10 kts. This did not last long and the fleet rounded the tower with plenty of wind for a change.
The sea state was remarkably calm, the wind not been blowing long enough to build whitecaps. Even so boats were faced with decisions not made in a while: fly the kite or no? Lose time reefing for the last mile? By the end of the race the wind at the CB was hovering around 20 and gusts over 25 kts were seen. Ironically the wind was square with the S/F line again for the finishers.
Summer Cat’s Paw 2016
Race #3
Information is provisional and subject to modification. Results saved: Friday, June 24, 2016 11:11:11 PM PDT
(Entries=17) PHRF – Thunderbird
Division: PHRF (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 81 | Sparkle | Hupy,Guy, Mcginn, Brian | 129 | 1 | 18:52:07.0 | 00:06:58.0 | 00:40:09.0 | 00:00:00.0 | 1.0 | |
2 | 36 | Norma Mae | Arsulich, James | 148 | 2 | 18:55:29.0 | 00:07:59.5 | 00:42:29.5 | 00:02:20.4 | 2.0 | |
DNC | S | Cito | Rankins, Sean | 255 | DNC | No Time | 00:13:46.2 | No Time | No Time | DNC | 8.0T |
DNC | none | Flygburan | Bickford, Mark | 250 | DNC | No Time | 00:13:30.0 | No Time | No Time | DNC | 8.0T |
DNC | 1 | Second Wind | Nicholson, Dwight | 231 | DNC | No Time | 00:12:28.4 | No Time | No Time | DNC | 8.0T |
DNC | 840 | Falcon | Sea Scouts | 163 | DNC | No Time | 00:08:48.1 | No Time | No Time | DNC | 8.0T |
DNC | 7019 | Pacifica | Jones, Doug | 130 | DNC | No Time | 00:07:01.2 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Friday, June 24, 2016 18:05:00.0, Length (nm) = 3.24 |
Division: Thunderbird (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 242 | Dorado | Daubenberger, Joe | Thunderbird | 1 | 18:51:07.0 | 1.0 | |
2 | 1248 | Kuma San | Yarborough, Satch | Thunderbird | 2 | 18:51:11.0 | 2.0 | |
3 | 542 | Thatuna | Lynes,Jon, Heumann,Jim | Thunderbird | 3 | 18:54:09.0 | 3.0 | |
4 | 1114 | Impulse | Bolling, Brian | Thunderbird | 4 | 18:56:53.0 | 4.0 | |
5 | 172 | Boreas | Greene, Josh | Thunderbird | 5 | 18:57:39.0 | 5.0 | |
6 | 448 | Tzieu | Walker, Scott | Thunderbird | 6 | 18:57:41.0 | 6.0 | |
7 | 243 | Caveat | Bolling, Doug | Thunderbird | 7 | 18:59:20.0 | 7.0 | |
DNC | 332 | Coco Solo | Carey, John | Thunderbird | DNC | No Time | DNC | 11.0T |
DNC | 944 | Mubahay | Barron, Greg | Thunderbird | DNC | No Time | DNC | 11.0T |
DNC | 1190 | Raven | Blackbird Assoc. | Thunderbird | DNC | No Time | DNC | 11.0T |
Notes
(1) | Start Date/Time = Friday, June 24, 2016 18:05:00.0, Length (nm) = 3.24 |
Summer Cat’s Paw Series 2016
Series Standing – 3 races scored
(Entries=17) PHRF – Thunderbird
Division: PHRF (7 boats) (top)
Pos | Sail | Boat | Skipper | Cat’s Paw #1 | Cat’s Paw #2 | Cat’s Paw #3 | Total Points |
Pos |
1 | 81 | Sparkle | Hupy,Guy, Mcginn, Brian | 1 | 1 | 1 | 3.00 | 1 |
2 | 36 | Norma Mae | Arsulich, James | 2 | 5 | 2 | 9.00 | 2 |
3 | 840 | Falcon | Sea Scouts | 6/RET | 3 | 8/DNC | 17.00 | 3 |
4 | 7019 | Pacifica | Jones, Doug | 8/DNC | 2 | 8/DNC | 18.00 | 4 |
5 | 1 | Second Wind | Nicholson, Dwight | 8/DNC | 4 | 8/DNC | 20.00 | 5 |
6T | S | Cito | Rankins, Sean | 6/RET | 8/DNC | 8/DNC | 22.00T | 6T |
6T | none | Flygburan | Bickford, Mark | 6/DSQ | 8/DNC | 8/DNC | 22.00T | 6T |
Division: Thunderbird (10 boats) (top)
Pos | Sail | Boat | Skipper | Cat’s Paw #1 | Cat’s Paw #2 | Cat’s Paw #3 | Total Points |
Pos |
1 | 242 | Dorado | Daubenberger, Joe | 1 | 1 | 1 | 3.00 | 1 |
2 | 1248 | Kuma San | Yarborough, Satch | 5 | 2 | 2 | 9.00 | 2 |
3 | 542 | Thatuna | Lynes,Jon, Heumann,Jim | 2 | 4 | 3 | 9.00 | 3 |
4 | 243 | Caveat | Bolling, Doug | 4 | 3 | 7 | 14.00 | 4 |
5 | 172 | Boreas | Greene, Josh | 6 | 6 | 5 | 17.00 | 5 |
6 | 1114 | Impulse | Bolling, Brian | 8 | 11/DNC | 4 | 23.00 | 6 |
7 | 1190 | Raven | Blackbird Assoc. | 3 | 11/DNC | 11/DNC | 25.00 | 7 |
8 | 448 | Tzieu | Walker, Scott | 11/DNC | 8/RET | 6 | 25.00 | 8 |
9 | 944 | Mubahay | Barron, Greg | 11/DNC | 5 | 11/DNC | 27.00 | 9 |
10 | 332 | Coco Solo | Carey, John | 7 | 11/DNC | 11/DNC | 29.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Principal Race Officer: DAB