Traditionally the Midsummer has been one of PTSA’s most popular regattas, with fine weather, a good breeze, and great racing followed by a celebration of the equinox. This year started out differently. At the skippers meeting it was wet and windless and any enthusiasm was strictly controlled. However, when the CB left the marina a light and variable Southeasterly was perceived. After waiting a considerable time for the wind to stabilize (it didn’t, of course) it was decided to make a best guess and set the line midway between I and T. To gain flexibility in course length, W was set about 1/3 nm to windward of the committee boat and L about 1/4 nm to leeward.
The first course set was STFLF. There was some breeze at the start but it disappeared in the vicinity of the tower. Rounding was a struggle and the subsequent run was slow, even for those that could read the cat’s paws. The course was shortened and the fleet finished at the first crossing of the line.
As the wind, although light, seemed more constant close to the committee boat the second course set was SWLF, about 1 nm., which everyone completed handily.
The third course was much the same but extended to SWLWF, about 1 1/2 nm. Again, light and unsteady breeze but on the short courses the boats don’t have room to diverge course much so are sailing in the same air as their competitors, putting an emphasis on tactics and good sailing.
For the final race an ambitious course was set, STIF, about 3 nm. The wind had strengthened a little in general, especially around the tower, but unknown to the RC, there was little wind at the NW end of the course and the effects of the long-shore current became significant. Two boats were unable to complete the course within the time limit, one was observed being carried astern while trying to fetch I.
On return to the dock the traditional pickled herring was buttressed by fried chicken and potato salad, it being too wet for the usual barbecue. The increasing rain drove everyone aboard for some equinoctial tequila.  A great end to a day which started with little promise but improved as it progressed.
Midsummer Regatta 2016
Information is provisional and subject to modification
Regatta results saved: Sunday, June 19, 2016 10:52:06 PM PDT
Race Midsummer #1
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 74329 | Wild Child | Heesels, Rudy | 114 | 1 | 12:50:10.0 | 00:04:08.5 | 00:40:01.5 | 00:00:00.0 | 1.0 | |
2 | 81 | Sparkle | Hupy, McGinn | 129 | 2 | 13:00:06.0 | 00:04:41.2 | 00:49:24.8 | 00:09:23.3 | 2.0 | |
3 | 542 | Thatuna | Lynes, Heumann | 198 | 3 | 13:05:31.0 | 00:07:11.6 | 00:52:19.4 | 00:12:17.9 | 3.0 | |
4 | 114 | Impulse | Bolling, Brian | 198 | 4 | 13:08:03.0 | 00:07:11.6 | 00:54:51.4 | 00:14:49.9 | 4.0 | |
5 | 243 | Caveat | Bolling, Doug | 198 | 6 | 13:09:36.0 | 00:07:11.6 | 00:56:24.4 | 00:16:22.9 | 5.0 | |
6 | 106 | Blue Fin | Jacus, David | 177 | 5 | 13:09:27.0 | 00:06:25.9 | 00:57:01.1 | 00:16:59.7 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, June 18, 2016 12:06:00.0, Length (nm) = 2.18 |
Race Midsummer #2
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 74329 | Wild Child | Heesels, Rudy | 114 | 1 | 13:35:05.0 | 00:01:46.0 | 00:16:19.0 | 00:00:00.0 | 1.0 | |
2 | 81 | Sparkle | Hupy, McGinn | 129 | 2 | 13:36:40.0 | 00:02:00.0 | 00:17:40.0 | 00:01:21.1 | 2.0 | |
3 | 542 | Thatuna | Lynes, Heumann | 198 | 3 | 13:40:06.0 | 00:03:04.1 | 00:20:01.9 | 00:03:42.9 | 3.0 | |
4 | 106 | Blue Fin | Jacus, David | 177 | 4 | 13:40:36.0 | 00:02:44.6 | 00:20:51.4 | 00:04:32.4 | 4.0 | |
5 | 243 | Caveat | Bolling, Doug | 198 | 5 | 13:41:17.0 | 00:03:04.1 | 00:21:12.9 | 00:04:53.9 | 5.0 | |
6 | 114 | Impulse | Bolling, Brian | 198 | 6 | 13:41:19.0 | 00:03:04.1 | 00:21:14.9 | 00:04:55.9 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, June 18, 2016 13:17:00.0, Length (nm) = 0.93 |
Race Midsummer #3
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 74329 | Wild Child | Heesels, Rudy | 114 | 1 | 14:16:16.0 | 00:02:54.4 | 00:22:21.6 | 00:00:00.0 | 1.0 | |
2 | 81 | Sparkle | Hupy, McGinn | 129 | 2 | 14:19:57.0 | 00:03:17.4 | 00:25:39.6 | 00:03:18.1 | 2.0 | |
3 | 542 | Thatuna | Lynes, Heumann | 198 | 3 | 14:21:45.0 | 00:05:02.9 | 00:25:42.1 | 00:03:20.5 | 3.0 | |
4 | 243 | Caveat | Bolling, Doug | 198 | 4 | 14:21:47.0 | 00:05:02.9 | 00:25:44.1 | 00:03:22.5 | 4.0 | |
5 | 114 | Impulse | Bolling, Brian | 198 | 5 | 14:22:45.0 | 00:05:02.9 | 00:26:42.1 | 00:04:20.5 | 5.0 | |
6 | 106 | Blue Fin | Jacus, David | 177 | 6 | 14:22:46.0 | 00:04:30.8 | 00:27:15.2 | 00:04:53.6 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, June 18, 2016 13:51:00.0, Length (nm) = 1.53 |
Race Midsummer #4
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 74329 | Wild Child | Heesels, Rudy | 114 | 1 | 15:31:18.0 | 00:05:53.4 | 00:52:24.6 | 00:00:00.0 | 1.0 | |
2 | 81 | Sparkle | Hupy, McGinn | 129 | 2 | 15:39:58.0 | 00:06:39.9 | 01:00:18.1 | 00:07:53.5 | 2.0 | |
3 | 542 | Thatuna | Lynes, Heumann | 198 | 3 | 15:53:42.0 | 00:10:13.8 | 01:10:28.2 | 00:18:03.6 | 3.0 | |
4 | 243 | Caveat | Bolling, Doug | 198 | 4 | 15:54:56.0 | 00:10:13.8 | 01:11:42.2 | 00:19:17.6 | 4.0 | |
5T | 106 | Blue Fin | Jacus, David | 177 | 5 | No Time | 00:09:08.7 | -00:09:08.7 | -01:01:33.3 | RET | 7.0T |
DNF | 114 | Impulse | Bolling, Brian | 198 | DNF | No Time | 00:10:13.8 | No Time | No Time | DNF | 7.0T |
Notes
(1) | Start Date/Time = Saturday, June 18, 2016 14:33:00.0, Length (nm) = 3.10 |
Midsummer Regatta 2016
Series Standing – 4 races scored
Pos | Sail | Boat | Skipper | Midsummer #1 | Midsummer #2 | Midsummer #3 | Midsummer #4 | Total Points |
Pos |
1 | 74329 | Wild Child | Heesels, Rudy | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | 81 | Sparkle | Hupy, McGinn | 2 | 2 | 2 | 2 | 8.00 | 2 |
3 | 542 | Thatuna | Lynes, Heumann | 3 | 3 | 3 | 3 | 12.00 | 3 |
4 | 243 | Caveat | Bolling, Doug | 5 | 5 | 4 | 4 | 18.00 | 4 |
5 | 114 | Impulse | Bolling, Brian | 4 | 6 | 5 | 7/DNF | 22.00 | 5 |
6 | 106 | Blue Fin | Jacus, David | 6 | 4 | 6 | 7/RET | 23.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Principal Race Officer: DAB