Finally, this week we had a reasonable sailing breeze, with few holes, all afternoon. It allowed an on-time start and two races. When the RC were setting up the course the wind direction was 120°M and only occasionally varying by ±10° which would have made IT a good windward/leeward course. But as the wind speed at that time was only ~3 kts., the tower was sheltered from a SE wind, and Dan Ginther had made his Whaler available as a chase boat, a temporary mark, W, was set at the edge of the wind line, 0.4 nm. NW of the tower.
As the wind was building and the course rather short at 2.28 nm. it was decided to run two races rather than do two laps. This turned out to be a good choice as not all the boats would have completed two laps within the time limit. The wind held fairly steady at ~7 kts. and maintained the 120° direction over most of the course for both races. There were occasional small soft spots but it appeared there was no favored side of the course. The finishes were quite spread out in both races. Almost all boats finished the first race in less than an hour. The wind began to soften towards the end of the second race and finish times were about five minutes longer.
This week we welcomed Gypsy Woman, an Ericson 30, she was single-handed and did not fly her spinnaker.
Fall Nightcap Series
Race 6
Information is provisional and subject to modification
Regatta results saved: Sunday, October 12, 2014 8:19:26 PM PDT
(Entries=20) PHRF | Thunderbird | PTSA
Division: PHRF (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 661 | Rush | King, David | 129 | 1 | 13:46:19.0 | 00:04:54.1 | 00:36:24.9 | 00:00:00.0 | 1.0 | |
2 | L 45 | Annie too | Pike, Ted | 153 | 2 | 13:48:02.0 | 00:05:48.8 | 00:37:13.2 | 00:00:48.3 | 2.0 | |
3 | 7 | Gypsy Woman | McDowel, John | 218 | 3 | 13:57:40.0 | 00:08:17.0 | 00:44:23.0 | 00:07:58.1 | 3.0 | |
4 | S 1 | Second Wind | Nicholson, Dwight | 231 | 4 | 14:08:39.0 | 00:08:46.7 | 00:54:52.3 | 00:18:27.4 | 4.0 | |
DNC | sp | Cito | Rankins, Sean | 250 | DNC | No Time | 00:09:30.0 | No Time | No Time | DNC | 11.0T |
DNC | 39658 | Pacemaker | Barcott, Ed | 161 | DNC | No Time | 00:06:07.1 | No Time | No Time | DNC | 11.0T |
DNC | 39960 | Ladybug | Raymond, John | 150 | DNC | No Time | 00:05:42.0 | No Time | No Time | DNC | 11.0T |
DNC | C 36 | Norma Mae | Arsulich, James | 148 | DNC | No Time | 00:05:37.4 | No Time | No Time | DNC | 11.0T |
DNC | 81 | Sparkle | Hupy, Guy | 129 | DNC | No Time | 00:04:54.1 | No Time | No Time | DNC | 11.0T |
DNC | 288 | Oden | Osterberg, Stig | 129 | DNC | No Time | 00:04:54.1 | No Time | No Time | DNC | 11.0T |
Notes
(1) | Start Date/Time = Sunday, October 12, 2014 13:05:00.0, Length (nm) = 2.28 |
Division: Thunderbird (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 1144 | Blew bird | Dunlap, Piper, Ginther, Dan | 198 | 1 | 13:48:56.0 | 00:07:31.4 | 00:31:24.6 | 00:00:00.0 | 1.0 | |
2 | 173 | Boreas | Greene, Josh | 198 | 2 | 13:50:26.0 | 00:07:31.4 | 00:32:54.6 | 00:01:30.0 | 2.0 | |
3 | 1190 | Raven | Blackbird Associates, | 198 | 3 | 13:50:48.0 | 00:07:31.4 | 00:33:16.6 | 00:01:52.0 | 3.0 | |
4 | 1106 | Kolus | Edwards, Ed & Sue | 198 | 4 | 13:53:07.0 | 00:07:31.4 | 00:35:35.6 | 00:04:11.0 | 4.0 | |
5 | 332 | Coco Solo | Carey, John | 198 | 5 | 13:53:28.0 | 00:07:31.4 | 00:35:56.6 | 00:04:32.0 | 5.0 | |
6 | 448 | Tziu | Walker, Scott | 198 | 6 | 13:54:27.0 | 00:07:31.4 | 00:36:55.6 | 00:05:31.0 | 6.0 | |
7 | 542 | Thatuna | Lynes , John | 198 | 7 | 13:56:59.0 | 00:07:31.4 | 00:39:27.6 | 00:08:03.0 | 7.0 | |
DNC | 1 | Azulita | Kooman, Shawn | 198 | DNC | No Time | 00:07:31.4 | No Time | No Time | DNC | 11.0T |
DNC | 840 | Rowdy | Fry, Jerry | 198 | DNC | No Time | 00:07:31.4 | No Time | No Time | DNC | 11.0T |
DNC | 1248 | Kuma San | Fisher, Larry | 198 | DNC | No Time | 00:07:31.4 | No Time | No Time | DNC | 11.0T |
Notes
(1) | Start Date/Time = Sunday, October 12, 2014 13:10:00.0, Length (nm) = 2.28 |
Fleet: PTSA (20 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 1144 | Blew bird | Dunlap, Piper, Ginther, Dan | 198 | 1 | 13:48:56.0 | 00:07:31.4 | 00:31:24.6 | 00:00:00.0 | 1.0 | |
2 | 173 | Boreas | Greene, Josh | 198 | 2 | 13:50:26.0 | 00:07:31.4 | 00:32:54.6 | 00:01:30.0 | 2.0 | |
3 | 1190 | Raven | Blackbird Associates, | 198 | 3 | 13:50:48.0 | 00:07:31.4 | 00:33:16.6 | 00:01:52.0 | 3.0 | |
4 | 1106 | Kolus | Edwards, Ed & Sue | 198 | 6 | 13:53:07.0 | 00:07:31.4 | 00:35:35.6 | 00:04:11.0 | 4.0 | |
5 | 332 | Coco Solo | Carey, John | 198 | 7 | 13:53:28.0 | 00:07:31.4 | 00:35:56.6 | 00:04:32.0 | 5.0 | |
6 | 661 | Rush | King, David | 129 | 4 | 13:46:19.0 | 00:04:54.1 | 00:36:24.9 | 00:05:00.3 | 6.0 | |
7 | 448 | Tziu | Walker, Scott | 198 | 8 | 13:54:27.0 | 00:07:31.4 | 00:36:55.6 | 00:05:31.0 | 7.0 | |
8 | L 45 | Annie too | Pike, Ted | 153 | 5 | 13:48:02.0 | 00:05:48.8 | 00:37:13.2 | 00:05:48.6 | 8.0 | |
9 | 542 | Thatuna | Lynes , John | 198 | 9 | 13:56:59.0 | 00:07:31.4 | 00:39:27.6 | 00:08:03.0 | 9.0 | |
10 | 7 | Gypsy Woman | McDowel, John | 218 | 10 | 13:57:40.0 | 00:08:17.0 | 00:44:23.0 | 00:12:58.4 | 10.0 | |
11 | S 1 | Second Wind | Nicholson, Dwight | 231 | 11 | 14:08:39.0 | 00:08:46.7 | 00:54:52.3 | 00:23:27.8 | 11.0 | |
DNC | sp | Cito | Rankins, Sean | 250 | DNC | No Time | 00:09:30.0 | No Time | No Time | DNC | 21.0T |
DNC | 1 | Azulita | Kooman, Shawn | 198 | DNC | No Time | 00:07:31.4 | No Time | No Time | DNC | 21.0T |
DNC | 1248 | Kuma San | Fisher, Larry | 198 | DNC | No Time | 00:07:31.4 | No Time | No Time | DNC | 21.0T |
DNC | 840 | Rowdy | Fry, Jerry | 198 | DNC | No Time | 00:07:31.4 | No Time | No Time | DNC | 21.0T |
DNC | 39658 | Pacemaker | Barcott, Ed | 161 | DNC | No Time | 00:06:07.1 | No Time | No Time | DNC | 21.0T |
DNC | 39960 | Ladybug | Raymond, John | 150 | DNC | No Time | 00:05:42.0 | No Time | No Time | DNC | 21.0T |
DNC | C 36 | Norma Mae | Arsulich, James | 148 | DNC | No Time | 00:05:37.4 | No Time | No Time | DNC | 21.0T |
DNC | 81 | Sparkle | Hupy, Guy | 129 | DNC | No Time | 00:04:54.1 | No Time | No Time | DNC | 21.0T |
DNC | 288 | Oden | Osterberg, Stig | 129 | DNC | No Time | 00:04:54.1 | No Time | No Time | DNC | 21.0T |
Principal Race Officer: Dave B
Fall Nightcap Series
Race 7
Information is provisional and subject to modification
Regatta results saved: Sunday, October 12, 2014 8:19:26 PM PDT
(Entries=20) PHRF | Thunderbird | PTSA
Division: PHRF (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 661 | Rush | King, David | 129 | 1 | 14:59:47.0 | 00:04:54.1 | 00:39:52.9 | 00:00:00.0 | 1.0 | |
2 | L 45 | Annie too | Pike, Ted | 153 | 2 | 15:03:13.0 | 00:05:48.8 | 00:42:24.2 | 00:02:31.3 | 2.0 | |
3 | 7 | Gypsy Woman | McDowel, John | 218 | 3 | 15:19:14.0 | 00:08:17.0 | 00:55:57.0 | 00:16:04.1 | 3.0 | |
4 | S 1 | Second Wind | Nicholson, Dwight | 231 | 4 | 15:19:44.0 | 00:08:46.7 | 00:55:57.3 | 00:16:04.4 | 4.0 | |
DNC | sp | Cito | Rankins, Sean | 250 | DNC | No Time | 00:09:30.0 | No Time | No Time | DNC | 11.0T |
DNC | 39658 | Pacemaker | Barcott, Ed | 161 | DNC | No Time | 00:06:07.1 | No Time | No Time | DNC | 11.0T |
DNC | 39960 | Ladybug | Raymond, John | 150 | DNC | No Time | 00:05:42.0 | No Time | No Time | DNC | 11.0T |
DNC | C 36 | Norma Mae | Arsulich, James | 148 | DNC | No Time | 00:05:37.4 | No Time | No Time | DNC | 11.0T |
DNC | 81 | Sparkle | Hupy, Guy | 129 | DNC | No Time | 00:04:54.1 | No Time | No Time | DNC | 11.0T |
DNC | 288 | Oden | Osterberg, Stig | 129 | DNC | No Time | 00:04:54.1 | No Time | No Time | DNC | 11.0T |
Notes
(1) | Start Date/Time = Sunday, October 12, 2014 14:15:00.0, Length (nm) = 2.28 |
Division: Thunderbird (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 1144 | Blew bird | Dunlap, Piper, Ginther, Dan | 198 | 1 | 14:54:46.0 | 00:07:31.4 | 00:42:14.6 | 00:00:00.0 | 1.0 | |
2 | 173 | Boreas | Greene, Josh | 198 | 2 | 14:57:18.0 | 00:07:31.4 | 00:44:46.6 | 00:02:32.0 | 2.0 | |
3 | 1190 | Raven | Blackbird Associates, | 198 | 3 | 14:58:23.0 | 00:07:31.4 | 00:45:51.6 | 00:03:37.0 | 3.0 | |
4 | 542 | Thatuna | Lynes , John | 198 | 4 | 14:59:39.0 | 00:07:31.4 | 00:47:07.6 | 00:04:53.0 | 4.0 | |
5 | 332 | Coco Solo | Carey, John | 198 | 5 | 15:01:27.0 | 00:07:31.4 | 00:48:55.6 | 00:06:41.0 | 5.0 | |
6 | 1106 | Kolus | Edwards, Ed & Sue | 198 | 6 | 15:01:28.0 | 00:07:31.4 | 00:48:56.6 | 00:06:42.0 | 6.0 | |
7 | 448 | Tziu | Walker, Scott | 198 | 7 | 15:06:12.0 | 00:07:31.4 | 00:53:40.6 | 00:11:26.0 | 7.0 | |
DNC | 1 | Azulita | Kooman, Shawn | 198 | DNC | No Time | 00:07:31.4 | No Time | No Time | DNC | 11.0T |
DNC | 840 | Rowdy | Fry, Jerry | 198 | DNC | No Time | 00:07:31.4 | No Time | No Time | DNC | 11.0T |
DNC | 1248 | Kuma San | Fisher, Larry | 198 | DNC | No Time | 00:07:31.4 | No Time | No Time | DNC | 11.0T |
Notes
(1) | Start Date/Time = Sunday, October 12, 2014 14:05:00.0, Length (nm) = 2.28 |
Fleet: PTSA (20 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 661 | Rush | King, David | 129 | 1 | 14:59:47.0 | 00:04:54.1 | 00:39:52.9 | 00:00:00.0 | 1.0 | |
2 | 1144 | Blew bird | Dunlap, Piper, Ginther, Dan | 198 | 3 | 14:54:46.0 | 00:07:31.4 | 00:42:14.6 | 00:02:21.7 | 2.0 | |
3 | L 45 | Annie too | Pike, Ted | 153 | 2 | 15:03:13.0 | 00:05:48.8 | 00:42:24.2 | 00:02:31.3 | 3.0 | |
4 | 173 | Boreas | Greene, Josh | 198 | 4 | 14:57:18.0 | 00:07:31.4 | 00:44:46.6 | 00:04:53.7 | 4.0 | |
5 | 1190 | Raven | Blackbird Associates, | 198 | 5 | 14:58:23.0 | 00:07:31.4 | 00:45:51.6 | 00:05:58.7 | 5.0 | |
6 | 542 | Thatuna | Lynes , John | 198 | 6 | 14:59:39.0 | 00:07:31.4 | 00:47:07.6 | 00:07:14.7 | 6.0 | |
7 | 332 | Coco Solo | Carey, John | 198 | 7 | 15:01:27.0 | 00:07:31.4 | 00:48:55.6 | 00:09:02.7 | 7.0 | |
8 | 1106 | Kolus | Edwards, Ed & Sue | 198 | 8 | 15:01:28.0 | 00:07:31.4 | 00:48:56.6 | 00:09:03.7 | 8.0 | |
9 | 448 | Tziu | Walker, Scott | 198 | 9 | 15:06:12.0 | 00:07:31.4 | 00:53:40.6 | 00:13:47.7 | 9.0 | |
10 | 7 | Gypsy Woman | McDowel, John | 218 | 10 | 15:19:14.0 | 00:08:17.0 | 00:55:57.0 | 00:16:04.1 | 10.0 | |
11 | S 1 | Second Wind | Nicholson, Dwight | 231 | 11 | 15:19:44.0 | 00:08:46.7 | 00:55:57.3 | 00:16:04.4 | 11.0 | |
DNC | sp | Cito | Rankins, Sean | 250 | DNC | No Time | 00:09:30.0 | No Time | No Time | DNC | 21.0T |
DNC | 1 | Azulita | Kooman, Shawn | 198 | DNC | No Time | 00:07:31.4 | No Time | No Time | DNC | 21.0T |
DNC | 1248 | Kuma San | Fisher, Larry | 198 | DNC | No Time | 00:07:31.4 | No Time | No Time | DNC | 21.0T |
DNC | 840 | Rowdy | Fry, Jerry | 198 | DNC | No Time | 00:07:31.4 | No Time | No Time | DNC | 21.0T |
DNC | 39658 | Pacemaker | Barcott, Ed | 161 | DNC | No Time | 00:06:07.1 | No Time | No Time | DNC | 21.0T |
DNC | 39960 | Ladybug | Raymond, John | 150 | DNC | No Time | 00:05:42.0 | No Time | No Time | DNC | 21.0T |
DNC | C 36 | Norma Mae | Arsulich, James | 148 | DNC | No Time | 00:05:37.4 | No Time | No Time | DNC | 21.0T |
DNC | 81 | Sparkle | Hupy, Guy | 129 | DNC | No Time | 00:04:54.1 | No Time | No Time | DNC | 21.0T |
DNC | 288 | Oden | Osterberg, Stig | 129 | DNC | No Time | 00:04:54.1 | No Time | No Time | DNC | 21.0T |
Principal Race Officer: Dave B
Fall Nightcap Series
Series Standing – 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 12, 2014 8:19:26 PM PDT
(Entries=20) PHRF | Thunderbird | PTSA
Division: PHRF (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 661 | Rush | King, David | 2 | 2 | 1 | 2 | [3] | 1 | 1 | 9.00 | 1 |
2 | 81 | Sparkle | Hupy, Guy | 1 | 1 | 2 | 1 | 1 | [11/DNC] | 11/DNC | 17.00 | 2 |
3 | L 45 | Annie too | Pike, Ted | 3 | 4 | [11/DNC] | 4 | 4 | 2 | 2 | 19.00 | 3 |
4 | C 36 | Norma Mae | Arsulich, James | [11/DNC] | 5 | 4 | 11/DSQ | 5 | 11/DNC | 11/DNC | 47.00 | 4 |
5 | 288 | Oden | Osterberg, Stig | [11/DNC] | 11/DNC | 11/DNC | 3 | 2 | 11/DNC | 11/DNC | 49.00 | 5 |
6 | 7 | Gypsy Woman | McDowel, John | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 3 | 3 | 50.00 | 6 |
7 | 39658 | Pacemaker | Barcott, Ed | 4 | 3 | [11/DNS] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 51.00 | 7 |
8 | S 1 | Second Wind | Nicholson, Dwight | [11/DNC] | 11/DNC | 11/RET | 11/DNC | 11/DNC | 4 | 4 | 52.00 | 8 |
9 | 39960 | Ladybug | Raymond, John | [11/DNC] | 11/DNC | 3 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 58.00 | 9 |
10 | sp | Cito | Rankins, Sean | [11/DNC] | 11/DNC | 11/RET | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 66.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Thunderbird (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 1190 | Raven | Blackbird Associates, | 1 | [5] | 2 | 2 | 2 | 3 | 3 | 13.00 | 1 |
2 | 173 | Boreas | Greene, Josh | 2 | [4] | 4 | 3 | 3 | 2 | 2 | 16.00 | 2 |
3 | 1144 | Blew bird | Dunlap, Piper, Ginther, Dan | [11/DNC] | 11/DNC | 3 | 1 | 1 | 1 | 1 | 18.00 | 3 |
4 | 542 | Thatuna | Lynes , John | [11/DNC] | 2 | 5 | 5 | 6 | 7 | 4 | 29.00 | 4 |
5 | 1106 | Kolus | Edwards, Ed & Sue | [11/DSQ] | 3 | 6 | 7 | 4 | 4 | 6 | 30.00 | 5 |
6 | 1248 | Kuma San | Fisher, Larry | [11/DSQ] | 1 | 1 | 4 | 5 | 11/DNC | 11/DNC | 33.00 | 6 |
7 | 332 | Coco Solo | Carey, John | [11/DNC] | 11/DNC | 7 | 6 | 7 | 5 | 5 | 41.00 | 7 |
8 | 448 | Tziu | Walker, Scott | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 6 | 7 | 57.00 | 8 |
9 | 1 | Azulita | Kooman, Shawn | 3 | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 58.00 | 9 |
10 | 840 | Rowdy | Fry, Jerry | [11/DNC] | 6 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 61.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Fleet: PTSA (20 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 1190 | Raven | Blackbird Associates, | 1 | [7] | 2 | 5 | 2 | 3 | 5 | 18.00 | 1 |
2 | 661 | Rush | King, David | 3 | 2 | 5 | 3 | [9] | 6 | 1 | 20.00 | 2 |
3 | 173 | Boreas | Greene, Josh | 4 | [6] | 4 | 6 | 5 | 2 | 4 | 25.00 | 3 |
4 | 1144 | Blew bird | Dunlap, Piper, Ginther, Dan | [21/DNC] | 21/DNC | 3 | 1 | 1 | 1 | 2 | 29.00 | 4 |
5 | 81 | Sparkle | Hupy, Guy | 2 | 1 | 6 | 2 | 3 | [21/DNC] | 21/DNC | 35.00 | 5 |
6 | 1106 | Kolus | Edwards, Ed & Sue | [21/DSQ] | 5 | 8 | 11 | 6 | 4 | 8 | 42.00 | 6 |
7 | 542 | Thatuna | Lynes , John | [21/DNC] | 4 | 7 | 8 | 8 | 9 | 6 | 42.00 | 7 |
8 | L 45 | Annie too | Pike, Ted | 5 | 10 | [21/DNC] | 10 | 10 | 8 | 3 | 46.00 | 8 |
9 | 1248 | Kuma San | Fisher, Larry | [21/DSQ] | 3 | 1 | 7 | 7 | 21/DNC | 21/DNC | 60.00 | 9 |
10 | 332 | Coco Solo | Carey, John | [21/DNC] | 21/DNC | 9 | 9 | 11 | 5 | 7 | 62.00 | 10 |
11 | 288 | Oden | Osterberg, Stig | [21/DNC] | 21/DNC | 21/DNC | 4 | 4 | 21/DNC | 21/DNC | 92.00 | 11 |
12 | C 36 | Norma Mae | Arsulich, James | [21/DNC] | 11 | 11 | 21/DSQ | 12 | 21/DNC | 21/DNC | 97.00 | 12 |
13 | 448 | Tziu | Walker, Scott | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 7 | 9 | 100.00 | 13 |
14 | 39658 | Pacemaker | Barcott, Ed | 7 | 9 | [21/DNS] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 100.00 | 14 |
15 | 7 | Gypsy Woman | McDowel, John | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 10 | 10 | 104.00 | 15 |
16 | S 1 | Second Wind | Nicholson, Dwight | [21/DNC] | 21/DNC | 21/RET | 21/DNC | 21/DNC | 11 | 11 | 106.00 | 16 |
17 | 1 | Azulita | Kooman, Shawn | 6 | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 111.00 | 17 |
18 | 840 | Rowdy | Fry, Jerry | [21/DNC] | 8 | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 113.00 | 18 |
19 | 39960 | Ladybug | Raymond, John | [21/DNC] | 21/DNC | 10 | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 115.00 | 19 |
20 | sp | Cito | Rankins, Sean | [21/DNC] | 21/DNC | 21/RET | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 126.00 | 20 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Principal Race Officer: Dave B