PTSA Cat’s Paw W/L Series – 2021 | ||||||||||||||
July 07 | July 14 | July 21 | July 28 | |||||||||||
Stand- ing | Sail # | Boat Name | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Boat Name | Stand-ing |
1 | 242 | Dorado | Joe Daubenberger | [1] | 1 | 1 | 1 | 1 | [3] | 1 | 1 | 6 | Dorado | 1 |
2 | 1190 | Corvo | Blackbird Associates | 3 | 2 | 2 | 3 | 2 | 5 | [DNC/12] | [DNC/12] | 17 | Corvo | 2 |
3 | 642 | Owl | Dale Dunning | [DNC/12] | [DNC/12] | 5 | 2 | 4 | 1 | 3 | 2 | 17 | Owl | 3 |
4 | 1177 | Falcon | Roland Nikles | [5] | [5] | 3 | 5 | 3 | 4 | 2 | 3 | 20 | Falcon | 4 |
5 | 1248 | Kuma San | Lynes & Heumann | 4 | 4 | 6 | [7] | 6 | [DSQ/8] | 4 | 4 | 28 | Kuma San | 5 |
6 | 1006 | Possum | Hans Daubenberger | 2 | 3 | [DNC/12] | [DNC/12] | 5 | 2 | DNC/12 | DNC/12 | 36 | Possum | 6 |
7 | 1069 | Merlin | Mark Blatter | [DNC/12] | [DNC/12] | 8 | 6 | 7 | 6 | 5 | 5 | 37 | Merlin | 7 |
8 | 190 | Raven | Sarah Kolbeck | [DNC/12] | [DNC/12] | 7 | 8 | DNC/12 | DNC/12 | 6 | 6 | 51 | Raven | 8 |
9 | 1144 | Blew Bird | Bill Broekhof | 7 | 7 | [DNC/12] | [DNC/12] | DNC/12 | DNC/12 | 7 | RET/8 | 53 | Blew Bird | 9 |
10 | 1254 | Kolus | A & J Brantly | [DNC/12] | [DNC/12] | 4 | 4 | DNC/12 | DNC/12 | DNC/12 | DNC/12 | 56 | Kolus | 10 |
11 | 243 | Caveat | Doug Bolling | 6 | 6 | [DNC/12] | [DNC/12] | DNC/12 | DNC/12 | DNC/12 | DNC/12 | 60 | Caveat | 11 |
Entries in [ ] are throwouts (1 per 4 Races) | Send C & C’s (Corrections & Complaints) to info@ptsail.org |
Editorial comment:- This is the first time in 15 years on the race Committee that we have ever had to throw out a first place! Well done Dorado