Six boats came out to enjoy great sailing weather. The wind on the dock before the start was 8-10 kts from the West. The course chosen was SITIBF -5.7 nm. Right after the start the wind at the dock shifted to Northwest and grew to gusts of 19 kts. There was a crowd of of visitors anchored out, through which the fleet had to transit twice, fortunately without incident. The first two boats finished seconds apart in less than an hour.
Race 3 Results:
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 18944 | Sir Isaac | Bailey, John | 93 | 1 | 19:03:35.0 | 00:08:50.1 | 00:49:44.9 | 00:00:00.0 | 1.0 | |
2 | 1177 | Falcon | Nikles, Roland | 198 | 4 | 19:14:00.0 | 00:18:48.6 | 00:50:11.4 | 00:00:26.5 | 2.0 | |
3 | 1254 | Corvo | Blackbird, Assoc. | 198 | 5 | 19:14:13.0 | 00:18:48.6 | 00:50:24.4 | 00:00:39.5 | 3.0 | |
4 | 7019 | Pacifica | Jones, Doug | 123 | 3 | 19:07:13.0 | 00:11:41.1 | 00:50:31.9 | 00:00:47.0 | 4.0 | |
5 | 51233 | Vamoose | Reid, Nick | 55 | 2 | 19:03:40.0 | 00:05:13.5 | 00:53:26.5 | 00:03:41.6 | 5.0 | |
6 | 1106 | Kolus | Blackbird, Assoc | 198 | 6 | 19:19:53.0 | 00:18:48.6 | 00:56:04.4 | 00:06:19.5 | 6.0 | |
DNC | 190 | Raven | Blackbird, Assoc | 198 | DNC | No Time | 00:18:48.6 | No Time | No Time | DNC | 12.0T |
DNC | 255 | Knot Raven | Bolling, Brian | 198 | DNC | No Time | 00:18:48.6 | No Time | No Time | DNC | 12.0T |
DNC | 1006 | Possum | Daubenberger, Hans | 198 | DNC | No Time | 00:18:48.6 | No Time | No Time | DNC | 12.0T |
DNC | 1248 | Kuma San | Lynes,John, Heumann,Jim | 198 | DNC | No Time | 00:18:48.6 | No Time | No Time | DNC | 12.0T |
DNC | 83330 | Lucky | Holm, Keith | 47 | DNC | No Time | 00:04:27.9 | No Time | No Time | DNC | 12.0T |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 1254 | Corvo | Blackbird, Assoc. | 2 | 1/TLE | 3 | 6.00 | 1 |
2 | 7019 | Pacifica | Jones, Doug | 1 | 7/DNF | 4 | 12.00 | 2 |
3 | 1177 | Falcon | Nikles, Roland | 3 | 7/DNF | 2 | 12.00 | 3 |
4 | 1106 | Kolus | Blackbird, Assoc | 9 | 1/TLE | 6 | 16.00 | 4 |
5 | 1006 | Possum | Daubenberger, Hans | 6 | 1/TLE | 12/DNC | 19.00 | 5 |
6 | 51233 | Vamoose | Reid, Nick | 5 | 12/DNC | 5 | 22.00 | 6 |
7 | 18944 | Sir Isaac | Bailey, John | 12/DNC | 12/DNC | 1 | 25.00 | 7 |
8 | 190 | Raven | Blackbird, Assoc | 8 | 7/DNF | 12/DNC | 27.00 | 8 |
9 | 1248 | Kuma San | Lynes,John, Heumann,Jim | 4 | 12/DNC | 12/DNC | 28.00 | 9 |
10 | 255 | Knot Raven | Bolling, Brian | 7 | 12/DNC | 12/DNC | 31.00 | 10 |
11 | 83330 | Lucky | Holm, Keith | 10 | 12/DNC | 12/DNC | 34.00 | 11 |
Principal Race Officer: Dave B