COCO SOLO celebrating a beautiful day at the Midsummer Regatta. Photo by Wendy Feltham

COCO SOLO celebrating a beautiful day at the Midsummer Regatta. Photo by Wendy Feltham

Stig did it again, beautiful weather, fun racing (5 races with 14 boats), and great celebration.

Click any image to open the photo viewer. Photos by Wendy Feltham.

Midsummer 2014

Race Midsummer 1

Information is provisional and subject to modification
Regatta results saved: Saturday, June 21, 2014 7:58:49 PM PDT

 

(Entries=13) PHRF A | PHRF B | Thunderbirds | Midsummer 2013

Division: PHRF A(8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 1242 Wild Woman Dunlap/Clausen 129 3 12:25:25.0 00:03:13.5 00:17:11.5 00:00:00.0 1.0
2 28369 Pegasus XIV Newland, Dan 60 1 12:23:47.0 00:01:30.0 00:17:17.0 00:00:05.5 2.0
3 97848 Intrepid McClinton, Bob 72 2 12:24:21.0 00:01:48.0 00:17:33.0 00:00:21.5 3.0
4 288 Oden Osteberg, Stig 129 4 12:25:54.0 00:03:13.5 00:17:40.5 00:00:29.0 4.0
5 81 Sparkle Guy Hupy, Brian McGinn 129 5 12:27:34.0 00:03:13.5 00:19:20.5 00:02:09.0 5.0
6 106 Bluefin Jacus, David 177 8 12:30:59.0 00:04:25.5 00:21:33.5 00:04:22.0 6.0
7 26 Ramble Kaplan, Jon 183 10 12:32:20.0 00:04:34.5 00:22:45.5 00:05:34.0 7.0
8 39966 Ladybug Raymond, John 150 9 12:31:45.0 00:03:45.0 00:23:00.0 00:05:48.5 8.0

Notes

(1) Start Date/Time = Saturday, June 21, 2014 12:05:00.0, Length (nm) = 1.50

Division: PHRF B(2 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 3068 No Name Bolling, Doug 217 12 12:35:08.0 00:05:25.5 00:24:42.5 00:00:00.0 1.0
DNF 231 Second Wind Nicholson, Dwight 231 DNF No Time 00:05:46.5 No Time No Time DNF 3.0

Notes

(1) Start Date/Time = Saturday, June 21, 2014 12:05:00.0, Length (nm) = 1.50

Division: Thunderbirds(3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 542 Thatuna Lynes, John 198 6 12:29:05.0 00:04:57.0 00:19:08.0 00:00:00.0 1.0
2 332 Coco Solo Carey, John 198 7 12:29:49.0 00:04:57.0 00:19:52.0 00:00:44.0 2.0
3 1248 Ruma San Fisher, Larry 198 11 12:33:51.0 00:04:57.0 00:23:54.0 00:04:46.0 3.0

Notes

(1) Start Date/Time = Saturday, June 21, 2014 12:05:00.0, Length (nm) = 1.50

Fleet: Midsummer 2013(13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 1242 Wild Woman Dunlap/Clausen 129 3 12:25:25.0 00:03:13.5 00:17:11.5 00:00:00.0 1.0
2 28369 Pegasus XIV Newland, Dan 60 1 12:23:47.0 00:01:30.0 00:17:17.0 00:00:05.5 2.0
3 97848 Intrepid McClinton, Bob 72 2 12:24:21.0 00:01:48.0 00:17:33.0 00:00:21.5 3.0
4 288 Oden Osteberg, Stig 129 4 12:25:54.0 00:03:13.5 00:17:40.5 00:00:29.0 4.0
5 542 Thatuna Lynes, John 198 6 12:29:05.0 00:04:57.0 00:19:08.0 00:01:56.5 5.0
6 81 Sparkle Guy Hupy, Brian McGinn 129 5 12:27:34.0 00:03:13.5 00:19:20.5 00:02:09.0 6.0
7 332 Coco Solo Carey, John 198 7 12:29:49.0 00:04:57.0 00:19:52.0 00:02:40.5 7.0
8 106 Bluefin Jacus, David 177 8 12:30:59.0 00:04:25.5 00:21:33.5 00:04:22.0 8.0
9 26 Ramble Kaplan, Jon 183 10 12:32:20.0 00:04:34.5 00:22:45.5 00:05:34.0 9.0
10 39966 Ladybug Raymond, John 150 9 12:31:45.0 00:03:45.0 00:23:00.0 00:05:48.5 10.0
11 1248 Ruma San Fisher, Larry 198 11 12:33:51.0 00:04:57.0 00:23:54.0 00:06:42.5 11.0
12 3068 No Name Bolling, Doug 217 12 12:35:08.0 00:05:25.5 00:24:42.5 00:07:31.0 12.0
DNF 231 Second Wind Nicholson, Dwight 231 DNF No Time 00:05:46.5 No Time No Time DNF 14.0

Information is provisional and subject to modification

Principal Race Officer: Gauger / Burrows

 

Midsummer 2014

Race Midsummer 2

Information is provisional and subject to modification
Regatta results saved: Saturday, June 21, 2014 7:58:49 PM PDT

 

(Entries=13) PHRF A | PHRF B | Thunderbirds | Midsummer 2013

Division: PHRF A (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 28369 Pegasus XIV Newland, Dan 60 1 13:09:17.0 00:01:30.0 00:17:47.0 00:00:00.0 1.0
2 288 Oden Osteberg, Stig 129 3 13:12:54.0 00:03:13.5 00:19:40.5 00:01:53.5 2.0
3 97848 Intrepid McClinton, Bob 72 2 13:11:50.0 00:01:48.0 00:20:02.0 00:02:15.0 3.0
4 1242 Wild Woman Dunlap/Clausen 129 4 13:13:40.0 00:03:13.5 00:20:26.5 00:02:39.5 4.0
5 81 Sparkle Guy Hupy, Brian McGinn 129 5 13:13:50.0 00:03:13.5 00:20:36.5 00:02:49.5 5.0
6 26 Ramble Kaplan, Jon 183 6 13:16:13.0 00:04:34.5 00:21:38.5 00:03:51.5 6.0
7 39966 Ladybug Raymond, John 150 8 13:16:30.0 00:03:45.0 00:22:45.0 00:04:58.0 7.0
8 106 Bluefin Jacus, David 177 11 13:17:56.0 00:04:25.5 00:23:30.5 00:05:43.5 8.0

Notes

(1) Start Date/Time = Saturday, June 21, 2014 12:50:00.0, Length (nm) = 1.50

Division: PHRF B (2 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 3068 No Name Bolling, Doug 217 12 13:22:16.0 00:05:25.5 00:26:50.5 00:00:00.0 1.0
2 231 Second Wind Nicholson, Dwight 231 13 13:23:25.0 00:05:46.5 00:27:38.5 00:00:48.0 2.0

Notes

(1) Start Date/Time = Saturday, June 21, 2014 12:50:00.0, Length (nm) = 1.50

Division: Thunderbirds (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 332 Coco Solo Carey, John 198 7 13:16:23.0 00:04:57.0 00:21:26.0 00:00:00.0 1.0
2 542 Thatuna Lynes, John 198 9 13:17:22.0 00:04:57.0 00:22:25.0 00:00:59.0 2.0
3 1248 Ruma San Fisher, Larry 198 10 13:17:26.0 00:04:57.0 00:22:29.0 00:01:03.0 3.0

Notes

(1) Start Date/Time = Saturday, June 21, 2014 12:50:00.0, Length (nm) = 1.50

Fleet: Midsummer 2013 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 28369 Pegasus XIV Newland, Dan 60 1 13:09:17.0 00:01:30.0 00:17:47.0 00:00:00.0 1.0
2 288 Oden Osteberg, Stig 129 3 13:12:54.0 00:03:13.5 00:19:40.5 00:01:53.5 2.0
3 97848 Intrepid McClinton, Bob 72 2 13:11:50.0 00:01:48.0 00:20:02.0 00:02:15.0 3.0
4 1242 Wild Woman Dunlap/Clausen 129 4 13:13:40.0 00:03:13.5 00:20:26.5 00:02:39.5 4.0
5 81 Sparkle Guy Hupy, Brian McGinn 129 5 13:13:50.0 00:03:13.5 00:20:36.5 00:02:49.5 5.0
6 332 Coco Solo Carey, John 198 7 13:16:23.0 00:04:57.0 00:21:26.0 00:03:39.0 6.0
7 26 Ramble Kaplan, Jon 183 6 13:16:13.0 00:04:34.5 00:21:38.5 00:03:51.5 7.0
8 542 Thatuna Lynes, John 198 9 13:17:22.0 00:04:57.0 00:22:25.0 00:04:38.0 8.0
9 1248 Ruma San Fisher, Larry 198 10 13:17:26.0 00:04:57.0 00:22:29.0 00:04:42.0 9.0
10 39966 Ladybug Raymond, John 150 8 13:16:30.0 00:03:45.0 00:22:45.0 00:04:58.0 10.0
11 106 Bluefin Jacus, David 177 11 13:17:56.0 00:04:25.5 00:23:30.5 00:05:43.5 11.0
12 3068 No Name Bolling, Doug 217 12 13:22:16.0 00:05:25.5 00:26:50.5 00:09:03.5 12.0
13 231 Second Wind Nicholson, Dwight 231 13 13:23:25.0 00:05:46.5 00:27:38.5 00:09:51.5 13.0

 

 

Midsummer 2014

Race Midsummer 3

Information is provisional and subject to modification
Regatta results saved: Saturday, June 21, 2014 7:58:49 PM PDT

 

(Entries=13) PHRF A | PHRF B | Thunderbirds | Midsummer 2013

Division: PHRF A (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 288 Oden Osteberg, Stig 129 2 13:58:16.0 00:03:13.5 00:20:02.5 00:00:00.0 1.0
2 81 Sparkle Guy Hupy, Brian McGinn 129 4 13:59:22.0 00:03:13.5 00:21:08.5 00:01:06.0 2.0
3 97848 Intrepid McClinton, Bob 72 1 13:58:10.0 00:01:48.0 00:21:22.0 00:01:19.5 3.0
4 1242 Wild Woman Dunlap/Clausen 129 5 13:59:37.0 00:03:13.5 00:21:23.5 00:01:21.0 4.0
5 28369 Pegasus XIV Newland, Dan 60 3 13:58:37.0 00:01:30.0 00:22:07.0 00:02:04.5 5.0
6 106 Bluefin Jacus, David 177 7 14:02:22.0 00:04:25.5 00:22:56.5 00:02:54.0 6.0
7 26 Ramble Kaplan, Jon 183 8 14:02:40.0 00:04:34.5 00:23:05.5 00:03:03.0 7.0
8 39966 Ladybug Raymond, John 150 10 14:04:49.0 00:03:45.0 00:26:04.0 00:06:01.5 8.0

Notes

(1) Start Date/Time = Saturday, June 21, 2014 13:35:00.0, Length (nm) = 1.50

Division: PHRF B (2 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 3068 No Name Bolling, Doug 217 11 14:06:10.0 00:05:25.5 00:25:44.5 00:00:00.0 1.0
2 231 Second Wind Nicholson, Dwight 231 13 14:10:32.0 00:05:46.5 00:29:45.5 00:04:01.0 2.0

Notes

(1) Start Date/Time = Saturday, June 21, 2014 13:35:00.0, Length (nm) = 1.50

Division: Thunderbirds (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 542 Thatuna Lynes, John 198 6 14:02:20.0 00:04:57.0 00:22:23.0 00:00:00.0 1.0
2 332 Coco Solo Carey, John 198 9 14:04:24.0 00:04:57.0 00:24:27.0 00:02:04.0 2.0
3 1248 Ruma San Fisher, Larry 198 12 14:08:32.0 00:04:57.0 00:28:35.0 00:06:12.0 3.0

Notes

(1) Start Date/Time = Saturday, June 21, 2014 13:35:00.0, Length (nm) = 1.50

Fleet: Midsummer 2013 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 288 Oden Osteberg, Stig 129 2 13:58:16.0 00:03:13.5 00:20:02.5 00:00:00.0 1.0
2 81 Sparkle Guy Hupy, Brian McGinn 129 4 13:59:22.0 00:03:13.5 00:21:08.5 00:01:06.0 2.0
3 97848 Intrepid McClinton, Bob 72 1 13:58:10.0 00:01:48.0 00:21:22.0 00:01:19.5 3.0
4 1242 Wild Woman Dunlap/Clausen 129 5 13:59:37.0 00:03:13.5 00:21:23.5 00:01:21.0 4.0
5 28369 Pegasus XIV Newland, Dan 60 3 13:58:37.0 00:01:30.0 00:22:07.0 00:02:04.5 5.0
6 542 Thatuna Lynes, John 198 6 14:02:20.0 00:04:57.0 00:22:23.0 00:02:20.5 6.0
7 106 Bluefin Jacus, David 177 7 14:02:22.0 00:04:25.5 00:22:56.5 00:02:54.0 7.0
8 26 Ramble Kaplan, Jon 183 8 14:02:40.0 00:04:34.5 00:23:05.5 00:03:03.0 8.0
9 332 Coco Solo Carey, John 198 9 14:04:24.0 00:04:57.0 00:24:27.0 00:04:24.5 9.0
10 3068 No Name Bolling, Doug 217 11 14:06:10.0 00:05:25.5 00:25:44.5 00:05:42.0 10.0
11 39966 Ladybug Raymond, John 150 10 14:04:49.0 00:03:45.0 00:26:04.0 00:06:01.5 11.0
12 1248 Ruma San Fisher, Larry 198 12 14:08:32.0 00:04:57.0 00:28:35.0 00:08:32.5 12.0
13 231 Second Wind Nicholson, Dwight 231 13 14:10:32.0 00:05:46.5 00:29:45.5 00:09:43.0 13.0

Information is provisional and subject to modification
Midsummer 2014

Race Midsummer 4

Information is provisional and subject to modification
Regatta results saved: Saturday, June 21, 2014 7:58:49 PM PDT

 

(Entries=13) PHRF A | PHRF B | Thunderbirds | Midsummer 2013

Division: PHRF A (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 288 Oden Osteberg, Stig 129 1 14:49:51.0 00:03:13.5 00:16:37.5 00:00:00.0 1.0
2 1242 Wild Woman Dunlap/Clausen 129 3 14:50:44.0 00:03:13.5 00:17:30.5 00:00:53.0 2.0
3 81 Sparkle Guy Hupy, Brian McGinn 129 5 14:51:59.0 00:03:13.5 00:18:45.5 00:02:08.0 3.0
4 28369 Pegasus XIV Newland, Dan 60 2 14:50:43.0 00:01:30.0 00:19:13.0 00:02:35.5 4.0
5 97848 Intrepid McClinton, Bob 72 4 14:51:52.0 00:01:48.0 00:20:04.0 00:03:26.5 5.0
6 106 Bluefin Jacus, David 177 6 14:54:49.0 00:04:25.5 00:20:23.5 00:03:46.0 6.0
7 39966 Ladybug Raymond, John 150 8 14:55:35.0 00:03:45.0 00:21:50.0 00:05:12.5 7.0
8 26 Ramble Kaplan, Jon 183 12 14:59:23.0 00:04:34.5 00:24:48.5 00:08:11.0 8.0

Notes

(1) Start Date/Time = Saturday, June 21, 2014 14:30:00.0, Length (nm) = 1.50

Division: PHRF B (2 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 3068 No Name Bolling, Doug 217 11 14:59:15.0 00:05:25.5 00:23:49.5 00:00:00.0 1.0
2 231 Second Wind Nicholson, Dwight 231 13 15:04:39.0 00:05:46.5 00:28:52.5 00:05:03.0 2.0

Notes

(1) Start Date/Time = Saturday, June 21, 2014 14:30:00.0, Length (nm) = 1.50

Division: Thunderbirds (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 542 Thatuna Lynes, John 198 7 14:54:51.0 00:04:57.0 00:19:54.0 00:00:00.0 1.0
2 1248 Ruma San Fisher, Larry 198 9 14:56:48.0 00:04:57.0 00:21:51.0 00:01:57.0 2.0
3 332 Coco Solo Carey, John 198 10 14:57:01.0 00:04:57.0 00:22:04.0 00:02:10.0 3.0

Notes

(1) Start Date/Time = Saturday, June 21, 2014 14:30:00.0, Length (nm) = 1.50

Fleet: Midsummer 2013 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 288 Oden Osteberg, Stig 129 1 14:49:51.0 00:03:13.5 00:16:37.5 00:00:00.0 1.0
2 1242 Wild Woman Dunlap/Clausen 129 3 14:50:44.0 00:03:13.5 00:17:30.5 00:00:53.0 2.0
3 81 Sparkle Guy Hupy, Brian McGinn 129 5 14:51:59.0 00:03:13.5 00:18:45.5 00:02:08.0 3.0
4 28369 Pegasus XIV Newland, Dan 60 2 14:50:43.0 00:01:30.0 00:19:13.0 00:02:35.5 4.0
5 542 Thatuna Lynes, John 198 7 14:54:51.0 00:04:57.0 00:19:54.0 00:03:16.5 5.0
6 97848 Intrepid McClinton, Bob 72 4 14:51:52.0 00:01:48.0 00:20:04.0 00:03:26.5 6.0
7 106 Bluefin Jacus, David 177 6 14:54:49.0 00:04:25.5 00:20:23.5 00:03:46.0 7.0
8 39966 Ladybug Raymond, John 150 8 14:55:35.0 00:03:45.0 00:21:50.0 00:05:12.5 8.0
9 1248 Ruma San Fisher, Larry 198 9 14:56:48.0 00:04:57.0 00:21:51.0 00:05:13.5 9.0
10 332 Coco Solo Carey, John 198 10 14:57:01.0 00:04:57.0 00:22:04.0 00:05:26.5 10.0
11 3068 No Name Bolling, Doug 217 11 14:59:15.0 00:05:25.5 00:23:49.5 00:07:12.0 11.0
12 26 Ramble Kaplan, Jon 183 12 14:59:23.0 00:04:34.5 00:24:48.5 00:08:11.0 12.0
13 231 Second Wind Nicholson, Dwight 231 13 15:04:39.0 00:05:46.5 00:28:52.5 00:12:15.0 13.0

 

Midsummer 2014

Race Midsummer 5

Information is provisional and subject to modification
Regatta results saved: Saturday, June 21, 2014 7:58:49 PM PDT

 

(Entries=13) PHRF A | PHRF B | Thunderbirds | Midsummer 2013

Division: PHRF A (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 28369 Pegasus XIV Newland, Dan 60 1 15:42:00.0 00:01:30.0 00:25:30.0 00:00:00.0 1.0
2 288 Oden Osteberg, Stig 129 2 15:44:55.0 00:03:13.5 00:26:41.5 00:01:11.5 2.0
3 81 Sparkle Guy Hupy, Brian McGinn 129 4 15:47:07.0 00:03:13.5 00:28:53.5 00:03:23.5 3.0
4 97848 Intrepid McClinton, Bob 72 3 15:45:47.0 00:01:48.0 00:28:59.0 00:03:29.0 4.0
5 1242 Wild Woman Dunlap/Clausen 129 5 15:47:48.0 00:03:13.5 00:29:34.5 00:04:04.5 5.0
6 106 Bluefin Jacus, David 177 7 15:50:45.0 00:04:25.5 00:31:19.5 00:05:49.5 6.0
7 39966 Ladybug Raymond, John 150 10 15:53:06.0 00:03:45.0 00:34:21.0 00:08:51.0 7.0
DNS 26 Ramble Kaplan, Jon 183 DNS No Time 00:04:34.5 No Time No Time DNS 9.0

Notes

(1) Start Date/Time = Saturday, June 21, 2014 15:15:00.0, Length (nm) = 1.50

Division: PHRF B (2 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 3068 No Name Bolling, Doug 217 11 15:54:30.0 00:05:25.5 00:34:04.5 00:00:00.0 1.0
2 231 Second Wind Nicholson, Dwight 231 12 16:01:30.0 00:05:46.5 00:40:43.5 00:06:39.0 2.0

Notes

(1) Start Date/Time = Saturday, June 21, 2014 15:15:00.0, Length (nm) = 1.50

Division: Thunderbirds (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 542 Thatuna Lynes, John 198 6 15:50:11.0 00:04:57.0 00:30:14.0 00:00:00.0 1.0
2 1248 Ruma San Fisher, Larry 198 8 15:52:13.0 00:04:57.0 00:32:16.0 00:02:02.0 2.0
3 332 Coco Solo Carey, John 198 9 15:52:19.0 00:04:57.0 00:32:22.0 00:02:08.0 3.0

Notes

(1) Start Date/Time = Saturday, June 21, 2014 15:15:00.0, Length (nm) = 1.50

Fleet: Midsummer 2013 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 28369 Pegasus XIV Newland, Dan 60 1 15:42:00.0 00:01:30.0 00:25:30.0 00:00:00.0 1.0
2 288 Oden Osteberg, Stig 129 2 15:44:55.0 00:03:13.5 00:26:41.5 00:01:11.5 2.0
3 81 Sparkle Guy Hupy, Brian McGinn 129 4 15:47:07.0 00:03:13.5 00:28:53.5 00:03:23.5 3.0
4 97848 Intrepid McClinton, Bob 72 3 15:45:47.0 00:01:48.0 00:28:59.0 00:03:29.0 4.0
5 1242 Wild Woman Dunlap/Clausen 129 5 15:47:48.0 00:03:13.5 00:29:34.5 00:04:04.5 5.0
6 542 Thatuna Lynes, John 198 6 15:50:11.0 00:04:57.0 00:30:14.0 00:04:44.0 6.0
7 106 Bluefin Jacus, David 177 7 15:50:45.0 00:04:25.5 00:31:19.5 00:05:49.5 7.0
8 1248 Ruma San Fisher, Larry 198 8 15:52:13.0 00:04:57.0 00:32:16.0 00:06:46.0 8.0
9 332 Coco Solo Carey, John 198 9 15:52:19.0 00:04:57.0 00:32:22.0 00:06:52.0 9.0
10 3068 No Name Bolling, Doug 217 11 15:54:30.0 00:05:25.5 00:34:04.5 00:08:34.5 10.0
11 39966 Ladybug Raymond, John 150 10 15:53:06.0 00:03:45.0 00:34:21.0 00:08:51.0 11.0
12 231 Second Wind Nicholson, Dwight 231 12 16:01:30.0 00:05:46.5 00:40:43.5 00:15:13.5 12.0
DNS 26 Ramble Kaplan, Jon 183 DNS No Time 00:04:34.5 No Time No Time DNS 14.0

Information is provisional and subject to modification
Midsummer 2014

Series Standing – 5 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, June 21, 2014 7:58:49 PM PDT

 

(Entries=13) PHRF A | PHRF B | Thunderbirds | Midsummer 2013

Division: PHRF A (8 boats) (top)

Pos Sail Boat Skipper Midsummer 1 Midsummer 2 Midsummer 3 Midsummer 4 Midsummer 5 Total
Points
Pos
1 288 Oden Osteberg, Stig 4 2 1 1 2 10.00 1
2 28369 Pegasus XIV Newland, Dan 2 1 5 4 1 13.00 2
3 1242 Wild Woman Dunlap/Clausen 1 4 4 2 5 16.00 3
4 81 Sparkle Guy Hupy, Brian McGinn 5 5 2 3 3 18.00 4
5 97848 Intrepid McClinton, Bob 3 3 3 5 4 18.00 5
6 106 Bluefin Jacus, David 6 8 6 6 6 32.00 6
7 26 Ramble Kaplan, Jon 7 6 7 8 9/DNS 37.00 7
8 39966 Ladybug Raymond, John 8 7 8 7 7 37.00 8

Notes

(1) Scoring System is ISAF Low Point 2009-2012

Division: PHRF B (2 boats) (top)

Pos Sail Boat Skipper Midsummer 1 Midsummer 2 Midsummer 3 Midsummer 4 Midsummer 5 Total
Points
Pos
1 3068 No Name Bolling, Doug 1 1 1 1 1 5.00 1
2 231 Second Wind Nicholson, Dwight 3/DNF 2 2 2 2 11.00 2

Notes

(1) Scoring System is ISAF Low Point 2009-2012

Division: Thunderbirds (3 boats) (top)

Pos Sail Boat Skipper Midsummer 1 Midsummer 2 Midsummer 3 Midsummer 4 Midsummer 5 Total
Points
Pos
1 542 Thatuna Lynes, John 1 2 1 1 1 6.00 1
2 332 Coco Solo Carey, John 2 1 2 3 3 11.00 2
3 1248 Ruma San Fisher, Larry 3 3 3 2 2 13.00 3

Notes

(1) Scoring System is ISAF Low Point 2009-2012

Fleet: Midsummer 2013 (13 boats) (top)

Pos Sail Boat Skipper Midsummer 1 Midsummer 2 Midsummer 3 Midsummer 4 Midsummer 5 Total
Points
Pos
1 288 Oden Osteberg, Stig 4 2 1 1 2 10.00 1
2 28369 Pegasus XIV Newland, Dan 2 1 5 4 1 13.00 2
3 1242 Wild Woman Dunlap/Clausen 1 4 4 2 5 16.00 3
4 81 Sparkle Guy Hupy, Brian McGinn 6 5 2 3 3 19.00 4
5 97848 Intrepid McClinton, Bob 3 3 3 6 4 19.00 5
6 542 Thatuna Lynes, John 5 8 6 5 6 30.00 6
7 106 Bluefin Jacus, David 8 11 7 7 7 40.00 7
8 332 Coco Solo Carey, John 7 6 9 10 9 41.00 8
9 1248 Ruma San Fisher, Larry 11 9 12 9 8 49.00 9
10 26 Ramble Kaplan, Jon 9 7 8 12 14/DNS 50.00 10
11 39966 Ladybug Raymond, John 10 10 11 8 11 50.00 11
12 3068 No Name Bolling, Doug 12 12 10 11 10 55.00 12
13 231 Second Wind Nicholson, Dwight 14/DNF 13 13 13 12 65.00 13

Notes

(1) Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Gauger / Burrows

Version 5.7: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore