We were finally able to use the committee boat this week. This is a great advantage as we can set marks away from shore influences and historical soft spots and, having knowledge of what the wind is actually doing in the bay, we can get better course alignment. On patchy light wind days we can go in search of wind and set shorter courses than is possible using fixed marks. We are very grateful to Joe VonVolkli for making Bum’s Rush and himself available to us, so far he seems to be enjoying it. If you find yourself in the boatyard, go by B.U.M.S. and say hi and thank you to Joe.
The various wind forecasts for race time were fairly consistent, NW 5 kts. gusting to 8 then easing later. The afternoon history at the mill and ferry dock showed about NW 3 – 7 kts but very variable in strength and direction. When we got out on the water we found a fairly steady WNW 7 kts. The course was set for SWJLFWLF which gave a traditional triangle plus a windward/leeward and could be shortened if the wind dropped as predicted. As an aside, shortening course is often a difficult call for the RC as Pegasus is usually completing the first lap far ahead of everyone else getting caught in a hole.
We had some difficulty setting a good start line as every time we went to set the pin downwind of W the wind shifted 10 deg. By the time we got the boat anchored we had a pretty fair line with the pin end favored (the CB had fresh paint and varnish and we didn’t want to make the skipper nervous with close approaches on his first time out). Both starts were rather ragged with several boats being quite late to the line, probably unused to having so much maneuvering room and no shore reference points.
Rather than softening as forecast, the wind strengthened to 10 – 12 kts while maintaining the WNW direction making for good racing conditions. All boats finished the 4.7 mi course within a little over an hour.
Once again we had a very good turnout. Sixteen boats, including Dooflicker, Dan Ginther’s 505 which came first even after snagging a buoy line, requiring a trip overboard to free.
As you see, there is a formatting problem with this post. The actual data is correct. After fighting with this all day I decided you would like to see the race results anyway while I seek help. Dave.
Spring Whitecap 2014/Race 4
         Spring Whitecap 2014
Race 4
Information is provisional and subject to modification
Regatta results saved: Saturday, April 26, 2014 4:11:35 PM PDT
(Entries=20) PHRF A | Thunderbird | PTSA
Division: PHRF A (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 8868 | Dooflicker | Ginther, Dan | 140 | 2 | 18:57:52.0 | 00:11:00.8 | 00:41:51.2 | 00:00:00.0 | 1.0 | |
2 | 21 | Sirocco | Scharf, Steve | 177 | 5 | 19:05:14.0 | 00:13:55.4 | 00:46:18.6 | 00:04:27.4 | 2.0 | |
3 | 81 | Sparkle | Hupy, Guy | 129 | 3 | 19:02:34.0 | 00:10:08.9 | 00:47:25.1 | 00:05:33.9 | 3.0 | |
4 | 28369 | Pegasus XIV | Newland, Dan & Linda | 60 | 1 | 18:57:26.0 | 00:04:43.2 | 00:47:42.8 | 00:05:51.6 | 4.0 | |
5 | 7019 | Pacifica | Jones, Doug | 120 | 4 | 19:03:17.0 | 00:09:26.4 | 00:48:50.6 | 00:06:59.4 | 5.0 | |
6 | 79113 | Steppin’ Annie | Yarborough, Satch | 168 | 7 | 19:08:03.0 | 00:13:13.0 | 00:49:50.0 | 00:07:58.8 | 6.0 | |
7 | 39650 | Pacemaker | Barcott, Ed | 149 | 6 | 19:07:56.0 | 00:11:43.3 | 00:51:12.7 | 00:09:21.5 | 7.0 | |
8 | NM | Norma Mae | Arselich, James | 150 | 9 | 19:12:37.0 | 00:11:48.0 | 00:55:49.0 | 00:13:57.8 | 8.0 | |
9 | 56602 | Silent Way | Fisher, Larry | 84 | 8 | 19:10:07.0 | 00:06:36.5 | 00:58:30.5 | 00:16:39.3 | 9.0 | |
10 | 39960 | Ladybug | Raymond, John | 150 | 10 | 19:15:29.0 | 00:11:48.0 | 00:58:41.0 | 00:16:49.8 | 10.0 | |
DNS | 1 | Second Wind | Nicholson, Dwight | 231 | DNS | No Time | 00:18:10.3 | No Time | No Time | DNS | 14.0T |
DNS | A 1 | Azulita | Kooman, Shawn | 200 | DNS | No Time | 00:15:44.0 | No Time | No Time | DNS | 14.0T |
DNS | 26 | Ramble | Kaplan, Jon | 183 | DNS | No Time | 00:14:23.8 | No Time | No Time | DNS | 14.0T |
Notes
(1) | Start Date/Time = Friday, April 25, 2014 18:05:00.0, Length (nm) = 4.72 |
Division: Thunderbird (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 242 | Dorado | Daubenberger, Joe | 198 | 1 | 19:09:10.0 | 00:15:34.6 | 00:43:35.4 | 00:00:00.0 | 1.0 | |
2 | 1190 | Raven | Boling, Doug | 198 | 2 | 19:11:47.0 | 00:15:34.6 | 00:46:12.4 | 00:02:37.0 | 2.0 | |
3 | 332 | Coco Solo | Carey, John | 198 | 3 | 19:14:35.0 | 00:15:34.6 | 00:49:00.4 | 00:05:25.0 | 3.0 | |
4 | 542 | Thatuna | Lynes, John | 198 | 4 | 19:17:11.0 | 00:15:34.6 | 00:51:36.4 | 00:08:01.0 | 4.0 | |
5 | 1106 | Kolus | Edwards, Ed | 198 | 5 | 19:17:46.0 | 00:15:34.6 | 00:52:11.4 | 00:08:36.0 | 5.0 | |
6 | 840 | Rowdy | Fry, Jerry | 198 | 6 | 19:18:00.0 | 00:15:34.6 | 00:52:25.4 | 00:08:50.0 | 6.0 | |
DNS | 448 | Tzieu | Walker, Scott | 198 | DNS | No Time | 00:15:34.6 | No Time | No Time | DNS | 8.0 |
Notes
(1) | Start Date/Time = Friday, April 25, 2014 18:10:00.0, Length (nm) = 4.72 |
Fleet: PTSA (20 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 8868 | Dooflicker | Ginther, Dan | 140 | 2 | 18:57:52.0 | 00:11:00.8 | 00:41:51.2 | 00:00:00.0 | 1.0 | |
2 | 242 | Dorado | Daubenberger, Joe | 198 | 5 | 19:09:10.0 | 00:15:34.6 | 00:43:35.4 | 00:01:44.2 | 2.0 | |
3 | 1190 | Raven | Boling, Doug | 198 | 7 | 19:11:47.0 | 00:15:34.6 | 00:46:12.4 | 00:04:21.2 | 3.0 | |
4 | 21 | Sirocco | Scharf, Steve | 177 | 6 | 19:05:14.0 | 00:13:55.4 | 00:46:18.6 | 00:04:27.4 | 4.0 | |
5 | 81 | Sparkle | Hupy, Guy | 129 | 3 | 19:02:34.0 | 00:10:08.9 | 00:47:25.1 | 00:05:33.9 | 5.0 | |
6 | 28369 | Pegasus XIV | Newland, Dan & Linda | 60 | 1 | 18:57:26.0 | 00:04:43.2 | 00:47:42.8 | 00:05:51.6 | 6.0 | |
7 | 7019 | Pacifica | Jones, Doug | 120 | 4 | 19:03:17.0 | 00:09:26.4 | 00:48:50.6 | 00:06:59.4 | 7.0 | |
8 | 332 | Coco Solo | Carey, John | 198 | 10 | 19:14:35.0 | 00:15:34.6 | 00:49:00.4 | 00:07:09.2 | 8.0 | |
9 | 79113 | Steppin’ Annie | Yarborough, Satch | 168 | 9 | 19:08:03.0 | 00:13:13.0 | 00:49:50.0 | 00:07:58.8 | 9.0 | |
10 | 39650 | Pacemaker | Barcott, Ed | 149 | 8 | 19:07:56.0 | 00:11:43.3 | 00:51:12.7 | 00:09:21.5 | 10.0 | |
11 | 542 | Thatuna | Lynes, John | 198 | 12 | 19:17:11.0 | 00:15:34.6 | 00:51:36.4 | 00:09:45.2 | 11.0 | |
12 | 1106 | Kolus | Edwards, Ed | 198 | 14 | 19:17:46.0 | 00:15:34.6 | 00:52:11.4 | 00:10:20.2 | 12.0 | |
13 | 840 | Rowdy | Fry, Jerry | 198 | 15 | 19:18:00.0 | 00:15:34.6 | 00:52:25.4 | 00:10:34.2 | 13.0 | |
14 | NM | Norma Mae | Arselich, James | 150 | 13 | 19:12:37.0 | 00:11:48.0 | 00:55:49.0 | 00:13:57.8 | 14.0 | |
15 | 56602 | Silent Way | Fisher, Larry | 84 | 11 | 19:10:07.0 | 00:06:36.5 | 00:58:30.5 | 00:16:39.3 | 15.0 | |
16 | 39960 | Ladybug | Raymond, John | 150 | 16 | 19:15:29.0 | 00:11:48.0 | 00:58:41.0 | 00:16:49.8 | 16.0 | |
DNS | 1 | Second Wind | Nicholson, Dwight | 231 | DNS | No Time | 00:18:10.3 | No Time | No Time | DNS | 21.0T |
DNS | A 1 | Azulita | Kooman, Shawn | 200 | DNS | No Time | 00:15:44.0 | No Time | No Time | DNS | 21.0T |
DNS | 448 | Tzieu | Walker, Scott | 198 | DNS | No Time | 00:15:34.6 | No Time | No Time | DNS | 21.0T |
DNS | 26 | Ramble | Kaplan, Jon | 183 | DNS | No Time | 00:14:23.8 | No Time | No Time | DNS | 21.0T |
Principal Race Officer: Dave Burrows
Spring Whitecap 2014/Series Standing – 4 races scored
         Spring Whitecap 2014
Series Standing – 4 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, April 26, 2014 4:11:35 PM PDT
(Entries=20) PHRF A | Thunderbird | PTSA
Division: PHRF A (13 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 28369 | Pegasus XIV | Newland, Dan & Linda | 1 | 1 | 1 | 4 | 7.00 | 1 |
2 | 21 | Sirocco | Scharf, Steve | 2 | 2 | 7 | 2 | 13.00 | 2 |
3 | 81 | Sparkle | Hupy, Guy | 3 | 5 | 2 | 3 | 13.00 | 3 |
4 | 79113 | Steppin’ Annie | Yarborough, Satch | 6 | 4 | 6 | 6 | 22.00 | 4 |
5 | 7019 | Pacifica | Jones, Doug | 14/DNS | 3 | 3 | 5 | 25.00 | 5 |
6 | 26 | Ramble | Kaplan, Jon | 4 | 6 | 5 | 14/DNS | 29.00 | 6 |
7 | 56602 | Silent Way | Fisher, Larry | 5 | 14/DNS | 4 | 9 | 32.00 | 7 |
8 | NM | Norma Mae | Arselich, James | 14/DNS | 7 | 10 | 8 | 39.00 | 8 |
9 | 8868 | Dooflicker | Ginther, Dan | 14/DNS | 14/DNS | 14/DNS | 1 | 43.00 | 9 |
10 | 39650 | Pacemaker | Barcott, Ed | 14/DNS | 14/DNS | 8 | 7 | 43.00 | 10 |
11 | A 1 | Azulita | Kooman, Shawn | 7 | 14/RET | 9 | 14/DNS | 44.00 | 11 |
12 | 39960 | Ladybug | Raymond, John | 14/RET | 14/DSQ | 14/DNS | 10 | 52.00 | 12 |
13 | 1 | Second Wind | Nicholson, Dwight | 14/RET | 14/DSQ | 14/DNS | 14/DNS | 56.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Thunderbird (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 242 | Dorado | Daubenberger, Joe | 1 | 8/DNS | 1 | 1 | 11.00 | 1 |
2 | 1106 | Kolus | Edwards, Ed | 3 | 1 | 2 | 5 | 11.00 | 2 |
3 | 1190 | Raven | Boling, Doug | 4 | 2 | 3 | 2 | 11.00 | 3 |
4 | 542 | Thatuna | Lynes, John | 5 | 3 | 4 | 4 | 16.00 | 4 |
5 | 448 | Tzieu | Walker, Scott | 2 | 4 | 6 | 8/DNS | 20.00 | 5 |
6 | 332 | Coco Solo | Carey, John | 8/DNS | 8/DNS | 5 | 3 | 24.00 | 6 |
7 | 840 | Rowdy | Fry, Jerry | 8/DNS | 8/DNS | 7 | 6 | 29.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Fleet: PTSA (20 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 28369 | Pegasus XIV | Newland, Dan & Linda | 1 | 1 | 1 | 6 | 9.00 | 1 |
2 | 21 | Sirocco | Scharf, Steve | 3 | 2 | 10 | 4 | 19.00 | 2 |
3 | 81 | Sparkle | Hupy, Guy | 4 | 7 | 4 | 5 | 20.00 | 3 |
4 | 1190 | Raven | Boling, Doug | 9 | 5 | 8 | 3 | 25.00 | 4 |
5 | 1106 | Kolus | Edwards, Ed | 7 | 4 | 3 | 12 | 26.00 | 5 |
6 | 242 | Dorado | Daubenberger, Joe | 2 | 21/DNS | 2 | 2 | 27.00 | 6 |
7 | 79113 | Steppin’ Annie | Yarborough, Satch | 10 | 6 | 9 | 9 | 34.00 | 7 |
8 | 7019 | Pacifica | Jones, Doug | 21/DNS | 3 | 5 | 7 | 36.00 | 8 |
9 | 26 | Ramble | Kaplan, Jon | 5 | 9 | 7 | 21/DNS | 42.00 | 9 |
10 | 542 | Thatuna | Lynes, John | 11 | 8 | 13 | 11 | 43.00 | 10 |
11 | 56602 | Silent Way | Fisher, Larry | 8 | 21/DNS | 6 | 15 | 50.00 | 11 |
12 | 448 | Tzieu | Walker, Scott | 6 | 11 | 15 | 21/DNS | 53.00 | 12 |
13 | NM | Norma Mae | Arselich, James | 21/DNS | 10 | 17 | 14 | 62.00 | 13 |
14 | 39650 | Pacemaker | Barcott, Ed | 21/DNS | 21/DNS | 11 | 10 | 63.00 | 14 |
15 | 8868 | Dooflicker | Ginther, Dan | 21/DNS | 21/DNS | 21/DNS | 1 | 64.00 | 15 |
16 | 332 | Coco Solo | Carey, John | 21/DNS | 21/DNS | 14 | 8 | 64.00 | 16 |
17 | A 1 | Azulita | Kooman, Shawn | 12 | 21/RET | 12 | 21/DNS | 66.00 | 17 |
18 | 840 | Rowdy | Fry, Jerry | 21/DNS | 21/DNS | 16 | 13 | 71.00 | 18 |
19 | 39960 | Ladybug | Raymond, John | 21/RET | 21/DSQ | 21/DNS | 16 | 79.00 | 19 |
20 | 1 | Second Wind | Nicholson, Dwight | 21/RET | 21/DSQ | 21/DNS | 21/DNS | 84.00 | 20 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Principal Race Officer: Dave Burrows