Six boats came out for a pleasant evening’s sail, racing from City Dock. The course set was SITF, 3.76 nm. At the start the wind was ~5 kts WNW. After the start it backed to W then grew steadily through the race until it was 12 – 14 kts as the fleet was finishing.
Friday Aug 07 Race Results
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 1177 | Falcon | Nikles, Roland | 198 | 2 | 19:19:30.0 | 00:12:24.5 | 01:02:05.5 | 00:00:00.0 | 1.0 | |
2 | 1254 | Corvo | Blackbird, Assoc. | 198 | 3 | 19:19:50.0 | 00:12:24.5 | 01:02:25.5 | 00:00:20.0 | 2.0 | |
3 | 255 | Knot Raven | Bolling, Brian | 198 | 4 | 19:21:50.0 | 00:12:24.5 | 01:04:25.5 | 00:02:20.0 | 3.0 | |
4 | 7019 | Pacifica | Jones, Doug | 123 | 1 | 19:17:12.0 | 00:07:42.5 | 01:04:29.5 | 00:02:24.0 | 4.0 | |
5 | 190 | Raven | Blackbird, Assoc | 198 | 5 | 19:22:00.0 | 00:12:24.5 | 01:04:35.5 | 00:02:30.0 | 5.0 | |
6 | 1106 | Kolus | Blackbird, Assoc | 198 | 6 | 19:23:25.0 | 00:12:24.5 | 01:06:00.5 | 00:03:55.0 | 6.0 | |
DNC | 1006 | Possum | Daubenberger, Hans | 198 | DNC | No Time | 00:12:24.5 | No Time | No Time | DNC | 12.0T |
DNC | 1248 | Kuma San | Lynes,John, Heumann,Jim | 198 | DNC | No Time | 00:12:24.5 | No Time | No Time | DNC | 12.0T |
DNC | 18944 | Sir Isaac | Bailey, John | 93 | DNC | No Time | 00:05:49.7 | No Time | No Time | DNC | 12.0T |
DNC | 51233 | Vamoose | Reid, Nick | 55 | DNC | No Time | 00:03:26.8 | No Time | No Time | DNC | 12.0T |
DNC | 83330 | Lucky | Holm, Keith | 47 | DNC | No Time | 00:02:56.7 | No Time | No Time | DNC | 12.0T |
Division: PHRF B – CRUISING
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNC | B | ? | ? | 300 | DNC | No Time | 00:18:48.0 | No Time | No Time | DNC | 4.0T |
DNC | M | Murrelet | Levy, Bertrand | 300 | DNC | No Time | 00:18:48.0 | No Time | No Time | DNC | 4.0T |
DNC | 118 | Northern Star | Nolasco, Peter | 201 | DNC | No Time | 00:12:35.8 | No Time | No Time | DNC | 4.0T |
Series Standings – 4 Races Sailed
Division: PHRF A – RACING
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 1254 | Corvo | Blackbird, Assoc. | 2 | 1/TLE | [3] | 2 | 5.00 | 1 |
2 | 1177 | Falcon | Nikles, Roland | 3 | [7/DNF] | 2 | 1 | 6.00 | 2 |
3 | 7019 | Pacifica | Jones, Doug | 1 | [7/DNF] | 4 | 4 | 9.00 | 3 |
4 | 1106 | Kolus | Blackbird, Assoc | [9] | 1/TLE | 6 | 6 | 13.00 | 4 |
5 | 1006 | Possum | Daubenberger, Hans | 6 | 1/TLE | [12/DNC] | 12/DNC | 19.00 | 5 |
6 | 190 | Raven | Blackbird, Assoc | 8 | 7/DNF | [12/DNC] | 5 | 20.00 | 6 |
7 | 255 | Knot Raven | Bolling, Brian | 7 | [12/DNC] | 12/DNC | 3 | 22.00 | 7 |
8 | 51233 | Vamoose | Reid, Nick | 5 | [12/DNC] | 5 | 12/DNC | 22.00 | 8 |
9 | 18944 | Sir Isaac | Bailey, John | [12/DNC] | 12/DNC | 1 | 12/DNC | 25.00 | 9 |
10 | 1248 | Kuma San | Lynes,John, Heumann,Jim | 4 | [12/DNC] | 12/DNC | 12/DNC | 28.00 | 10 |
11 | 83330 | Lucky | Holm, Keith | 10 | [12/DNC] | 12/DNC | 12/DNC | 34.00 | 11 |
Division: PHRF B – CRUISING
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 118 | Northern Star | Nolasco, Peter | [4/DNC] | 2/DNF | 4/DNC | 4/DNC | 10.00 | 1 |
2T | B | ? | ? | 3/DNF | [4/DNC] | 4/DNC | 4/DNC | 11.00T | 2T |
2T | M | Murrelet | Levy, Bertrand | 3/DNF | [4/DNC] | 4/DNC | 4/DNC | 11.00T | 2T |
Scores in [ ] denote throwouts.