When the CB went half a mile out into the bay, the wind was light and patchy but steadily from the NW. Course SIGF, 3¼ nm. was set up. The wind was filling in and, while the RC was considering an alternate course for the PHRF fleet, suddenly backed 40º and held there. The course was changed to SYTF2, fortunately not squaring the line.
Just before start time the wind, now 6½ kts gusting 8 shifted to NW and held there. The start was postponed by a couple of minutes and the course changed back to SIGF2. After the start the wind at the CB continued to build (18:30: 9kts G11; 19:00: 10kts G12; 19:30: 12kts G15). Observation of the usually variable areas around the marks did not indicate any softness and boats were rounding with alacrity.
A close watch of the progress of the race was made to check the viability of a second lap. It was determined that while the Thunderbirds would complete two laps within the time limit, half of the PHRF fleet would not. As it is difficult, without a chase boat, to change the course for just one fleet, both fleets were finished after one lap.
Spring Whitecap Series 2017
Race 4
Information is provisional and subject to modification. Results saved: Saturday, April 29, 2017 3:35:06 PM PDT
Division: PHRF (10 boats)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjust | Pts |
1 | 106 | Blue Fin | Jacus, David | 177 | 2 | 19:01:49.0 | 00:09:37.0 | 00:40:12.0 | 00:00:00.0 | 1.0 | |
2 | 81 | Sparkle | Hupy, G, McGinn, B | 129 | 1 | 18:59:23.0 | 00:07:00.5 | 00:40:22.5 | 00:00:10.5 | 2.0 | |
3 | 226 | Martha | d’Arcy, Robert | 111 | 3 | 19:03:32.0 | 00:06:01.9 | 00:45:30.1 | 00:05:18.2 | 3.0 | |
4 | SW | Second Wind | Nicholson, Dwight | 231 | 5 | 19:12:37.0 | 00:12:33.1 | 00:48:03.9 | 00:07:52.0 | 4.0 | |
5 | C 36 | Norma Mae | Arsulich, James | 160 | 4 | 19:09:16.0 | 00:08:41.6 | 00:48:34.4 | 00:08:22.4 | 5.0 | |
6 | SP | Cito | Rankin, Sean | 255 | 6 | 19:14:59.0 | 00:13:51.3 | 00:49:07.7 | 00:08:55.7 | 6.0 | |
7 | BUC 26 | Falkor | Sea Scouts | 260 | 8 | 19:31:05.0 | 00:14:07.6 | 01:04:57.4 | 00:24:45.4 | 7.0 | |
8 | 6431 | Deja Vu | Gibson, Don | 198 | 7 | 19:30:52.0 | 00:10:45.5 | 01:08:06.5 | 00:27:54.5 | 8.0 | |
DNC | 39954 | Andiamo | Anderson, Eric | 180 | DNC | No Time | 00:09:46.8 | No Time | No Time | DNC | 11.0T |
DNC | 83330 | Lucky | Hall, Keith | 43 | DNC | No Time | 00:02:20.2 | No Time | No Time | DNC | 11.0T |
Notes
(1) | Start Date/Time = Friday, April 28, 2017 18:12:00.0, Length (nm) = 3.26 |
Division: Thunderbird (8 boats)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1144 | Blew Bird | Dunlap, Piper | 1 | 18:54:52.0 | 1.0 | ||
2 | 1190 | Raven | Blackbird Assoc. | 2 | 18:55:00.0 | 2.0 | ||
3 | 172 | Boreas | Greene, Josh | 3 | 18:56:12.0 | 3.0 | ||
4 | 242 | Dorado | Daubenberger, Joe | 4 | 18:56:23.0 | 4.0 | ||
5 | 114 | Knot Raven | Bolling, Brian | 5 | 18:56:47.0 | 5.0 | ||
6 | 243 | Caveat | Bolling, Doug | 6 | 18:58:59.0 | 6.0 | ||
7 | 944 | Mabuhay | Barron, Greg | 7 | 18:59:16.0 | 7.0 | ||
8 | NWMC | Risa | Evans, Daniel | 8 | 19:12:35.0 | 8.0 |
Notes
(1) | Start Date/Time = Friday, April 28, 2017 18:07:00.0, Length (nm) = 3.26 |
Spring Whitecap Series 2017
Series Standing – 3 races scored
Information is provisional and subject to modification. Results saved: Saturday, April 29, 2017 3:35:06 PM PDT
(Entries=18) PHRF – Thunderbird
Pos | Sail | Boat | Skipper | 2 | 3 | 4 | Total Points |
Pos |
1 | 81 | Sparkle | Hupy, G, McGinn, B | 1 | 1 | 2 | 4.00 | 1 |
2 | 226 | Martha | d’Arcy, Robert | 3 | 2 | 3 | 8.00 | 2 |
3 | 106 | Blue Fin | Jacus, David | 2 | 11/DNC | 1 | 14.00 | 3 |
4 | C 36 | Norma Mae | Arsulich, James | 6 | 5 | 5 | 16.00 | 4 |
5 | SW | Second Wind | Nicholson, Dwight | 11/DNC | 3 | 4 | 18.00 | 5 |
6 | SP | Cito | Rankin, Sean | 4 | 9/DNS | 6 | 19.00 | 6 |
7 | BUC 26 | Falkor | Sea Scouts | 8 | 6 | 7 | 21.00 | 7 |
8 | 6431 | Deja Vu | Gibson, Don | 11/DNC | 4 | 8 | 23.00 | 8 |
9 | 83330 | Lucky | Hall, Keith | 5 | 11/DNC | 11/DNC | 27.00 | 9 |
10 | 39954 | Andiamo | Anderson, Eric | 7 | 9/RET | 11/DNC | 27.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: Thunderbird (8 boats)
Pos | Sail | Boat | Skipper | 2 | 3 | 4 | Total Points |
Pos |
1 | 1144 | Blew Bird | Dunlap, Piper | 2 | 1 | 1 | 4.00 | 1 |
2 | 172 | Boreas | Greene, Josh | 1 | 4 | 3 | 8.00 | 2 |
3 | 1190 | Raven | Blackbird Assoc. | 4 | 3 | 2 | 9.00 | 3 |
4 | 242 | Dorado | Daubenberger, Joe | 3 | 2 | 4 | 9.00 | 4 |
5 | 114 | Knot Raven | Bolling, Brian | 6 | 6 | 5 | 17.00 | 5 |
6 | 243 | Caveat | Bolling, Doug | 7 | 5 | 6 | 18.00 | 6 |
7 | 944 | Mabuhay | Barron, Greg | 5 | 7 | 7 | 19.00 | 7 |
8 | NWMC | Risa | Evans, Daniel | 8 | 9/DNC | 8 | 25.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |