It doesn’t get any more beautiful for an evening of racing on the Bay! 12 boats came out for the final race of the Cat’s Paw series. Pinger sailed across the line on the way to the #2 buoy, came back around the pin and still managed to win the race and the series.
cats paw series – Race cats paw 8
cats paw series
Race cats paw 8
Information is provisional and subject to modification
Regatta results saved: Friday, July 29, 2011
8:14:42 PM PDT
(Entries=16) Cruisers | PHRF | Thunderbirds | PTSA fleet
Division: Cruisers (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 79113 | Step’n Annie | Yarbrough, Satch | 168 | 6 | 19:26:29.0 | 00:17:04.8 | 00:59:24.2 | 00:00:00.0 | 1.0 | |
2 | 3068 | No Name | Bolling, Doug | 216 | 12 | 19:35:56.0 | 00:21:57.6 | 01:03:58.4 | 00:04:34.2 | 2.0 | |
3 | 39650 | Pacemaker | Barcott, Ed | 161 | 11 | 19:35:54.0 | 00:16:22.1 | 01:09:31.9 | 00:10:07.7 | 3.0 | |
DNS | vixen | Vixen | Townrow, Vince | 150 | DNS | No Time | 00:15:15.0 | No Time | No Time | DNS | 6.0T |
DNS | 36 | Norma Mae | Arsuich, James | 150 | DNS | No Time | 00:15:15.0 | No Time | No Time | DNS | 6.0T |
Notes
(1) | Start Date/Time = Saturday, July 30, 2011 18:10:00.0, Length (nm) = 6.10 |
Division: PHRF (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 166 | Pinger | Bailey | 165 | 3 | 19:19:41.0 | 00:16:46.5 | 00:52:54.5 | 00:00:00.0 | 1.0 | |
2 | 661 | Rush | Tom, Chris & Kathy | 129 | 2 | 19:19:05.0 | 00:13:06.9 | 00:55:58.1 | 00:03:03.6 | 2.0 | |
3 | 28369 | Pegasus | Newland, Dan & Linda | 60 | 1 | 19:13:29.0 | 00:06:06.0 | 00:57:23.0 | 00:04:28.5 | 3.0 | |
4 | 40427 | The Wizard | , Piper | 132 | 4 | 19:23:34.0 | 00:13:25.2 | 01:00:08.8 | 00:07:14.3 | 4.0 | |
5 | 21 | Sirocco | Scharf, Steve | 150 | 7 | 19:27:44.0 | 00:15:15.0 | 01:02:29.0 | 00:09:34.5 | 5.0 | |
DNS | 77058 | Impulse | Kaplan, Jon | 188 | DNS | No Time | 00:19:06.8 | No Time | No Time | DNS | 8.0T |
DNS | 36028 | Vivace | 102 | DNS | No Time | 00:10:22.2 | No Time | No Time | DNS | 8.0T |
Notes
(1) | Start Date/Time = Saturday, July 30, 2011 18:10:00.0, Length (nm) = 6.10 |
Division: Thunderbirds (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 242 | Dorado | Daubenberger, Joe | 198 | 5 | 19:24:47.0 | 00:20:07.8 | 00:54:39.2 | 00:00:00.0 | 1.0 | |
2 | 332 | Coco Solo | Carey, John | 198 | 8 | 19:29:03.0 | 00:20:07.8 | 00:58:55.2 | 00:04:16.0 | 2.0 | |
3 | 1106 | Zolus | 198 | 9 | 19:30:41.0 | 00:20:07.8 | 01:00:33.2 | 00:05:54.0 | 3.0 | ||
4 | 840 | Rowdy | Jerry Fry, Chris Jones | 198 | 10 | 19:31:57.0 | 00:20:07.8 | 01:01:49.2 | 00:07:10.0 | 4.0 |
Notes
(1) | Start Date/Time = Saturday, July 30, 2011 18:10:00.0, Length (nm) = 6.10 |
Fleet: PTSA fleet (16 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 166 | Pinger | Bailey | 165 | 3 | 19:19:41.0 | 00:16:46.5 | 00:52:54.5 | 00:00:00.0 | 1.0 | |
2 | 242 | Dorado | Daubenberger, Joe | 198 | 5 | 19:24:47.0 | 00:20:07.8 | 00:54:39.2 | 00:01:44.7 | 2.0 | |
3 | 661 | Rush | Tom, Chris & Kathy | 129 | 2 | 19:19:05.0 | 00:13:06.9 | 00:55:58.1 | 00:03:03.6 | 3.0 | |
4 | 28369 | Pegasus | Newland, Dan & Linda | 60 | 1 | 19:13:29.0 | 00:06:06.0 | 00:57:23.0 | 00:04:28.5 | 4.0 | |
5 | 332 | Coco Solo | Carey, John | 198 | 8 | 19:29:03.0 | 00:20:07.8 | 00:58:55.2 | 00:06:00.7 | 5.0 | |
6 | 79113 | Step’n Annie | Yarbrough, Satch | 168 | 6 | 19:26:29.0 | 00:17:04.8 | 00:59:24.2 | 00:06:29.7 | 6.0 | |
7 | 40427 | The Wizard | , Piper | 132 | 4 | 19:23:34.0 | 00:13:25.2 | 01:00:08.8 | 00:07:14.3 | 7.0 | |
8 | 1106 | Zolus | 198 | 9 | 19:30:41.0 | 00:20:07.8 | 01:00:33.2 | 00:07:38.7 | 8.0 | ||
9 | 840 | Rowdy | Jerry Fry, Chris Jones | 198 | 10 | 19:31:57.0 | 00:20:07.8 | 01:01:49.2 | 00:08:54.7 | 9.0 | |
10 | 21 | Sirocco | Scharf, Steve | 150 | 7 | 19:27:44.0 | 00:15:15.0 | 01:02:29.0 | 00:09:34.5 | 10.0 | |
11 | 3068 | No Name | Bolling, Doug | 216 | 12 | 19:35:56.0 | 00:21:57.6 | 01:03:58.4 | 00:11:03.9 | 11.0 | |
12 | 39650 | Pacemaker | Barcott, Ed | 161 | 11 | 19:35:54.0 | 00:16:22.1 | 01:09:31.9 | 00:16:37.4 | 12.0 | |
DNS | 77058 | Impulse | Kaplan, Jon | 188 | DNS | No Time | 00:19:06.8 | No Time | No Time | DNS | 17.0T |
DNS | vixen | Vixen | Townrow, Vince | 150 | DNS | No Time | 00:15:15.0 | No Time | No Time | DNS | 17.0T |
DNS | 36 | Norma Mae | Arsuich, James | 150 | DNS | No Time | 00:15:15.0 | No Time | No Time | DNS | 17.0T |
DNS | 36028 | Vivace | 102 | DNS | No Time | 00:10:22.2 | No Time | No Time | DNS | 17.0T |
http://www.gromurph.org/javascore
cats paw series – Series Standing – 8 races scored
cats paw series
Series Standing – 8 races scored
Information is provisional and subject to modification
Regatta results saved: Friday, July 29, 2011
8:14:42 PM PDT
(Entries=16) Cruisers | PHRF | Thunderbirds | PTSA fleet
Division: Cruisers (5 boats) (top)
Pos | Sail | Boat | Skipper | cats paw 1 | cats paw 2 | cats paw 3 | cats paw 4 | cats paw 5 | cats paw 6 | cats paw 7 | cats paw 8 | Total Points |
Pos |
1 | 3068 | No Name | Bolling, Doug | [2] | 1 | 1 | 2 | 1 | [6/DNF] | 1 | 2 | 8.00 | 1 |
2 | 79113 | Step’n Annie | Yarbrough, Satch | 1 | 2 | [6/DNS] | 1 | 2 | [6/DNF] | 2 | 1 | 9.00 | 2 |
3 | 39650 | Pacemaker | Barcott, Ed | [3] | 3 | 2 | 3 | 3 | [6/DNF] | 3 | 3 | 17.00 | 3 |
4 | vixen | Vixen | Townrow, Vince | 4 | 4 | [6/DNS] | [6/DNS] | 6/DNS | 6/DNF | 6/DNS | 6/DNS | 32.00 | 4 |
5 | 36 | Norma Mae | Arsuich, James | 5 | [6/DNF] | [6/DNS] | 6/DNS | 6/DNS | 6/DNS | 6/DNS | 6/DNS | 35.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF (7 boats) (top)
Pos | Sail | Boat | Skipper | cats paw 1 | cats paw 2 | cats paw 3 | cats paw 4 | cats paw 5 | cats paw 6 | cats paw 7 | cats paw 8 | Total Points |
Pos |
1 | 166 | Pinger | Bailey | 1 | 1 | 2 | [4] | 1 | [8/DNF] | 1 | 1 | 7.00 | 1 |
2 | 21 | Sirocco | Scharf, Steve | 3 | 3 | 3 | [5] | 2 | [8/DNF] | 4 | 5 | 20.00 | 2 |
3 | 661 | Rush | Tom, Chris & Kathy | [8/DNS] | 2 | 4 | 3 | [8/DNS] | 8/DNS | 2 | 2 | 21.00 | 3 |
4 | 28369 | Pegasus | Newland, Dan & Linda | 2 | [8/DNS] | 1 | 1 | [8/DNS] | 8/DNS | 8/DNS | 3 | 23.00 | 4 |
5 | 36028 | Vivace | 4 | [8/DNS] | 5 | [8/DNS] | 3 | 8/DNS | 3 | 8/DNS | 31.00 | 5 | |
6 | 40427 | The Wizard | , Piper | [8/DNS] | [8/DNS] | 8/DNS | 2 | 8/DNS | 8/DNS | 8/DNS | 4 | 38.00 | 6 |
7 | 77058 | Impulse | Kaplan, Jon | [8/DNS] | [8/DNS] | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 48.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Thunderbirds (4 boats) (top)
Pos | Sail | Boat | Skipper | cats paw 1 | cats paw 2 | cats paw 3 | cats paw 4 | cats paw 5 | cats paw 6 | cats paw 7 | cats paw 8 | Total Points |
Pos |
1 | 242 | Dorado | Daubenberger, Joe | 1 | [5/DNS] | [5/DNS] | 2 | 1 | 5/DNF | 1 | 1 | 11.00 | 1 |
2 | 332 | Coco Solo | Carey, John | 2 | [5/DNS] | [5/DNS] | 1 | 2 | 5/DNS | 2 | 2 | 14.00 | 2 |
3 | 840 | Rowdy | Jerry Fry, Chris Jones | [5/DNS] | [5/DNS] | 5/DNS | 3 | 3 | 5/DNS | 3 | 4 | 23.00 | 3 |
4 | 1106 | Zolus | [5/NoFin] | [5/NoFin] | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 3 | 28.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Fleet: PTSA fleet (16 boats) (top)
Pos | Sail | Boat | Skipper | cats paw 1 | cats paw 2 | cats paw 3 | cats paw 4 | cats paw 5 | cats paw 6 | cats paw 7 | cats paw 8 | Total Points |
Pos |
1 | 166 | Pinger | Bailey | 2 | 1 | 2 | [5] | 3 | [17/DNF] | 1 | 1 | 10.00 | 1 |
2 | 242 | Dorado | Daubenberger, Joe | 1 | [17/DNS] | [17/DNS] | 6 | 1 | 17/DNF | 3 | 2 | 30.00 | 2 |
3 | 661 | Rush | Tom, Chris & Kathy | [17/DNS] | 2 | 4 | 3 | [17/DNS] | 17/DNS | 2 | 3 | 31.00 | 3 |
4 | 21 | Sirocco | Scharf, Steve | 5 | 4 | 3 | 9 | 4 | [17/DNF] | 7 | [10] | 32.00 | 4 |
5 | 3068 | No Name | Bolling, Doug | 6 | 3 | 5 | 10 | 5 | [17/DNF] | 5 | [11] | 34.00 | 5 |
6 | 79113 | Step’n Annie | Yarbrough, Satch | 4 | 5 | [17/DNS] | 7 | 7 | [17/DNF] | 9 | 6 | 38.00 | 6 |
7 | 332 | Coco Solo | Carey, John | 8 | [17/DNS] | [17/DNS] | 4 | 2 | 17/DNS | 6 | 5 | 42.00 | 7 |
8 | 28369 | Pegasus | Newland, Dan & Linda | 3 | [17/DNS] | 1 | 1 | [17/DNS] | 17/DNS | 17/DNS | 4 | 43.00 | 8 |
9 | 39650 | Pacemaker | Barcott, Ed | 7 | 6 | 7 | 11 | 9 | [17/DNF] | 10 | [12] | 50.00 | 9 |
10 | 36028 | Vivace | 9 | [17/DNS] | 6 | [17/DNS] | 6 | 17/DNS | 4 | 17/DNS | 59.00 | 10 | |
11 | 840 | Rowdy | Jerry Fry, Chris Jones | [17/DNS] | [17/DNS] | 17/DNS | 8 | 8 | 17/DNS | 8 | 9 | 67.00 | 11 |
12 | 40427 | The Wizard | , Piper | [17/DNS] | [17/DNS] | 17/DNS | 2 | 17/DNS | 17/DNS | 17/DNS | 7 | 77.00 | 12 |
13 | vixen | Vixen | Townrow, Vince | 10 | 7 | [17/DNS] | [17/DNS] | 17/DNS | 17/DNF | 17/DNS | 17/DNS | 85.00 | 13 |
14 | 1106 | Zolus | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 8 | 93.00 | 14 | |
15 | 36 | Norma Mae | Arsuich, James | 11 | [17/DNF] | [17/DNS] | 17/DNS | 17/DNS | 17/DNS | 17/DNS | 17/DNS | 96.00 | 15 |
16 | 77058 | Impulse | Kaplan, Jon | [17/DNS] | [17/DNS] | 17/DNS | 17/DNS | 17/DNS | 17/DNS | 17/DNS | 17/DNS | 102.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
http://www.gromurph.org/javascore