| Owner/Skipper name: | Class: | Vessel name: | Manufacturer/Model: |
|---|---|---|---|
| blaise holly | Cruising | Evangeline | Smith and Rhuland/Rozinante/28′ |
| Al Hughes | Thunderbird | Blewbird. #1144 | Thunderbird |
| hank | In-shore (small boats) | Famous Grouse #4960 | Flying Scot 19′ |
| Dwight Nicholson | In-shore (small boats) | “Houat” (small island off the cost of Brittany, France) | Mackinaw Sloop 19 feet, gaff rig |
| patrick kingshill | Cruising | Bene Velle | Lyle Hess cutter/ 30’ |
| Alex Jones | Cruising | Blue Starr | Nanoose Bay / Bill Garden Walloon Schooner, 50′ LOA |
| Doug Young | Cruising | Andiamo Again | Bystedt 30 |
| Jim Heumann | Cruising | Sockdolager | Pacific Seacraft Dana 24 |
| Jim Maupin | Cruising | Name-‘Island Caper’ | Cape Dory 27′ |
| Dan Ginther, Robert Ambrose | Racing | Undedog 126 | Ultimate 20 |
| Randall Jones | In-shore (small boats) | Clementine, sail number 3 | B&B Yachts Belhaven 19, 19 feet overall |
| Dale Dunning | Thunderbird | Owl 642 | Thunderbird |
| Len Feldman | Cruising | Limfjord | H-28 |
| Tracy Ryan and Markus Koch | Cruising | Calypso 4850 | C&C 43 |
| Derek | In-shore (small boats) | No sail # | Laser |
| Roland Nikles | Racing | no number | Laser |
| Matthew Mitchell | Cruising | fiddlehead | Lyle Hess 26 |
| Ed Louchard/Emma Gunn/Pete Stein | In-shore (small boats) | Misft | NWSWB/Truant/26’ |
| Erica Georgaklis | Cruising | 104 Eliza Mae | 25’ Nordic Folkboat |
| Eric Lesch | In-shore (small boats) | ? | Laser/ILCA 7/13’10” |
| Fern Knobel | In-shore (small boats) | PTSA | Laser |
| John and Ann Bailey | Racing | Sir Isaac 18944 | C & B Marine/Custom Schooner/49 |
| Jon Piskula | Cruising | Infinity | Cape George 31 |
Shipwrights Regatta Fleet ListJim Heumann2026-02-07T20:18:25-08:00

