PTSA Thunderbird Cats’s Paw W/L Series – 2024
  July 03 July 31
Standing Sail # Boat Name Skipper Race 1 Race 2 Race 3 Race 4 Total Boat Name Stand-ing
1 1190 Corvo Blackbird Associates 1 2 1 1 5 Corvo 1
2 642 Owl Dale Dunning 4 1 2 2 9 Owl 2
3 1177 Falcon Roland Nikles 2 4 4 3 13 Falcon 3
4 1248 Kuma San Bob Denny 5 3 3 4 15 Kuma San 4
5 1144 Blew Bird Vicki Fennell 3 DNS/5 DNC/8 DNC/8 24 Blew Bird 5
6 1069 Merlin M Blattner & J Angell DNC/8 DNC/8 6 5 27 Merlin 6
7 1256 Road Runner Ken Lane DNC/8 DNC/8 5 DNS/6 27 Road Runner 7
Approx. Wind conditions at CB at race start Speed – Kts. 5.8 8.2 8.2    
Direction – Deg. True 077 305    
Entries in [ ] are throwouts (1 per 4 Races) Send C & C’s (Corrections & Complaints) to info@ptsail.org
Cat’s Paw Series 2024 – PHRF Race Results: – July 31
  Start Time 18:10:00   Course SYGBTF   Course Dist (n.m.) 7.67  
Final Points Sail Num. Boat Name Skipper Name Boat Class PHRF Rating Finish order Finish Time Elapsed Time Correction Factor Corrected Time Adjust-ment Boat Name Final Points
1 14 Varya Peter & Jen Bates Rhodes 27 186 3 19:37:50 01:27:50 0.9207 1:20:51 Varya 1
2 126 Underdog Robert Ambrose & Dan Ginther Ultimate 20 162 1 19:35:18 01:25:18 0.9531 1:21:17   Underdog 2
3 SC27 P-Swift Jodi Stone SC 27 159 2 19:35:25 01:25:25 0.9573 1:21:46   P-Swift 3
4 260 Hippopotamus Blaise Holly Int. 210 181 4 19:40:32 1:30:32 0.9272 1:23:56 Blaise Holly 4
8 7019 Pacifica Doug Jones S & S 48’ Yawl 123 3 DNC/8       DNC/8 Pacifica 8
8 28630 Hanuman Amber Hocking Pacific 30 252 4 DNC/8       DNC/8 Hanuman 8
8 42 Further- more Ari Rubenstein Moore 24 165 DNC/7 DNC/8       DNC/8 Further- more 8
PHRF Cats Paw Series 2024 – Final Standings – 2 Races Run
Position Sail # Boat Name Skipper Boat Model PHRF Race 1, July 03 Race 2, July 31 Total Points Boat Name Position
1 14 Varya Peter & Jen Bates Rhodes 27 186 2 1 3 Varya 1
2 ? P-Swift Jodi Stone SC 27 159 5 3 8 P-Swift 2
3 7019 Pacifica Doug Jones S & S 48’ Yawl 123 1 DNC/8 9 Pacifica 3
4 126 Underdog Robert Ambrose & Dan Ginther Ultimate 20 162 DNC/8 2 10 Underdog 4
5 none Furthermore Ari Rubenstein Moore 24 165 3 DNC/8 11 Murrelet 5
6 28630 Hanuman Amber Hocking Pacific 30 252 4 DNC/8 12 Hanuman 6
6 260 Hippopotamus Blaise Holly Int. 210 181 DNC/8 4 12 Hippopotamus 6
PHRF Cat’s Paw Series 2024 – Race #1 Results: – July 03
  Start Time 18:22:00   Course SWLYF2   Course Dist (n.m.) 3.6  
Final Points Sail Num. Boat Name Skipper Name Boat Class PHRF Rating Finish order Finish Time Elapsed Time Correction Factor Corrected Time ToT Adjust-ment Boat Name Final Points
1 7019 Pacifica Doug Jones S & S 48’ Yawl 123 1 19:23:22 01:01:22 1.0109 01:02:02   Pacifica 1
2 14 Varya Peter & Jen Bates Rhodes 27 186 2 19:30:25 01:08:25 0.9207 01:02:59   Varya 2
3 42 Further- more Ari Rubenstein Moore 24 165 3 19:38:10 01:16:10 0.9489 01:12:16 Further- more 3
4 28630 Hanuman Amber Hocking Pacific 30 252 5 19:51:55 01:29:55 0.8420 01:15:42   Hanuman 4
5 ? P-Swift Jodi Stone SC 27 159 4 19:43:43 01:21:43 0.9573 01:18:13   P-Swift 5
  126 Underdog Robert Ambrose & Dan Ginther Ultimate 20 162 DNC/8 DNC/8  
260 Hippopotamus Blaise Holly Int. 210 181   DNC/8       DNC/8