PTSA Thunderbird Catspaw W/L Series – 2022 – Final Series Standings – July 27
  July 06 July 13 July 20 July 27
Stand- ing Sail # Boat Name Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Boat Name Stand-ing
Approx. wind speed at CB – Kts 8.5 7 15 High wind cancell-ation 7.8 9.3 7 7    
Primary Wind DIR – deg. True 305 290 280 340 333 340 5    
1 1190 Corvo Blackbird Associates 1 1 [RET/9] 3 2 1 1 9 Corvo 1
2 242 Dorado Joe Daubenberger 2 [5] 2 2 1 2 2 11 Dorado 2
3 1248 Kuma San J Lynes & J Heumann 3 3 3 1 [4] 3 3 16 Kuma San 3
4 1177 Falcon Roland Nikles 4 [7] 4 5 6 5 4 28 Falcon 4
5 1144 Blew Bird Ken Lane 7 6 1 4 3 [DNC/10] DNC/10 31 Blew Bird 5
6 1006 Possum Hans Daubenberger 6 2 6 [DNC/10] DNC/10 4 5 33 Possum 6
7 190 Raven Sarah Kolbeck [DNC/10] DNC/10 DNC/10 6 5 6 DNS/7 44 Raven 7
8 642 Owl Dale Dunning 5 4 5 [DNC/10] DNC/10 DNC/10 DNC/10 44 Owl 8
9 1069 Merlin M Blatter & J Angell [DNC/10] DNC/10 7 DNC/10 DNC/10 7 6 50 Merlin 9
Entries in [ ] are throwouts (1 per 4 Races) Send C & C’s (Corrections & Complaints) to info@ptsail.org