Initially it was not noted that these races concluded the series. The opportunity was taken to upgrade the results table format to be readable on a cellphone. The actual results remain unchanged.
Once again we found a solid steady wind and were able to set up a course and start on time. The course set was SIFIF – 1.2 nm. and the leaders were able to consistently complete the course in a little over 20 min.
The wind after the start of each race was:
Race 6               9 – 11 kts.              285º M
Race 7               10 – 12+ kts.         285º M
Race 8               7 – 8 kts. g9          280º M
PTSA Thunderbird July Cat’s Paw Series 2019 | ||||||
Final Standings – Seven Races Sailed | ||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 |
Sail # | 1069 | 1248 | 1190 | 1177 | 542 | 944 |
Boat Name | Magic Bus | Kuma San | Raven | Falcon | Tempest | Mabuhay |
Skipper Name | Dunlap, Piper + | Lynes, John | Blackbird Assocs. | Nikles, Roland | Canty, Dennis | Barron, Greg |
Race 1 Cancel | — | — | — | — | — | — |
Race 2 7/17/19 | 1 | 3 | 2 | 4 | [DNC 7] | [DNC 7] |
Race 3 7/17/19 | 1 | 3 | 2 | 4 | DNC 7 | DNC 7 |
Race 4 7/24/19 | 2 | [5] | 1 | 4 | 3 | DNC 7 |
Race 5 7/24/19 | [3] | 1 | 2 | [5] | 4 | DNC 7 |
Race 6 7/31/19 | 1 | 2 | [DNC 7] | 3 | 5 | 4 |
Race 7 7/31/19 | 1 | 2 | DNC 7 | 3 | 4 | 5 |
Race 8 7/31/19 | 2 | 1 | DNC 7 | 5 | 3 | 4 |
Pt. Total | 8 | 12 | 21 | 23 | 26 | 34 |
Position | 1 | 2 | 3 | 4 | 5 | 6 |
Results Provisional until Final Standings | ||||||
[ ] Denotes Throw-out |