This week’s racing was cancelled by consensus after considering the Gale Warning in the Strait and observing the building wind gusts in the Boat Haven. The screen shot below of the days wind record from the Paper Mill weather station confirms that the cancellation was prudent. So last week’s standings become the Final Series Standings.
There are no formal Series races scheduled for next Wednesday, June 26 or July 3rd. The July Cat’s Paw Series begins on Wednesday July 10th 18:00 hrs.
PTSA Thunderbird June Midsummer Series 2019 | ||||||||||||||||||||
Final Standings – Seven Races Sailed | ||||||||||||||||||||
Reg. Cnt. | Sail # | Boat Name | Skipper Name | Race 1 5/29/19 | Race 2 5/29/19 | Race 3 5/29/19 | Race 4 6/5/19 | Race 5 6/12/19 | Race 6 6/12/19 | Race 7 6/12/19 | Total Pts. | Posit- ion. | ||||||||
1 | 642 | Owl | Dunning, Dale | 2 | [DSQ | 7] | 1 | 4 | 3 | 2 | 1 | 13 | 1 | |||||||
2 | 1190 | Raven | Blackbird Assocs | 1 | 1 | 4 | 1 | 1 | [DSQ | 8] | 7 | 15T | 2 | |||||||
3 | 1248 | Kuma San | Lynes, John | 4 | 2 | 2 | [DNC | 9] | 2 | 1 | 4 | 15T | 3 | |||||||
4 | 1069 | Magic Bus | Dunlap, Piper + | 3 | [DSQ | 7] | 3 | 2 | 5 | 4 | 6 | 23 | 4 | |||||||
5 | 1177 | Falcon | Nikles, Roland | 5 | [DSQ | 7] | 5 | 3 | 4 | 5 | 3 | 25 | 5 | |||||||
6 | 944 | Mabu-hay | Barron, Greg | [DNC | 9] | DNC | 9 | DNC | 9 | DNC | 9 | 6 | 6 | 2 | 41 | 6 | ||||
7 | 542 | Thatuna | Canty, Dennis | 6 | 3 | 6 | [DSQ | 6] | DNC | 9 | DNC | 9 | DNC | 9 | 42 | 7 | ||||
8 | 255 | Knot, Raven | Bolling, Brian | [DNC | 9] | DNC | 9 | DNC | 9 | DNC | 9 | 7 | 7 | 5 | 46 | 8 | ||||
Results Provisional until Final Standings [ ] Denotes Throw-out |