
The whole starting fleet crowds the line to finish Race 7!
Completed course SMF (1.6 nm.) in only 1:38:27
PHRF Whitecap Series 2019
Final Series Standing – 7 races scored
Information is provisional and subject to modification. Results saved: Friday, May 17, 2019 10:15:48 PM PDT
PHRF
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 7019 | Pacifica | Jones, Doug | [17/DNC] | 2 | 2 | 1 | 3 | 2 | 17/DNC | 27.00 | 1 |
| 2 | S 38 | Cito | Rankins, Sean | 3 | 5/TLE | 3 | 2 | 4 | 12/DNF | [17/DNC] | 29.00 | 2 |
| 3 | 226 | Martha | Schn. Martha, Found. | [17/DNC] | 11/DNF | 5 | 6/DNF | 7 | 12/DNF | 1 | 42.00 | 3 |
| 4 | 18944 | Sir Isaac | Bailey, John | 2 | 4 | 1 | [17/DNC] | 17/DNC | 3 | 17/DNC | 44.00 | 4 |
| 5 | C 36 | Norma Mae | Arsulich, James | 4 | 3 | [17/DNC] | 3 | 6 | 12/DNF | 17/DNC | 45.00 | 5 |
| 6 | Lmfd | Limfjord | Leach, Peter | [17/DNC] | 5/TLE | 4 | 17/DNC | 8 | 12/DNF | 17/DNC | 63.00 | 6 |
| 7 | F 33 | Cloud Splitter | Reid, Nick | [17/DNC] | 17/DNC | 17/DNC | 6/DSQ | 10/DNF | 1 | 17/DNC | 68.00 | 7 |
| 8 | 542 | Thatuna | Lynes, John | 1 | 1 | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 70.00 | 8 |
| 9 | Able | Able | Levy, Bertram | [17/DNC] | 5/TLE | 17/DNC | 17/DNC | 5 | 17/DNC | 17/DNC | 78.00 | 9 |
| 10 | 255 | Knot Raven | Bolling, Brian | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 1 | 12/DNF | 17/DNC | 81.00 | 10 |
| 11 | 448 | Tzieu! | Walker, Scott | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 2 | 17/DNC | 17/DNC | 87.00 | 11 |
| 12 | 81 | Sparkle | Hupy, Guy | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 4 | 17/DNC | 89.00 | 12 |
| 13T | Erin | Erin | Chapin, Steve | [17/DNC] | 5/TLE | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 90.00T | 13T |
| 13T | Ras | Rascal | ?, ? | [17/DNC] | 5/TLE | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 90.00T | 13T |
| 15T | 1069 | Magic Bus | Dunlap, Piper | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 12/DNF | 17/DNC | 97.00T | 15T |
| 15T | 39323 | Tania Lee | ?, ? | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 12/DNF | 17/DNC | 97.00T | 15T |
Notes
| (1) | Scoring System is ISAF Low Point 2017-2020 | ||
| (2) |
|
||
| (3) | Time limit expired (TLE) penalty is: Finishers plus 1 | ||
| (4) | Finishes in [brackets] denote throwouts |