Once again a short W/L course with a lot of roundings was set and this time the wind was steady enough to run it twice.
The S/F line was set about 1/4 mile to leeward of mark I while the wind was 8 – 9 kts. steadily from 215°M. Course SIFIF was posted. During the first race the wind started to soften and by the end of the race was ~6 kts and shifting ±10°. A second race was run over the same course, during which the wind softened further and became more variable, 3 – 5 kts, ±20°. This made it impractical to run a planned third, shorter, race.
Next week we start over with the May Sunshine Series.
PTSA Thunderbird April Whitecap Series 2019 | |||||||||||||||
Final Standings – Five Races Sailed | |||||||||||||||
Sail # | Boat Name | Skipper Name | Race 1 4/3/19 | Race 2 4/10/19 | Race 3 4/17/19 | Race 4 4/24/19 | Race 5 4/24/19 | Total Points | Position | ||||||
1190 | Raven | Blackbird Associates | [1] | 1 | 1 | 1 | 1 | 4 | 1 | ||||||
1069 | Magic Bus | Dunlap, Piper & Co. | 3 | 2 | 2 | OCS | [8] | 2 | 9 | 2 | |||||
642 | Owl | Dunning, Dale | 2 | [5] | 3 | 2 | 5 | 12 | 3 | ||||||
255 | Knot Raven | Bolling, Brian | [6] | 3 | 6 | 3 | 3 | 15 | 4 | ||||||
542 | Thatuna | Lynes, John | 4 | 4 | 4 | [5] | 4 | 16 | 5 | ||||||
944 | Mabuhay | Barron, Greg | 5 | 6 | 5 | 4 | [7] | 20 | 6 | ||||||
1177 | Falcon | Nikles, Roland | DSQ | 7 | 7 | DNC | [10] | OCS | 8 | 6 | 28 | 7 | |||
448 | Tzieu! | Walker, Scott | DNC | [10] | DNC | 10 | 7 | DNC | 10 | DNC | 10 | 37 | 8 | ||
243 | Caveat | Bolling, Doug | DNC | [10] | DNC | 10 | 8 | DNC | 10 | DNC | 10 | 38 | 9 | ||
[ ] Denotes Throw-out |