The weather forecast indicated that conditions this week would be similar to last Saturday but with cool, heavy clouds. The pictures above show otherwise. We, long ago, lost our faith in forecasting accuracy in our local micro climate. It was a beautiful day and we were able to run three races in less than three hours.
The CB left the breakwater in bright sunshine and, about a half mile into the bay, found a fairly steady breeze ~6 kts from a steady direction of ~300°M. Course SIGF (3¼ nm.) was set, with an indication for possible multiple races.
For the start of the first race the wind had grown to 7+kts., then it backed to 275°. As the fleet passed the CB on the downwind leg the breeze had softened to 5 – 6 kt. and veered by 5°. The wind at G was reported to be elusive, as usual. On the final leg the fleet was greeted by a growing 7 – 8 kt. breeze at the Finish.
For the second race there was reluctance among the fleet to revisit G and short course SIF (<1 nm.) was suggested. A postponement was called during the start to move the pin when the 7 kt. wind veered all the way to 330°M. For the downwind leg the wind built to 9 – 10 kts. Finishes were fast and close.
The short race was so much fun that we did it again. The wind was 8 – 9 kts. from 340° at the start, but by the finish it was easing down past 6 kts. and that was taken as a signal that there had been enough fun for the day.
Next Saturday will be the last day of the series (and of the season – don’t forget the awards party November 15 th.). Unlikely, but if conditions allow three races again there will be a second throwout.
Fall Nightcap Series 2018
Race 5A
Information is provisional and subject to modification. Results saved: Saturday, October 20, 2018 10:57:01 PM PDT
Class: A-Thunderbird
Start Date/Time = Saturday, October 20, 2018Â Â Â 13:05:00.0, Â Â Length (nm) = 3.24
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1190 | Raven | Blackbird, Associates | 1 | 14:05:39.0 | 1.0 | ||
2 | 1069 | Magic Bus | Dunlap/Ginther, Piper/Dan | 2 | 14:11:36.0 | 2.0 | ||
3 | 642 | Owl | Dunning, Dale | 3 | 14:14:36.0 | 3.0 | ||
4 | 1177 | Falcon | Nikles, Roland | 4 | 14:15:05.0 | 4.0 | ||
5 | 542 | Thatuna | Lynes, John | 5 | 14:17:24.0 | 5.0 | ||
6 | 242 | Dorado | Daubenberger, Hans | 6 | 14:18:05.0 | 6.0 | ||
7 | 944 | Mabuhay | Barron, Greg | 7 | 14:18:15.0 | 7.0 | ||
8 | 332 | Coco Solo | Carey, John | 8 | 14:20:34.0 | 8.0 | ||
DNC | 173 | Tsieu! | Walker, Scott | DNC | No Time | DNC | 12.0T | |
DNC | 255 | Knot Raven | Bolling, Brian | DNC | No Time | DNC | 12.0T | |
DNC | 1248 | Kuma San | Canty, Dennis | DNC | No Time | DNC | 12.0T |
Class: B-PHRF
Start Date/Time = Saturday, October 20, 2018   13:05:00.0,    Length (nm) = 3.24
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNC | 39954 | Andiamo Again | Anderson, Eric | 220 | DNC | No Time | 00:11:52.8 | No Time | No Time | DNC | 2.0 |
Fall Nightcap Series 2018
Race 5B
Information is provisional and subject to modification.  Results saved: Saturday, October 20, 2018 10:57:01 PM PDT
Class: A-Thunderbird
Start Date/Time = Saturday, October 20, 2018 Â Â Â 14:45:00.0, Â Â Length (nm) = 0.90
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1190 | Raven | Blackbird, Associates | 1 | 15:04:19.0 | 1.0 | ||
2 | 1177 | Falcon | Nikles, Roland | 2 | 15:06:06.0 | 2.0 | ||
3 | 542 | Thatuna | Lynes, John | 3 | 15:06:28.0 | 3.0 | ||
4 | 1069 | Magic Bus | Dunlap/Ginther, Piper/Dan | 4 | 15:06:59.0 | 4.0 | ||
5 | 944 | Mabuhay | Barron, Greg | 5 | 15:07:10.0 | 5.0 | ||
6 | 642 | Owl | Dunning, Dale | 6 | 15:07:35.0 | 6.0 | ||
7 | 332 | Coco Solo | Carey, John | 7 | 15:08:55.0 | 7.0 | ||
8 | 242 | Dorado | Daubenberger, Hans | 8 | 15:10:08.0 | 8.0 | ||
DNC | 173 | Tsieu! | Walker, Scott | DNC | No Time | DNC | 12.0T | |
DNC | 255 | Knot Raven | Bolling, Brian | DNC | No Time | DNC | 12.0T | |
DNC | 1248 | Kuma San | Canty, Dennis | DNC | No Time | DNC | 12.0T |
Class: B-PHRF
Start Date/Time = Saturday, October 20, 2018 Â Â 14:45:00.0, Â Â Â Length (nm) = 0.90
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNC | 39954 | Andiamo Again | Anderson, Eric | 220 | DNC | No Time | 00:03:18.0 | No Time | No Time | DNC | 2.0 |
Fall Nightcap Series 2018
Race 5C
Information is provisional and subject to modification. Results saved: Saturday, October 20, 2018 10:57:01 PM PDT
Class: A-Thunderbird
Start Date/Time = Saturday, October 21, 2018Â Â Â 15:17:00.0, Â Â Â Length (nm) = 0.90
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1190 | Raven | Blackbird, Associates | 1 | 15:34:18.0 | 1.0 | ||
2 | 1069 | Magic Bus | Dunlap/Ginther, Piper/Dan | 2 | 15:34:36.0 | 2.0 | ||
3 | 642 | Owl | Dunning, Dale | 3 | 15:36:44.0 | 3.0 | ||
4 | 944 | Mabuhay | Barron, Greg | 4 | 15:37:58.0 | 4.0 | ||
5 | 542 | Thatuna | Lynes, John | 5 | 15:38:38.0 | 5.0 | ||
6 | 242 | Dorado | Daubenberger, Hans | 6 | 15:43:25.0 | 6.0 | ||
RET | 1177 | Falcon | Nikles, Roland | 7 | No Time | RET | 9.0T | |
DNS | 332 | Coco Solo | Carey, John | DNS | No Time | DNS | 9.0T | |
DNC | 173 | Tsieu! | Walker, Scott | DNC | No Time | DNC | 12.0T | |
DNC | 255 | Knot Raven | Bolling, Brian | DNC | No Time | DNC | 12.0T | |
DNC | 1248 | Kuma San | Canty, Dennis | DNC | No Time | DNC | 12.0T |
Class: B-PHRF
Start Date/Time = Sunday, October 21, 2018Â Â Â Â Â 15:17:00.0, Â Â Â Length (nm) = 0.90
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNC | 39954 | Andiamo Again | Anderson, Eric | 220 | DNC | No Time | 00:03:18.0 | No Time | No Time | DNC | 2.0 |
Fall Nightcap Series 2018
Series Standing – 9 races scored
Information is provisional and subject to modification. Results saved: Saturday, October 20, 2018Â Â 10:57:01 PM PDT
Class: A-Thunderbird
Pos | Sail | Boat | Skipper | 1 | 2 | 3A | 3B | 4A | 4B | 5A | 5B | 5C | Total Points |
Pos |
1 | 1190 | Raven | Blackbird, Assoc. | 1 | 1 | [5] | 5 | 1 | 2 | 1 | 1 | 1 | 13.00 | 1 |
2 | 1069 | Magic Bus | Dunlap/Ginther, | [12/DNC] | 2 | 6 | 3 | 2 | 1 | 2 | 4 | 2 | 22.00 | 2 |
3 | 642 | Owl | Dunning, Dale | 2 | 4 | 1 | 1 | 5 | [7] | 3 | 6 | 3 | 25.00 | 3 |
4 | 542 | Thatuna | Lynes, John | 3 | [6] | 3 | 6 | 3 | 3 | 5 | 3 | 5 | 31.00 | 4 |
5 | 944 | Mabuhay | Barron, Greg | 4 | 5 | 4 | 2 | 6 | 5 | [7] | 5 | 4 | 35.00 | 5 |
6 | 1177 | Falcon | Nikles, Roland | [12/DNC] | 12/DNC | 2 | 4 | 8 | 11/DNS | 4 | 2 | 9/RET | 52.00 | 6 |
7 | 242 | Dorado | Daubenberger, H | [12/DNC] | 3 | 12/DNC | 12/DNC | 4 | 4 | 6 | 8 | 6 | 55.00 | 7 |
8 | 332 | Coco Solo | Carey, John | [12/DNC] | 9/DNF | 7 | 8/DNS | 9 | 11/DNS | 8 | 7 | 9/DNS | 68.00 | 8 |
9 | 255 | Knot Raven | Bolling, Brian | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 7 | 6 | 12/DNC | 12/DNC | 12/DNC | 85.00 | 9 |
10 | 1248 | Kuma San | Canty, Dennis | 5 | 9/DNF | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 86.00 | 10 |
11 | 173 | Tsieu! | Walker, Scott | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 10 | 11/DNS | 12/DNC | 12/DNC | 12/DNC | 93.00 | 11 |
Class: B-PHRF
Pos | Sail | Boat | Skipper | 1 | 2 | 3A | 3B | 4A | 4B | 5A | 5B | 5C | Total Points |
Pos |
1 | 39954 | Andiamo Again | Anderson, Eric | 1 | 1/TLE | [2/DNC] | 2/DNC | 2/DNC | 2/DNC | 2/DNC | 2/DNC | 2/DNC | 14.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
(3) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(4) | Finishes in [brackets] denote throwouts |
Principal Race Officer: Dave B