We had a very good race. SYTF was pretty darn close to spot on with the wind direction. About 7 knots at the start and over 10 at the finish. 10 boats came out for an all Thunderbird event.
We had a general recall at the first try so the start time was 18:25.
Due to conflicts with the R2AK Ruckus there will be no Race 2 next Wednesday. We will be back with race 3 on the 20 th. and DON”T miss the Annual BBQ, Aquavit and Pickled Herring All Day Regatta on the 30th (Celebrating the Solstice).
Summer Catspaw Series 2018
Race 1
Information is provisional and subject to modification
Regatta results saved: Thursday, June 7, 2018 8:21:58 AM PDT
Division: A-Thunderbird (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1190 | Raven | Blackbird, Associates | 1 | 19:19:16.0 | 1.0 | ||
2 | 242 | Dorado | Daubenberger, Hans | 2 | 19:20:38.0 | 2.0 | ||
3 | 542 | Thatuna | Lynes, John | 3 | 19:21:36.0 | 3.0 | ||
4 | 549 | Knot Raven | Bolling, Brian | 4 | 19:22:01.0 | 4.0 | ||
5 | 1144 | Blew Bird | Dunlap/Ginther, Piper/Dan | 5 | 19:22:14.0 | 5.0 | ||
6 | 243 | Caveat | Bolling, Doug | 6 | 19:22:23.0 | 6.0 | ||
7 | 173 | Boreas | Greene, Josh | 7 | 19:22:46.0 | 7.0 | ||
8 | 944 | Mabuhay | Barron, Greg | 8 | 19:23:27.0 | 8.0 | ||
9 | 1177 | Falcon | ?, Scott | 9 | 19:25:23.0 | 9.0 | ||
10 | 332 | Coco Solo | Carey, John | 10 | 19:29:44.0 | 10.0 |
Notes
(1) | Start Date/Time = Wednesday, June 6, 2018 18:25:00.0, Length (nm) = 3.42 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
(4) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Principal Race Officer: Dave/Myron