Ten boats came out for a beautiful evening of sailing. A tet was set near where “Y” would be for a windward mark and the tower was used for the leeward mark. With a steady NW wind there was hope of twice around, but the wind was diminishing before the first lap so the race was finished after one lap. All boats but Thatuna realized that “SYTF2” required crossing the line on each lap.
Spring Whitecap Series 2018
Race 3
Information is provisional and subject to modification. Results saved: Thursday, April 19, 2018 10:53:45 AM PDT
Class: A-Thunderbird (8 boats)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1190 | Raven | Blackbird, Associates | 1 | 19:08:17.0 | 1.0 | ||
2 | 642 | Owl | Dunning, Dale | 2 | 19:08:51.0 | 2.0 | ||
3 | 1144 | Blew Bird | Dunlap/Ginther, Piper/Dan | 3 | 19:08:52.0 | 3.0 | ||
4 | 242 | Dorado | Daubenburger , Joe | 4 | 19:09:38.0 | 4.0 | ||
5 | 243 | Caveat | Bolling, Doug | 5 | 19:11:15.0 | 5.0 | ||
6 | 173 | Boreas | Greene, Josh | 6 | 19:12:08.0 | 6.0 | ||
7 | 1248 | Kuma San | Arsulich, James | 7 | 19:13:49.0 | 7.0 | ||
DSQ | 542 | Thatuna | Lynes, John | 8 | No Time | DSQ | 9.0 |
Notes
(1) | Start Date/Time = Wednesday, April 18, 2018 18:20:00.0, Length (nm) = 3.40 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
(4) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Class: B-PHRF (3 boats)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 7019 | Pacifica | Jones, Doug | 123 | 1 | 19:17:25.0 | 00:06:58.2 | 00:45:26.8 | 00:00:00.0 | 1.0 | |
2 | SW | Second Wind | Nicholson, Dwight | 231 | 2 | 19:30:17.0 | 00:13:05.4 | 00:52:11.6 | 00:06:44.8 | 2.0 | |
DNC | 106 | Blue Fin | Jacus, David | 177 | DNC | No Time | 00:10:01.8 | No Time | No Time | DNC | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, April 18, 2018 18:25:00.0, Length (nm) = 3.40 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
(4) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Spring Whitecap Series 2018
Series Standing – 3 races scored
Information is provisional and subject to modification. Results saved: Thursday, April 19, 2018 10:53:45 AM PDT
Class: A-Thunderbird (8 boats)
Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Total Points |
Pos |
1 | 1144 | Blew Bird | Dunlap/Ginther, Piper/Dan | 1 | 1 | 3 | 5.00 | 1 |
2 | 1190 | Raven | Blackbird, Associates | 3 | 2 | 1 | 6.00 | 2 |
3 | 242 | Dorado | Daubenburger , Joe | 4 | 3 | 4 | 11.00 | 3 |
4 | 642 | Owl | Dunning, Dale | 6 | 4 | 2 | 12.00 | 4 |
5 | 173 | Boreas | Greene, Josh | 2 | 5 | 6 | 13.00 | 5 |
6 | 542 | Thatuna | Lynes, John | 5 | 6 | 9/DSQ | 20.00 | 6 |
7 | 243 | Caveat | Bolling, Doug | 9/DNC | 7 | 5 | 21.00 | 7 |
8 | 1248 | Kuma San | Arsulich, James | 9/DNC | 9/DNC | 7 | 25.00 | 8 |
Class: B-PHRF (3 boats)
Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Total Points |
Pos |
1 | SW | Second Wind | Nicholson, Dwight | 4/DNC | 1 | 2 | 7.00 | 1 |
2 | 106 | Blue Fin | Jacus, David | 1 | 2 | 4/DNC | 7.00 | 2 |
3 | 7019 | Pacifica | Jones, Doug | 4/DNC | 4/DNC | 1 | 9.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
(3) | Time limit expired (TLE) penalty is: Finishers plus 1 |