Seven boats braved the steady rain to find 8 – 10 kt. winds at City Dock, with little gusting. The Wind Direction was unusual at 085°M. Marks Y and T would have provided a W/L course but, in consideration of the still early sunset, a shorter course (SATAF – 3¼ n.m.) was set. With this wind direction there was no hole at the Tower, the wind funneled between the islands, so finish times were fast and close.
NOTE: Don’t forget the first race of the Distance Series, McCurdy Pt., is Saturday April 14 th., 09:00 hrs. Start at City Dock.
Spring Whitecap Series 2018
Race 1
Information is provisional and subject to modification. Results saved: Thursday, April 5, 2018 2:55:10 PM PDT
Class: A – Thunderbird (6 boats)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1144 | Blew Bird | Dunlap/Ginther, Piper/Dan | 1 | 19:04:22.0 | 1.0 | ||
2 | 173 | Boreas | Greene, Josh | 2 | 19:05:01.0 | 2.0 | ||
3 | 1190 | Raven | Blackbird, Associates | 3 | 19:05:16.0 | 3.0 | ||
4 | 242 | Dorado | Daubenburger , Joe | 4 | 19:05:21.0 | 4.0 | ||
5 | 542 | Thatuna | Lynes, John | 5 | 19:05:46.0 | 5.0 | ||
6 | 642 | Owl | Dunning, Dale | 6 | 19:08:07.0 | 6.0 |
Notes
(1) | Start Date/Time = Wednesday, April 4, 2018 18:21:00.0, Length (nm) = 3.24 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
(4) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Class: B-PHRF (1 boats)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 106 | Blue Fin | Jacus, David | 177 | 1 | 19:12:49.0 | 00:09:33.5 | 00:37:15.5 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Wednesday, April 4, 2018 18:26:00.0, Length (nm) = 3.24 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
(4) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Principal Race Officer: Dave/Myron