For the final race of the series, and of the season, we were greeted by almost ideal winds. Before the start wind velocity was around 13 kt. with short gusts above 16 kts. and longish lulls below 9kts. The direction was fairly steady at 140°M ±10°. The course set was SGIF (W/L, 3 1/4 nm.) At the CB this wind held throughout the race, but reportedly it was more shifty on the course.
Fall Nightcap Series 2017
Race 7
Information is provisional and subject to modification. Results saved: Saturday, November 4, 2017 8:22:22 PM PDT
Division: A – Thunderbird 9 boats
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1190 | Raven | Blackbird, Associates | T-bird | 1 | 14:02:40.0 | 1.0 | |
2 | 642 | Owl | Dunning, Dale | T-bird | 2 | 14:03:13.0 | 2.0 | |
3 | 242 | Dorado | Daubenburger, Joe | T-bird | 3 | 14:03:34.0 | 3.0 | |
4 | 542 | Thatuna | Lynes, John, Heumann, Jim | T-bird | 4 | 14:04:22.0 | 4.0 | |
5 | 332 | Coco Solo | Carey, John | T-bird | 5 | 14:08:30.0 | 5.0 | |
6 | 944 | Mabuhay | Barron, Greg | T-bird | 6 | 14:08:48.0 | 6.0 | |
7 | 549 | Knot Raven | Bolling, Brian | T-bird | 7 | 14:10:28.0 | 7.0 | |
DNC | 172 | Boreas | Greene, Josh | T-bird | DNC | No Time | DNC | 10.0T |
DNC | 243 | Caveat | Bolling, Doug | T-bird | DNC | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Saturday, November 4, 2017 13:17:00.0, Length (nm) = 3.24 |
Division: B – PHRF 5 boats
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 106 | Bluefin | Jacus, David | 177 | 1 | 14:14:19.0 | 00:09:33.5 | 00:42:45.5 | 00:00:00.0 | 1.0 | |
2 | 39954 | Andiamo Again | Anderson, Eric | 200 | 2 | 14:25:05.0 | 00:10:48.0 | 00:52:17.0 | 00:09:31.5 | 2.0 | |
3 | B 272 | Falkor | Sea, Scouts | 260 | 3 | 14:46:54.0 | 00:14:02.4 | 01:10:51.6 | 00:28:06.1 | 3.0 | |
DNC | E 21 | Etap | ?, ? | 258 | DNC | No Time | 00:13:55.9 | No Time | No Time | DNC | 6.0T |
DNC | C 36 | Norma Mae | Arsulich, James | 160 | DNC | No Time | 00:08:38.4 | No Time | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Saturday, November 6, 2017 13:22:00.0, Length (nm) = 3.24 |
Fall Nightcap Series 2017
Final Standings – Seven Races Scored
Information is provisional and subject to modification. Results saved: Saturday, November 4, 2017 8:22:22 PM PDT
Division: A – Thunderbird 9 boats
Pos | Sail | Boat | Skipper | 2 | 3 | 4 | 5 | 6A | 6B | 7 | Total Points |
Pos |
1 | 242 | Dorado | Daubenburger, Joe | 2 | 1 | 2 | 1 | 1 | 2 | [3] | 9.00 | 1 |
2 | 1190 | Raven | Blackbird, Associates | [3] | 3 | 3 | 2 | 3 | 3 | 1 | 15.00 | 2 |
3 | 642 | Owl | Dunning, Dale | 1 | [10/DNC] | 1 | 3 | 6 | 4 | 2 | 17.00 | 3 |
4 | 542 | Thatuna | Lynes, John, Heumann, Jim | 6 | 6 | 6 | [10/DNC] | 2 | 5 | 4 | 29.00 | 4 |
5 | 549 | Knot Raven | Bolling, Brian | 4 | 5 | [7] | 5 | 5 | 6 | 7 | 32.00 | 5 |
6 | 944 | Mabuhay | Barron, Greg | 5 | 4 | 4 | [10/DNC] | 9 | 8 | 6 | 36.00 | 6 |
7 | 172 | Boreas | Greene, Josh | [10/DSQ] | 10/DNC | 5 | 4 | 7 | 1 | 10/DNC | 37.00 | 7 |
8 | 332 | Coco Solo | Carey, John | 7 | [10/DNC] | 9 | 10/DNC | 4 | 9 | 5 | 44.00 | 8 |
9 | 243 | Caveat | Bolling, Doug | [10/DNC] | 2 | 8 | 10/DNC | 8 | 7 | 10/DNC | 45.00 | 9 |
Division: B – PHRF 5 boats
Pos | Sail | Boat | Skipper | 2 | 3 | 4 | 5 | 6A | 6B | 7 | Total Points |
Pos |
1 | 39954 | Andiamo Again | Anderson, Eric | 1 | 1 | [2] | 1 | 1 | 1 | 2 | 7.00 | 1 |
2 | B 272 | Falkor | Sea, Scouts | [6/RET] | 2/TLE | 5 | 6/DNC | 3 | 2 | 3 | 21.00 | 2 |
3 | 106 | Bluefin | Jacus, David | [6/DNC] | 6/DNC | 1 | 6/DNC | 6/DNC | 6/DNC | 1 | 26.00 | 3 |
4 | C 36 | Norma Mae | Arsulich, James | [6/DNC] | 6/DNC | 3 | 6/DNC | 2 | 6/RET | 6/DNC | 29.00 | 4 |
5 | E 21 | Etap | ?, ? | [6/DNC] | 6/DNC | 4 | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 34.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |