There was little wind when the CB left the Boat Haven but in the Bay, away from shore, there was a light Northeasterly. This is normally an unstable wind direction so course SCFLF (2 nm. – “L” was 1/4 mi SW of the Boat Haven entrance) was set to allow shortening course if the wind died. The wind died during the start sequence and the race was Postponed.
A 5 kt. Southeasterly arose and the course realigned to SILF with “L” set on the edge of the wind line in the direction of “G”. As the course was so short (1 nm.) it was announced that there may be two races if the wind allowed. The fleet had a good windward leg but the wind shut down around Indian Point after the first two boats squeaked round the mark. After about 15 minutes the wind started to return but from the Northeast again, giving two reaching legs to the finish.
For the second race the course was realigned to SCF (1.5 nm.). The wind at the start was 5 – 6 kts from 30°M. When the fleet was rounding the windward mark the wind back at the CB was 8 – 9 kts, gusting 12, but now from 345°M. As the Thunderbirds reached home on this wind, the PHRF fleet was trapped in a big hole at the windward mark until they could creep home on a very light Southeasterly.
.
Fall Nightcap Series 2017
Race 6-A
Information is provisional and subject to modification. Results corrected: Monday, October 30, 2017 20:50:56 PDT
Division: A – Thunderbird – 9 boats
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 242 | Dorado | Daubenburger, Joe | T-bird | 1 | 14:14:14.0 | 1.0 | |
2 | 542 | Thatuna | Lynes, John, Heumann, Jim | T-bird | 2 | 14:26:14.0 | 2.0 | |
3 | 1190 | Raven | Blackbird, Associates | T-bird | 3 | 14:26:40.0 | 3.0 | |
4 | 332 | Coco Solo | Carey, John | T-bird | 4 | 14:32:02.0 | 4.0 | |
5 | 549 | Knot Raven | Lacoco, Liz | T-bird | 5 | 14:32:32.0 | 5.0 | |
6 | 642 | Owl | Dunning, Dale | T-bird | 6 | 14:32:45.0 | 6.0 | |
7 | 172 | Boreas | Greene, Josh | T-bird | 7 | 14:33:00.0 | 7.0 | |
8 | 243 | Caveat | Bolling, Doug | T-bird | 8 | 14:34:43.0 | 8.0 | |
9 | 944 | Mabuhay | Barron, Greg | T-bird | 9 | 14:37:30.0 | 9.0 |
Notes
(1) | Start Date/Time = Saturday, October 28, 2017 13:45:50.0, Length (nm) = 1.06 |
Pos | Sail | Boat | Skipper | Rate | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjust | Pts |
1 | 39954 | Andiamo Again | Anderson, Eric | 200 | 1 | 14:39:40.0 | 00:03:32.0 | 00:45:18.0 | 00:00:00.0 | 1.0 | |
2 | C 36 | Norma Mae | Arsulich, James | 160 | 2 | 14:42:50.0 | 00:02:49.6 | 00:49:10.4 | 00:03:52.4 | 2.0 | |
3 | B 272 | Falkor | Sea, Scouts | 260 | 3 | 14:50:14.0 | 00:04:35.6 | 00:54:48.4 | 00:09:30.4 | 3.0 | |
DNC | E 21 | Etap | ?, ? | 258 | DNC | No Time | 00:04:33.5 | No Time | No Time | DNC | 6.0T |
DNC | 106 | Bluefin | Jacus, David | 177 | DNC | No Time | 00:03:07.6 | No Time | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Saturday, October 28, 2017 13:50:50.0, Length (nm) = 1.06 |
Fall Nightcap Series 2017
Race 6-B
Information is provisional and subject to modification. Results saved: Sunday, October 29, 2017 12:35:53 PM PDT
Division: A – Thunderbird 9 boats
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 172 | Boreas | Greene, Josh | T-bird | 1 | 15:27:15.0 | 1.0 | |
2 | 242 | Dorado | Daubenburger, Joe | T-bird | 2 | 15:27:45.0 | 2.0 | |
3 | 1190 | Raven | Blackbird, Associates | T-bird | 3 | 15:27:54.0 | 3.0 | |
4 | 642 | Owl | Dunning, Dale | T-bird | 4 | 15:28:49.0 | 4.0 | |
5 | 542 | Thatuna | Lynes, John, Heumann, Jim | T-bird | 5 | 15:31:41.0 | 5.0 | |
6 | 549 | Knot Raven | Lacoco, Liz | T-bird | 6 | 15:32:10.0 | 6.0 | |
7 | 243 | Caveat | Bolling, Doug | T-bird | 7 | 15:32:19.0 | 7.0 | |
8 | 944 | Mabuhay | Barron, Greg | T-bird | 8 | 15:33:06.0 | 8.0 | |
9 | 332 | Coco Solo | Carey, John | T-bird | 9 | 15:33:40.0 | 9.0 |
Notes
(1) | Start Date/Time = Saturday, October 28, 2017 15:00:00.0, Length (nm) = 1.52 |
Pos | Sail | Boat | Skipper | Rate | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjust. | Pts |
1 | 39954 | Andiamo Again | Anderson, Eric | 200 | 1 | 15:58:42.0 | 00:05:04.0 | 00:48:38.0 | 00:00:00.0 | 1.0 | |
2 | B 272 | Falkor | Sea, Scouts | 260 | 2 | 16:47:35.0 | 00:06:35.2 | 01:35:59.8 | 00:47:21.8 | 2.0 | |
3T | C 36 | Norma Mae | Arsulich, James | 160 | 3 | No Time | 00:04:03.2 | -00:04:03.2 | -00:52:41.2 | RET | 6.0T |
DNC | E 21 | Etap | ?, ? | 258 | DNC | No Time | 00:06:32.2 | No Time | No Time | DNC | 6.0T |
DNC | 106 | Bluefin | Jacus, David | 177 | DNC | No Time | 00:04:29.0 | No Time | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Saturday, October 28, 2017 15:05:00.0, Length (nm) = 1.52 |
Fall Nightcap Series 2017
Series Standings – 6 races scored
Information is provisional and subject to modification. Results corrected: Monday, October 30, 2017 20:50:56 PDT
Division: A – Thunderbird 9 boats
Pos | Sail | Boat | Skipper | 2 | 3 | 4 | 5 | 6A | 6B | Total Points |
Pos |
1 | 242 | Dorado | Daubenburger, Joe | [2] | 1 | 2 | 1 | 1 | 2 | 7.00 | 1 |
2 | 1190 | Raven | Blackbird, Associates | [3] | 3 | 3 | 2 | 3 | 3 | 14.00 | 2 |
3 | 642 | Owl | Dunning, Dale | 1 | [10/DNC] | 1 | 3 | 6 | 4 | 15.00 | 3 |
4 | 542 | Thatuna | Lynes, John, Heumann, Jim | 6 | 6 | 6 | [10/DNC] | 2 | 5 | 25.00 | 4 |
5 | 549 | Knot Raven | Bolling, Brian | 4 | 5 | [7] | 5 | 5 | 6 | 25.00 | 5 |
6 | 172 | Boreas | Greene, Josh | [10/DSQ] | 10/DNC | 5 | 4 | 7 | 1 | 27.00 | 6 |
7 | 944 | Mabuhay | Barron, Greg | 5 | 4 | 4 | [10/DNC] | 9 | 8 | 30.00 | 7 |
8 | 243 | Caveat | Bolling, Doug | [10/DNC] | 2 | 8 | 10/DNC | 8 | 7 | 35.00 | 8 |
9 | 332 | Coco Solo | Carey, John | 7 | [10/DNC] | 9 | 10/DNC | 4 | 9 | 39.00 | 9 |
Pos | Sail | Boat | Skipper | 2 | 3 | 4 | 5 | 6A | 6B | Total Points |
Pos |
1 | 39954 | Andiamo Again | Anderson, Eric | 1 | 1 | [2] | 1 | 1 | 1 | 5.00 | 1 |
2 | B 272 | Falkor | Sea, Scouts | [6/RET] | 2/TLE | 5 | 6/DNC | 3 | 2 | 18.00 | 2 |
3 | C 36 | Norma Mae | Arsulich, James | [6/DNC] | 6/DNC | 3 | 6/DNC | 2 | 6/RET | 23.00 | 3 |
4 | 106 | Bluefin | Jacus, David | [6/DNC] | 6/DNC | 1 | 6/DNC | 6/DNC | 6/DNC | 25.00 | 4 |
5 | E 21 | Etap | ?, ? | [6/DNC] | 6/DNC | 4 | 6/DNC | 6/DNC | 6/DNC | 28.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |