Just the results, explanation later.
Summer Cat’s Paw 2017
Race 5
Information is provisional and subject to modification. Results saved: Saturday, July 8, 2017 11:52:09 PM PDT
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjust. | Pts |
1 | 6 M | Pacemaker | Henley, Adam | 120 | 1 | 18:54:42.0 | 00:06:12.0 | 00:43:30.0 | 00:00:00.0 | 1.0 | |
2 | BUC 26 | Falkor | Rohrer, Alden | 260 | 2 | 19:17:35.0 | 00:13:26.0 | 00:59:09.0 | 00:15:39.0 | 2.0 | |
DNC | SW | Second Wind | Nicholson, Dwight | 231 | DNC | No Time | 00:11:56.1 | No Time | No Time | DNC | 8.0T |
DNC | 106 | Blue Fin | Jacus, David | 177 | DNC | No Time | 00:09:08.7 | No Time | No Time | DNC | 8.0T |
DNC | C 36 | Norma Mae | Arsulich, James | 160 | DNC | No Time | 00:08:16.0 | No Time | No Time | DNC | 8.0T |
DNC | 81 | Sparkle | Hupy G, McGinn B | 129 | DNC | No Time | 00:06:39.9 | No Time | No Time | DNC | 8.0T |
DNC | 83330 | Lucky | Hall, Keith | 43 | DNC | No Time | 00:02:13.3 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Friday, July 7, 2017 18:05:00.0, Length (nm) = 3.10 |
Division: Thunderbird (8 boats)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1190 | Raven | Blackbird, Assoc. | Thunderbird | 1 | 18:21:40.0 | 1.0 | |
2 | 242 | Dorado | Daubenberger, Joe | Thunderbird | 2 | 18:21:45.0 | 2.0 | |
3 | 1144 | Blew Bird | Dunlap P, Ginther D | Thunderbird | 3 | 18:22:03.0 | 3.0 | |
4 | 243 | Caveat | Bolling, Doug | Thunderbird | 4 | 18:23:27.0 | 4.0 | |
5 | 542 | Thatuna | Lynes J, Heumann J | Thunderbird | 5 | 18:24:18.0 | 5.0 | |
6 | 549 | Knot Raven | Bolling, Brian | Thunderbird | 6 | 18:26:27.0 | 6.0 | |
DNF | 944 | Mabuhay | Barron, Greg | Thunderbird | DNF | No Time | DNF | 8.0 |
DNC | 172 | Boreas | Greene, Josh | Thunderbird | DNC | No Time | DNC | 9.0 |
Notes
(1) | Start Date/Time = Friday, July 7, 2017 18:05:00.0, Length (nm) = 1.50 |
Summer Cat’s Paw 2017
Race 5B
Information is provisional and subject to modification. Results saved: Saturday, July 8, 2017 11:52:09 PM PDT
Division: Thunderbird (8 boats)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 242 | Dorado | Daubenberger, Joe | Thunderbird | 1 | 18:49:29.0 | 1.0 | |
2 | 1190 | Raven | Blackbird, Assoc. | Thunderbird | 2 | 18:50:00.0 | 2.0 | |
3 | 1144 | Blew Bird | Dunlap P, Ginther D | Thunderbird | 3 | 18:50:53.0 | 3.0 | |
4 | 243 | Caveat | Bolling, Doug | Thunderbird | 4 | 18:51:00.0 | 4.0 | |
5 | 542 | Thatuna | Lynes J, Heumann J | Thunderbird | 5 | 18:51:32.0 | 5.0 | |
6 | 549 | Knot Raven | Bolling, Brian | Thunderbird | 6 | 18:55:55.0 | 6.0 | |
DNS | 944 | Mabuhay | Barron, Greg | Thunderbird | DNS | No Time | DNS | 8.0 |
DNC | 172 | Boreas | Greene, Josh | Thunderbird | DNC | No Time | DNC | 9.0 |
Notes
(1) | Start Date/Time = Friday, July 7, 2017 18:34:20.0, Length (nm) = 1.50 |
Summer Cat’s Paw 2017
Race 5C
Information is provisional and subject to modification. Results saved: Saturday, July 8, 2017 11:52:09 PM PDT
Division: Thunderbird (8 boats)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 242 | Dorado | Daubenberger, Joe | Thunderbird | 1 | 19:18:55.0 | 1.0 | |
2 | 1144 | Blew Bird | Dunlap P, Ginther D | Thunderbird | 2 | 19:19:08.0 | 2.0 | |
3 | 1190 | Raven | Blackbird, Assoc. | Thunderbird | 3 | 19:19:35.0 | 3.0 | |
4 | 542 | Thatuna | Lynes J, Heumann J | Thunderbird | 4 | 19:19:52.0 | 4.0 | |
5 | 243 | Caveat | Bolling, Doug | Thunderbird | 5 | 19:20:01.0 | 5.0 | |
DNS | 549 | Knot Raven | Bolling, Brian | Thunderbird | DNS | No Time | DNS | 8.0T |
DNS | 944 | Mabuhay | Barron, Greg | Thunderbird | DNS | No Time | DNS | 8.0T |
DNC | 172 | Boreas | Greene, Josh | Thunderbird | DNC | No Time | DNC | 9.0 |
Notes
(1) | Start Date/Time = Friday, July 7, 2017 19:03:00.0, Length (nm) = 1.50 |
Summer Cat’s Paw 2017
Series Standing – 7 races scored
Information is provisional and subject to modification. Results saved: Saturday, July 8, 2017 11:52:09 PM PDT
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | BUC 26 | Falkor | Rohrer, Alden | 5/DSQ | 4/DNS | 5/DNF | 4 | 2 | 20.00 | 1 |
2 | 81 | Sparkle | Hupy G, McGinn B | 3 | 1 | 8/DNC | 1 | 8/DNC | 21.00 | 2 |
3 | 83330 | Lucky | Hall, Keith | 1 | 8/DNC | 1 | 3 | 8/DNC | 21.00 | 3 |
4 | C 36 | Norma Mae | Arsulich, James | 8/DNC | 2 | 2 | 8/DNC | 8/DNC | 28.00 | 4 |
5 | SW | Second Wind | Nicholson, Dwight | 8/DNC | 8/DNC | 5/RET | 2 | 8/DNC | 31.00 | 5 |
6 | 6 M | Pacemaker | Henley, Adam | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 1 | 33.00 | 6 |
7 | 106 | Blue Fin | Jacus, David | 2 | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 34.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: Thunderbird (8 boats)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 5B | 5C | Total Points |
Pos |
1 | 1190 | Raven | Blackbird, Assoc. | [3] | 3 | 1 | 1 | 1 | 2 | 3 | 11.00 | 1 |
2 | 1144 | Blew Bird | Dunlap P, Ginther D | 1 | 1 | 2 | [4] | 3 | 3 | 2 | 12.00 | 2 |
3 | 242 | Dorado | Daubenberger, Joe | [9/DNC] | 9/DNC | 3 | 2 | 2 | 1 | 1 | 18.00 | 3 |
4 | 542 | Thatuna | Lynes J, Heumann J | 4 | 4 | [5] | 3 | 5 | 5 | 4 | 25.00 | 4 |
5 | 549 | Knot Raven | Bolling, Brian | 5 | 2 | 4 | 7 | 6 | 6 | [8/DNS] | 30.00 | 5 |
6 | 243 | Caveat | Bolling, Doug | [9/DNC] | 6 | 6 | 6 | 4 | 4 | 5 | 31.00 | 6 |
7 | 172 | Boreas | Greene, Josh | 2 | 5 | 7 | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 41.00 | 7 |
8 | 944 | Mabuhay | Barron, Greg | [9/DNC] | 9/DNC | 9/DNC | 5 | 8/DNF | 8/DNS | 8/DNS | 47.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |