Just Results.
Spring Whitecap Series 2017
Race 7
Information is provisional and subject to modification
Regatta results saved: Saturday, May 20, 2017 1:24:33 AM PDT
(Entries=20) PHRF – Thunderbird
Division: PHRF (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 81 | Sparkle | Hupy, G, McGinn, B | 129 | 2 | 19:23:04.0 | 00:14:50.1 | 00:58:13.9 | 00:00:00.0 | 1.0 | |
2 | 106 | Blue Fin | Jacus, David | 177 | 4 | 19:28:53.0 | 00:20:21.3 | 00:58:31.7 | 00:00:17.8 | 2.0 | |
3 | 226 | Martha | d’Arcy, Robert | 111 | 1 | 19:21:47.0 | 00:12:45.9 | 00:59:01.1 | 00:00:47.2 | 3.0 | |
4 | 83330 | Lucky | Hall, Keith | 43 | 3 | 19:24:46.0 | 00:04:56.7 | 01:09:49.3 | 00:11:35.4 | 4.0 | |
5 | C 36 | Norma Mae | Arsulich, James | 160 | 5 | 19:40:06.0 | 00:18:24.0 | 01:11:42.0 | 00:13:28.1 | 5.0 | |
6 | BUC 26 | Falkor | Sea Scouts | 260 | 8 | 19:55:43.0 | 00:29:54.0 | 01:15:49.0 | 00:17:35.1 | 6.0 | |
7 | 182 | Piglet | Johnston, Elijah | 252 | 7 | 19:54:56.0 | 00:28:58.8 | 01:15:57.2 | 00:17:43.3 | 7.0 | |
8 | 6431 | Deja Vu | Gibson, Don | 198 | 6 | 19:52:17.0 | 00:22:46.2 | 01:19:30.8 | 00:21:16.9 | 8.0 | |
9 | 39954 | Andiamo | Anderson, Eric | 180 | 9 | 20:02:00.0 | 00:20:42.0 | 01:31:18.0 | 00:33:04.1 | DSQ | 10.0 |
DNC | SP | Cito | Rankin, Sean | 255 | DNC | No Time | 00:29:19.5 | No Time | No Time | DNC | 12.0T |
DNC | SW | Second Wind | Nicholson, Dwight | 231 | DNC | No Time | 00:26:33.9 | No Time | No Time | DNC | 12.0T |
Notes
(1) | Start Date/Time = Friday, May 19, 2017 18:10:00.0, Length (nm) = 6.90 |
Division: Thunderbird (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1144 | Blew Bird | Dunlap, Piper | 1 | 19:21:33.0 | 1.0 | ||
2 | 1190 | Raven | Blackbird Assoc. | 2 | 19:22:24.0 | 2.0 | ||
3 | 549 | Knot Raven | Bolling, Brian | 3 | 19:23:53.0 | 3.0 | ||
4 | 172 | Boreas | Greene, Josh | 4 | 19:24:20.0 | 4.0 | ||
DNC | NWMC | Risa | Evans, Daniel | DNC | No Time | DNC | 10.0T | |
DNC | 242 | Dorado | Daubenberger, Joe | DNC | No Time | DNC | 10.0T | |
DNC | 243 | Caveat | Bolling, Doug | DNC | No Time | DNC | 10.0T | |
DNC | 542 | Thatuna | Lynes,J, Heuman,J | DNC | No Time | DNC | 10.0T | |
DNC | 944 | Mabuhay | Barron, Greg | DNC | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Friday, May 19, 2017 18:05:00.0, Length (nm) = 6.90 |
Principal Race Officer: DaveB
Spring Whitecap Series 2017 – Series Standing – 5 races scored
Spring Whitecap Series 2017
Series Standing – 5 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, May 20, 2017 1:24:33 AM PDT
(Entries=20) PHRF – Thunderbird
Division: PHRF (11 boats) (top)
Pos | Sail | Boat | Skipper | 2 | 3 | 4 | 6 | 7 | Total Points |
Pos |
1 | 81 | Sparkle | Hupy, G, McGinn, B | 1 | 1 | 2 | 1 | 1 | 6.00 | 1 |
2 | 226 | Martha | d’Arcy, Robert | 3 | 2 | 3 | 5/RET | 3 | 16.00 | 2 |
3 | C 36 | Norma Mae | Arsulich, James | 6 | 5 | 5 | 5/RET | 5 | 26.00 | 3 |
4 | 106 | Blue Fin | Jacus, David | 2 | 12/DNC | 1 | 12/DNC | 2 | 29.00 | 4 |
5 | BUC 26 | Falkor | Sea Scouts | 8 | 6 | 7 | 5/RET | 6 | 32.00 | 5 |
6 | SW | Second Wind | Nicholson, Dwight | 12/DNC | 3 | 4 | 12/DNC | 12/DNC | 43.00 | 6 |
7 | SP | Cito | Rankin, Sean | 4 | 9/DNS | 6 | 12/DNC | 12/DNC | 43.00 | 7 |
8 | 6431 | Deja Vu | Gibson, Don | 12/DNC | 4 | 8 | 12/DNC | 8 | 44.00 | 8 |
9 | 83330 | Lucky | Hall, Keith | 5 | 12/DNC | 12/DNC | 12/DNC | 4 | 45.00 | 9 |
10 | 39954 | Andiamo | Anderson, Eric | 7 | 9/RET | 12/DNC | 12/DNC | 10/DSQ | 50.00 | 10 |
11 | 182 | Piglet | Johnston, Elijah | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 7 | 55.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: Thunderbird (9 boats) (top)
Pos | Sail | Boat | Skipper | 2 | 3 | 4 | 6 | 7 | Total Points |
Pos |
1 | 1144 | Blew Bird | Dunlap, Piper | 2 | 1 | 1 | 2 | 1 | 7.00 | 1 |
2 | 172 | Boreas | Greene, Josh | 1 | 4 | 3 | 1 | 4 | 13.00 | 2 |
3 | 1190 | Raven | Blackbird Assoc. | 4 | 3 | 2 | 6 | 2 | 17.00 | 3 |
4 | 242 | Dorado | Daubenberger, Joe | 3 | 2 | 4 | 3 | 10/DNC | 22.00 | 4 |
5 | 549 | Knot Raven | Bolling, Brian | 6 | 6 | 5 | 4 | 3 | 24.00 | 5 |
6 | 243 | Caveat | Bolling, Doug | 7 | 5 | 6 | 5 | 10/DNC | 33.00 | 6 |
7 | 944 | Mabuhay | Barron, Greg | 5 | 7 | 7 | 7 | 10/DNC | 36.00 | 7 |
8 | NWMC | Risa | Evans, Daniel | 8 | 10/DNC | 8 | 10/DNC | 10/DNC | 46.00 | 8 |
9 | 542 | Thatuna | Lynes,J, Heuman,J | 10/DNC | 10/DNC | 10/DNC | 9/DNF | 10/DNC | 49.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Principal Race Officer: DaveB