Lovely weekend well spent for the boats that came out for the 2014 edition of the Classic Mariners Regatta. All the classes saw close racing and in more than one there was a one point difference between first and second, and one more point between second and third.
We had good conditions, if a bit spotty on Sunday for the longer race. 27 boats participated. Because there were only three 6 Meter entries and only 4 T-birds, they got the first start together (though scored as separate classes). There was only one schooner that didn’t want to sail in A class (think MARTHA and LUCKY STAR) so they raced with the B class. Thus there were 4 starts for 5 classes.
The “inshore” class was a bit problematic since we had two planning dinghies (TRUDY and CHARM) and two non-planning inshore boats (FETCH and FREYA).
The RC Committee’s Choice award was a hard call. There were no examples of exemplary sportsmanship or mind bending strategies. We thought about DORADO, since with Daubie’s influence they give a cheer to the RC after every race. We considered SPARKLE, since they gave a beer to one of the mark boats (and placed first in every A race). Finally we chose FREYA–excellent sailing, fun attitude and an all woman crew.
In the end, SASKIA II took home first in the Six Meter class by one point over ST. FRANCIS V. SPARKLE, who has been strong all year, took home first in PHRF A. and MYRICA got first in PHRF B by one point over VITO DUMAS (followed by AURA, one point behind for third). No surprise in T-Birds where DORADO was the winner, and CHARM won the inshore class.
There was also a memorial flag this year for Don Haviland, one of the PTSA’s founders and a long time wooden boat stalwart. It will be at his memorial service. Full results follow the break.
Classic Mariners Regatta
Race CMR Race 1
Information is provisional and subject to modification
Regatta results saved: Sunday, June 8, 2014 3:47:50 PM PDT
(Entries=27) 6 meters | PHRF A | PHRF B | T-Birds | inshore
Division: 6 meters(3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | US 100 | St Francis V | Thayer | 100 | 10 | 13:44:50.0 | 00:12:18.0 | 01:22:32.0 | 00:00:00.0 | 1.0 | |
2 | KC 19 | Saskia II | 100 | 15 | 13:48:32.0 | 00:12:18.0 | 01:26:14.0 | 00:03:42.0 | 2.0 | ||
3 | KC 12 | CA VA | Martin, Don | 100 | 16 | 13:54:48.0 | 00:12:18.0 | 01:32:30.0 | 00:09:58.0 | 3.0 |
Notes
(1) | Start Date/Time = Saturday, June 7, 2014 12:10:00.0, Length (nm) = 7.38 |
Division: PHRF A(6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 81 | Sparkle | Hupy, McGinn | 129 | 17 | 13:55:31.0 | 00:15:52.0 | 01:19:39.0 | 00:00:00.0 | 1.0 | |
2 | lucky star | Lucky Star | Downey, Craig | 185 | 23 | 14:06:55.0 | 00:22:45.3 | 01:24:09.7 | 00:04:30.7 | 2.0 | |
3 | 7019 | Pacifica | Jones, Douglas | 130 | 20 | 14:03:30.0 | 00:15:59.4 | 01:27:30.6 | 00:07:51.6 | 3.0 | |
4 | L 45 -1 | Annie Too | Pike, Ted | 153 | 25 | 14:11:29.0 | 00:18:49.1 | 01:32:39.9 | 00:13:00.9 | 4.0 | |
5 | martha | Martha | D’Arcy, Robert | 150 | 26 | 14:11:58.0 | 00:18:27.0 | 01:33:31.0 | 00:13:52.0 | 5.0 | |
6 | 76 | Sumatra | Dethloff, Scott | 188 | 27 | 14:23:11.0 | 00:23:07.4 | 01:40:03.6 | 00:20:24.6 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, June 7, 2014 12:20:00.0, Length (nm) = 7.38 |
Division: PHRF B(10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | myrica | Myrica | Lauerserv, Vernon | 273 | 2 | 13:23:41.0 | 00:16:47.4 | 00:41:53.6 | 00:00:00.0 | 1.0 | |
2 | cm 31 | Vito Dumas | Spear, Alex | 225 | 1 | 13:22:55.0 | 00:13:50.2 | 00:44:04.8 | 00:02:11.1 | 2.0 | |
3 | 5 | Aura | Fay, Ward | 249 | 3 | 13:25:25.0 | 00:15:18.8 | 00:45:06.2 | 00:03:12.6 | 3.0 | |
4 | 7 | Tempest | Brock, Bill | 282 | 5 | 13:31:44.0 | 00:17:20.6 | 00:49:23.4 | 00:07:29.8 | 4.0 | |
5 | W 348 | Windsong | Stewart | 240 | 4 | 13:29:11.0 | 00:14:45.6 | 00:49:25.4 | 00:07:31.8 | 5.0 | |
6 | able | Able | Levy, Bertram | 300 | 7 | 13:34:50.0 | 00:18:27.0 | 00:51:23.0 | 00:09:29.4 | 6.0 | |
7 | hakoom | Hakoom | Younker, Linun | 283 | 6 | 13:34:41.0 | 00:17:24.3 | 00:52:16.7 | 00:10:23.1 | 7.0 | |
8 | juno | Juno | Hollomon, Duncan | 201 | 8 | 13:34:59.0 | 00:12:21.7 | 00:57:37.3 | 00:15:43.7 | 8.0 | |
9 | sharon l | Sharon L | Griffith, Tupper | 300 | 12 | 13:46:11.0 | 00:18:27.0 | 01:02:44.0 | 00:20:50.4 | 9.0 | |
10 | ceridwen | Ceridwen | McCleary, Mathew | 300 | 22 | 14:06:37.0 | 00:18:27.0 | 01:23:10.0 | 00:41:16.4 | 10.0 |
Notes
(1) | Start Date/Time = Saturday, June 7, 2014 12:25:00.0, Length (nm) = 3.69 |
Division: T-Birds(4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 242 | Dorado | Daubenberger, Joe | 18 | 13:55:48.0 | 1.0 | ||
2 | 173 | Kolus | Edwards, Ed | 19 | 14:02:41.0 | 2.0 | ||
3 | boreas | Boreas | Greene, Joshu | 21 | 14:05:08.0 | 3.0 | ||
4 | tzieu | Tzieu | Walker, Scott | 24 | 14:09:36.0 | 4.0 |
Notes
(1) | Start Date/Time = Saturday, June 7, 2014 12:10:00.0, Length (nm) = 7.38 |
Division: inshore(4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 85 | Trudi | Scott, Mike | 300 | 9 | 13:37:46.0 | 00:18:27.0 | 00:49:19.0 | 00:00:00.0 | 1.0 | |
2 | 941 | Charm | Hauser, Michael | 300 | 11 | 13:45:36.0 | 00:18:27.0 | 00:57:09.0 | 00:07:50.0 | 2.0 | |
3 | fetch | Fetch | Prins, Kees | 300 | 13 | 13:47:49.0 | 00:18:27.0 | 00:59:22.0 | 00:10:03.0 | 3.0 | |
4 | freya | Freya | Frojen, Sonia | 300 | 14 | 13:48:00.0 | 00:18:27.0 | 00:59:33.0 | 00:10:14.0 | 4.0 |
Notes
(1) | Start Date/Time = Saturday, June 7, 2014 12:30:00.0, Length (nm) = 3.69 |
Information is provisional and subject to modification
Principal Race Officer: Myron Gauger
Classic Mariners Regatta
Race CMR Race 2
Information is provisional and subject to modification
Regatta results saved: Saturday, June 7, 2014 6:01:07 PM PDT
(Entries=27) 6 meters | PHRF A | PHRF B | T-Birds | inshore
Division: 6 meters(3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | KC 19 | Saskia II | 100 | 8 | 16:06:45.0 | 00:05:44.0 | 01:16:01.0 | 00:00:00.0 | 1.0 | ||
2 | KC 12 | CA VA | Martin, Don | 100 | 10 | 16:08:50.0 | 00:05:44.0 | 01:18:06.0 | 00:02:05.0 | 2.0 | |
DNF | US 100 | St Francis V | Thayer | 100 | DNF | No Time | 00:05:44.0 | No Time | No Time | DNF | 4.0 |
Notes
(1) | Start Date/Time = Saturday, June 7, 2014 14:45:00.0, Length (nm) = 3.44 |
Division: PHRF A(6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 81 | Sparkle | Hupy, McGinn | 129 | 11 | 16:11:40.0 | 00:07:23.8 | 01:14:16.2 | 00:00:00.0 | 1.0 | |
2 | 7019 | Pacifica | Jones, Douglas | 130 | 12 | 16:12:09.0 | 00:07:27.2 | 01:14:41.8 | 00:00:25.6 | 2.0 | |
3 | lucky star | Lucky Star | Downey, Craig | 185 | 16 | 16:15:34.0 | 00:10:36.4 | 01:14:57.6 | 00:00:41.4 | 3.0 | |
4 | L 45 -1 | Annie Too | Pike, Ted | 153 | 15 | 16:14:12.0 | 00:08:46.3 | 01:15:25.7 | 00:01:09.4 | 4.0 | |
5 | martha | Martha | D’Arcy, Robert | 150 | 17 | 16:16:27.0 | 00:08:36.0 | 01:17:51.0 | 00:03:34.8 | 5.0 | |
6 | 76 | Sumatra | Dethloff, Scott | 188 | 19 | 16:24:27.0 | 00:10:46.7 | 01:23:40.3 | 00:09:24.0 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, June 7, 2014 14:50:00.0, Length (nm) = 3.44 |
Division: PHRF B(10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | myrica | Myrica | Lauerserv, Vernon | 273 | 1 | 15:51:52.0 | 00:07:49.6 | 00:44:02.4 | 00:00:00.0 | 1.0 | |
2 | 5 | Aura | Fay, Ward | 249 | 3 | 15:53:54.0 | 00:07:08.3 | 00:46:45.7 | 00:02:43.3 | 2.0 | |
3 | cm 31 | Vito Dumas | Spear, Alex | 225 | 2 | 15:53:53.0 | 00:06:27.0 | 00:47:26.0 | 00:03:23.6 | 3.0 | |
4 | hakoom | Hakoom | Younker, Linun | 283 | 5 | 15:58:42.0 | 00:08:06.8 | 00:50:35.2 | 00:06:32.8 | 4.0 | |
5 | 7 | Tempest | Brock, Bill | 282 | 6 | 15:59:01.0 | 00:08:05.0 | 00:50:56.0 | 00:06:53.5 | 5.0 | |
6 | W 348 | Windsong | Stewart | 240 | 4 | 15:57:55.0 | 00:06:52.8 | 00:51:02.2 | 00:06:59.8 | 6.0 | |
7 | sharon l | Sharon L | Griffith, Tupper | 300 | 7 | 16:03:46.0 | 00:08:36.0 | 00:55:10.0 | 00:11:07.6 | 7.0 | |
8 | ceridwen | Ceridwen | McCleary, Mathew | 300 | 23 | 16:28:48.0 | 00:08:36.0 | 01:20:12.0 | 00:36:09.6 | 8.0 | |
9T | able | Able | Levy, Bertram | 300 | 24 | No Time | 00:08:36.0 | -00:08:36.0 | -00:52:38.4 | DSQ | 11.0T |
DNS | juno | Juno | Hollomon, Duncan | 201 | DNS | No Time | 00:05:45.7 | No Time | No Time | DNS | 11.0T |
Notes
(1) | Start Date/Time = Saturday, June 7, 2014 15:00:00.0, Length (nm) = 1.72 |
Division: T-Birds(4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 242 | Dorado | Daubenberger, Joe | 18 | 16:19:29.0 | 1.0 | ||
2 | 173 | Kolus | Edwards, Ed | 20 | 16:24:40.0 | 2.0 | ||
3 | boreas | Boreas | Greene, Joshu | 21 | 16:25:19.0 | 3.0 | ||
4 | tzieu | Tzieu | Walker, Scott | 22 | 16:25:52.0 | 4.0 |
Notes
(1) | Start Date/Time = Saturday, June 7, 2014 14:45:00.0, Length (nm) = 3.44 |
Division: inshore(4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 941 | Charm | Hauser, Michael | 300 | 9 | 16:07:18.0 | 00:08:36.0 | 00:53:42.0 | 00:00:00.0 | 1.0 | |
2 | fetch | Fetch | Prins, Kees | 300 | 13 | 16:12:42.0 | 00:08:36.0 | 00:59:06.0 | 00:05:24.0 | 2.0 | |
3 | freya | Freya | Frojen, Sonia | 300 | 14 | 16:13:37.0 | 00:08:36.0 | 01:00:01.0 | 00:06:19.0 | 3.0 | |
DNS | 85 | Trudi | Scott, Mike | 300 | DNS | No Time | 00:08:36.0 | No Time | No Time | DNS | 5.0 |
Notes
(1) | Start Date/Time = Saturday, June 7, 2014 15:05:00.0, Length (nm) = 1.72 |
Information is provisional and subject to modification
Principal Race Officer: Myron Gauger
Classic Mariners Regatta
Race CMR Race 3
Information is provisional and subject to modification
Regatta results saved: Sunday, June 8, 2014 2:55:16 PM PDT
(Entries=27) 6 meters | PHRF A | PHRF B | T-Birds | inshore
Division: 6 meters(3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | US 100 | St Francis V | Thayer | 100 | 1 | 13:40:16.0 | 00:08:09.0 | 01:27:07.0 | 00:00:00.0 | 1.0 | |
2 | KC 19 | Saskia II | 100 | 2 | 13:41:52.0 | 00:08:09.0 | 01:28:43.0 | 00:01:36.0 | 2.0 | ||
3 | KC 12 | CA VA | Martin, Don | 100 | 3 | 13:50:47.0 | 00:08:09.0 | 01:37:38.0 | 00:10:31.0 | 3.0 |
Notes
(1) | Start Date/Time = Monday, June 9, 2014 12:05:00.0, Length (nm) = 4.89 |
Division: PHRF A(6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 81 | Sparkle | Hupy, McGinn | 129 | 4 | 13:52:58.0 | 00:10:30.8 | 01:32:27.2 | 00:00:00.0 | 1.0 | |
2 | 7019 | Pacifica | Jones, Douglas | 130 | 6 | 13:55:24.0 | 00:10:35.7 | 01:34:48.3 | 00:02:21.1 | 2.0 | |
3 | martha | Martha | D’Arcy, Robert | 150 | 7 | 14:03:15.0 | 00:12:13.5 | 01:41:01.5 | 00:08:34.3 | 3.0 | |
4 | lucky star | Lucky Star | Downey, Craig | 185 | 8 | 14:06:33.0 | 00:15:04.6 | 01:41:28.4 | 00:09:01.2 | 4.0 | |
5 | L 45 -1 | Annie Too | Pike, Ted | 153 | 9 | 14:08:10.0 | 00:12:28.2 | 01:45:41.8 | 00:13:14.6 | 5.0 | |
6 | 76 | Sumatra | Dethloff, Scott | 188 | 14 | 14:23:25.0 | 00:15:19.3 | 01:58:05.7 | 00:25:38.5 | 6.0 |
Notes
(1) | Start Date/Time = Monday, June 9, 2014 12:10:00.0, Length (nm) = 4.89 |
Division: PHRF B(10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | cm 31 | Vito Dumas | Spear, Alex | 225 | 12 | 14:14:07.0 | 00:18:20.2 | 01:40:46.8 | 00:00:00.0 | 1.0 | |
2 | 5 | Aura | Fay, Ward | 249 | 13 | 14:22:08.0 | 00:20:17.6 | 01:46:50.4 | 00:06:03.6 | 2.0 | |
3 | myrica | Myrica | Lauerserv, Vernon | 273 | 16 | 14:27:01.0 | 00:22:15.0 | 01:49:46.0 | 00:08:59.3 | 3.0 | |
4 | 7 | Tempest | Brock, Bill | 282 | 17 | 14:29:19.0 | 00:22:59.0 | 01:51:20.0 | 00:10:33.3 | 4.0 | |
5 | hakoom | Hakoom | Younker, Linun | 283 | 19 | 14:35:10.0 | 00:23:03.9 | 01:57:06.1 | 00:16:19.4 | 5.0 | |
6 | able | Able | Levy, Bertram | 300 | 21 | 14:38:12.0 | 00:24:27.0 | 01:58:45.0 | 00:17:58.2 | 6.0 | |
7 | W 348 | Windsong | Stewart | 240 | 20 | 14:37:11.0 | 00:19:33.6 | 02:02:37.4 | 00:21:50.6 | 7.0 | |
8 | sharon l | Sharon L | Griffith, Tupper | 300 | 22 | 14:44:17.0 | 00:24:27.0 | 02:04:50.0 | 00:24:03.2 | 8.0 | |
DNF | ceridwen | Ceridwen | McCleary, Mathew | 300 | DNF | No Time | 00:24:27.0 | No Time | No Time | DNF | 11.0T |
DNS | juno | Juno | Hollomon, Duncan | 201 | DNS | No Time | 00:16:22.9 | No Time | No Time | DNS | 11.0T |
Notes
(1) | Start Date/Time = Monday, June 9, 2014 12:15:00.0, Length (nm) = 4.89 |
Division: T-Birds(4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 242 | Dorado | Daubenberger, Joe | 5 | 13:53:40.0 | 1.0 | ||
2 | boreas | Boreas | Greene, Joshu | 10 | 14:10:03.0 | 2.0 | ||
3 | 173 | Kolus | Edwards, Ed | 11 | 14:13:33.0 | 3.0 | ||
DNS | tzieu | Tzieu | Walker, Scott | DNS | No Time | DNS | 5.0 |
Notes
(1) | Start Date/Time = Monday, June 9, 2014 12:05:00.0, Length (nm) = 4.89 |
Division: inshore(4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 85 | Trudi | Scott, Mike | 300 | 15 | 14:25:54.0 | 00:24:27.0 | 01:41:27.0 | 00:00:00.0 | 1.0 | |
2 | 941 | Charm | Hauser, Michael | 300 | 18 | 14:31:39.0 | 00:24:27.0 | 01:47:12.0 | 00:05:45.0 | 2.0 | |
3 | fetch | Fetch | Prins, Kees | 300 | 23 | 14:46:57.0 | 00:24:27.0 | 02:02:30.0 | 00:21:03.0 | 3.0 | |
4 | freya | Freya | Frojen, Sonia | 300 | 24 | 14:47:24.0 | 00:24:27.0 | 02:02:57.0 | 00:21:30.0 | 4.0 |
Notes
(1) | Start Date/Time = Monday, June 9, 2014 12:20:00.0, Length (nm) = 4.89 |
Information is provisional and subject to modification
Principal Race Officer: Myron Gauger
Classic Mariners Regatta
Series Standing – 3 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, June 8, 2014 2:55:16 PM PDT
(Entries=27) 6 meters | PHRF A | PHRF B | T-Birds | inshore
Division: 6 meters(3 boats) (top)
Pos | Sail | Boat | Skipper | CMR Race 1 | CMR Race 2 | CMR Race 3 | Total Points |
Pos |
1 | KC 19 | Saskia II | 2 | 1 | 2 | 5.00 | 1 | |
2 | US 100 | St Francis V | Thayer | 1 | 4/DNF | 1 | 6.00 | 2 |
3 | KC 12 | CA VA | Martin, Don | 3 | 2 | 3 | 8.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF A(6 boats) (top)
Pos | Sail | Boat | Skipper | CMR Race 1 | CMR Race 2 | CMR Race 3 | Total Points |
Pos |
1 | 81 | Sparkle | Hupy, McGinn | 1 | 1 | 1 | 3.00 | 1 |
2 | 7019 | Pacifica | Jones, Douglas | 3 | 2 | 2 | 7.00 | 2 |
3 | lucky star | Lucky Star | Downey, Craig | 2 | 3 | 4 | 9.00 | 3 |
4 | martha | Martha | D’Arcy, Robert | 5 | 5 | 3 | 13.00 | 4 |
5 | L 45 -1 | Annie Too | Pike, Ted | 4 | 4 | 5 | 13.00 | 5 |
6 | 76 | Sumatra | Dethloff, Scott | 6 | 6 | 6 | 18.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF B(10 boats) (top)
Pos | Sail | Boat | Skipper | CMR Race 1 | CMR Race 2 | CMR Race 3 | Total Points |
Pos |
1 | myrica | Myrica | Lauerserv, Vernon | 1 | 1 | 3 | 5.00 | 1 |
2 | cm 31 | Vito Dumas | Spear, Alex | 2 | 3 | 1 | 6.00 | 2 |
3 | 5 | Aura | Fay, Ward | 3 | 2 | 2 | 7.00 | 3 |
4 | 7 | Tempest | Brock, Bill | 4 | 5 | 4 | 13.00 | 4 |
5 | hakoom | Hakoom | Younker, Linun | 7 | 4 | 5 | 16.00 | 5 |
6 | W 348 | Windsong | Stewart | 5 | 6 | 7 | 18.00 | 6 |
7 | able | Able | Levy, Bertram | 6 | 11/DSQ | 6 | 23.00 | 7 |
8 | sharon l | Sharon L | Griffith, Tupper | 9 | 7 | 8 | 24.00 | 8 |
9 | ceridwen | Ceridwen | McCleary, Mathew | 10 | 8 | 11/DNF | 29.00 | 9 |
10 | juno | Juno | Hollomon, Duncan | 8 | 11/DNS | 11/DNS | 30.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: T-Birds(4 boats) (top)
Pos | Sail | Boat | Skipper | CMR Race 1 | CMR Race 2 | CMR Race 3 | Total Points |
Pos |
1 | 242 | Dorado | Daubenberger, Joe | 1 | 1 | 1 | 3.00 | 1 |
2 | 173 | Kolus | Edwards, Ed | 2 | 2 | 3 | 7.00 | 2 |
3 | boreas | Boreas | Greene, Joshu | 3 | 3 | 2 | 8.00 | 3 |
4 | tzieu | Tzieu | Walker, Scott | 4 | 4 | 5/DNS | 13.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: inshore(4 boats) (top)
Pos | Sail | Boat | Skipper | CMR Race 1 | CMR Race 2 | CMR Race 3 | Total Points |
Pos |
1 | 941 | Charm | Hauser, Michael | 2 | 1 | 2 | 5.00 | 1 |
2 | 85 | Trudi | Scott, Mike | 1 | 5/DNS | 1 | 7.00 | 2 |
3 | fetch | Fetch | Prins, Kees | 3 | 2 | 3 | 8.00 | 3 |
4 | freya | Freya | Frojen, Sonia | 4 | 3 | 4 | 11.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Information is provisional and subject to modification
Principal Race Officer: Myron Gauger