Twelve boats came out to enjoy a warm sunny evening and the committee boat operated flawlessly.   The wind in the middle of the bay before the race was  6 – 8 kts. with infrequent higher gusts, the direction steady at 280 deg M.    A temporary leeward mark was set to establish a true windward/leeward leg from “I”,  some variety was added by including reaching legs.  The course posted was SILBLF  and, rather than a reach, LB was a fetch.  As the wind was forecast to soften, the time limit was increased to 2.5 hrs.

After the start the wind softened a little and appeared particularly light around the windward mark.  The wind picked up again on the run to L and continued to build for the rest of the race.   At the CB it was 10 – 12 kts. during the finishes. The last boat completed the 5.6 nm. course in under 1.5 hrs.

Azulita requested she start with the Thunderbirds,  accordingly her temporary PHRF rating has been reduced to 198 to match the class.

Just a reminder – there is no race next Friday, Jun 06, as all the woodies will be getting psyched up for the WBF Classic Mariners Regatta.   Race 2 in this series will be on Friday 13 th.

club-logo

Summer Cat’s Paw Series 2014

Race 1

Information is provisional and subject to modification
Regatta results saved: Saturday, May 31, 2014 1:08:19 PM PDT

 


Division: PHRF A (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 81 Sparkle Hupy, Guy 129 1 19:18:26.0 00:12:06.3 00:56:19.7 00:00:00.0 1.0
2 39650 Pacemaker Barcott, Ed 149 2 19:25:52.0 00:13:58.9 01:01:53.1 00:05:33.4 2.0
3 26 Ramble Kaplan, Jon 183 4 19:30:06.0 00:17:10.3 01:02:55.7 00:06:36.0 3.0
4 45 Annie Too Pike, Ted 153 3 19:29:46.0 00:14:21.4 01:05:24.6 00:09:04.9 4.0
5 39960 Ladybug Raymond, John 150 5 19:34:46.0 00:14:04.5 01:10:41.5 00:14:21.8 5.0

Notes

(1) Start Date/Time = Friday, May 30, 2014 18:10:00.0, Length (nm) = 5.63


Division: Thunderbird (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 242 Dorado Daubenberger 198 1 19:27:20.0 00:18:34.7 00:53:45.3 00:00:00.0 1.0
2 1190 Raven Boling, Doug 198 2 19:29:29.0 00:18:34.7 00:55:54.3 00:02:09.0 2.0
3 542 Thatuna Lynes, John 198 3 19:34:22.0 00:18:34.7 01:00:47.3 00:07:02.0 3.0
4 A 1 Azulita Kooman, Shawn 198 4 19:36:48.0 00:18:34.7 01:03:13.3 00:09:28.0 4.0
5 448 Tzieu Walker, Scott 198 5 19:36:54.0 00:18:34.7 01:03:19.3 00:09:34.0 5.0
6 840 Rowdy Fry, Jerry 198 6 19:37:50.0 00:18:34.7 01:04:15.3 00:10:30.0 6.0
7 1106 Kolus Edwards, Ed 198 7 19:38:07.0 00:18:34.7 01:04:32.3 00:10:47.0 7.0

Notes

(1) Start Date/Time = Friday, May 30, 2014 18:15:00.0, Length (nm) = 5.63


Fleet: PTSA (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 242 Dorado Daubenberger 198 2 19:27:20.0 00:18:34.7 00:53:45.3 00:00:00.0 1.0
2 1190 Raven Boling, Doug 198 3 19:29:29.0 00:18:34.7 00:55:54.3 00:02:09.0 2.0
3 81 Sparkle Hupy, Guy 129 1 19:18:26.0 00:12:06.3 00:56:19.7 00:02:34.5 3.0
4 542 Thatuna Lynes, John 198 5 19:34:22.0 00:18:34.7 01:00:47.3 00:07:02.0 4.0
5 39650 Pacemaker Barcott, Ed 149 4 19:25:52.0 00:13:58.9 01:01:53.1 00:08:07.9 5.0
6 26 Ramble Kaplan, Jon 183 7 19:30:06.0 00:17:10.3 01:02:55.7 00:09:10.4 6.0
7 A 1 Azulita Kooman, Shawn 198 8 19:36:48.0 00:18:34.7 01:03:13.3 00:09:28.0 7.0
8 448 Tzieu Walker, Scott 198 9 19:36:54.0 00:18:34.7 01:03:19.3 00:09:34.0 8.0
9 840 Rowdy Fry, Jerry 198 10 19:37:50.0 00:18:34.7 01:04:15.3 00:10:30.0 9.0
10 1106 Kolus Edwards, Ed 198 11 19:38:07.0 00:18:34.7 01:04:32.3 00:10:47.0 10.0
11 45 Annie Too Pike, Ted 153 6 19:29:46.0 00:14:21.4 01:05:24.6 00:11:39.4 11.0
12 39960 Ladybug Raymond, John 150 12 19:34:46.0 00:14:04.5 01:10:41.5 00:16:56.2 12.0

Information is provisional and subject to modification

Principal Race Officer: Dave Burrows


Version 7.1.3: Regatta scoring by JavaScore, an Open Source project available at

http://www.gromurph.org/javascore