Ten boats turned out for a beautiful evening’s racing. The wind was on the light side but from the dock it seemed to be steady in strength and direction and consistent across the bay. A shortish course was set, SITIF, and all boats finished well within the time limit. Mark D should have been set but the tet was missing, borrowed for the 505 regatta. Everyone stayed outside the 100 yard limit while passing the ferry dock.
The Golf rating exercise is continuing, the goal is to give everyone the chance to be among the leaders. Although there was no change in the overall positions at the end of the last series there had been some movement in the last two races as adjustments accumulated. We are going to continue on from where we were at the end of the White Cap series and see what happens as we go through the Cat’s Paw. Based on the last race of the last series, Sirocco, Thatuna and Coco Solo each have a further 10 seconds added to their rating, Annie Too, Pacemaker and Tzieu each get 5. If you compare this week’s two sets of results you will see instances where boats swapped position.
More pictures and full results after the break
[slideshow id=59]
Cats Paw Series/Race 1
Cats Paw Series
Race 1
Information is provisional and subject to modification
Regatta results saved: Friday, May 31, 2013 9:44:15 PM PDT
(Entries=10) PHRF A | tbird | PTSA
Division: PHRF A (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 28369 | Pegasus XIV | Newland, Dan | 60 | 1 | 19:00:37.0 | 00:04:06.0 | 00:51:31.0 | 00:00:00.0 | 1.0 | |
2 | rush | Rush | Grace, Chris,Kathy & Tom | 129 | 3 | 19:09:01.0 | 00:08:48.9 | 00:55:12.1 | 00:03:41.1 | 2.0 | |
3 | 21 | Sirocco | Scharf, Steve | 177 | 5 | 19:14:21.0 | 00:12:05.7 | 00:57:15.3 | 00:05:44.3 | 3.0 | |
4 | 56602 | Silent Way | Fischer, Larry | 84 | 2 | 19:08:23.0 | 00:05:44.4 | 00:57:38.6 | 00:06:07.6 | 4.0 | |
5 | 36028 | Vivace | Butz, | 108 | 4 | 19:11:35.0 | 00:07:22.8 | 00:59:12.2 | 00:07:41.2 | 5.0 | |
6 | 39650 | Pacemaker | Barcott, Ed | 149 | 9 | 19:20:34.0 | 00:10:10.9 | 01:05:23.1 | 00:13:52.1 | 6.0 |
Notes
(1) | Start Date/Time = Friday, May 31, 2013 18:05:00.0, Length (nm) = 4.10 |
Division: tbird (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 242 | Dorado | Daubenburger, Joe | 198 | 6 | 19:15:03.0 | 00:13:31.8 | 00:56:31.2 | 00:00:00.0 | 1.0 | |
2 | 1190 | Raven | Boling, Doug | 198 | 7 | 19:17:56.0 | 00:13:31.8 | 00:59:24.2 | 00:02:53.0 | 2.0 | |
3 | 1106 | Kolus | Edwards, Ed | 198 | 8 | 19:19:01.0 | 00:13:31.8 | 01:00:29.2 | 00:03:58.0 | 3.0 | |
4 | 448 | Tzieu | Walker, Scott | 198 | 10 | 19:21:13.0 | 00:13:31.8 | 01:02:41.2 | 00:06:10.0 | 4.0 |
Notes
(1) | Start Date/Time = Friday, May 31, 2013 18:05:00.0, Length (nm) = 4.10 |
Fleet: PTSA (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 28369 | Pegasus XIV | Newland, Dan | 60 | 1 | 19:00:37.0 | 00:04:06.0 | 00:51:31.0 | 00:00:00.0 | 1.0 | |
2 | rush | Rush | Grace, Chris,Kathy & Tom | 129 | 3 | 19:09:01.0 | 00:08:48.9 | 00:55:12.1 | 00:03:41.1 | 2.0 | |
3 | 242 | Dorado | Daubenburger, Joe | 198 | 6 | 19:15:03.0 | 00:13:31.8 | 00:56:31.2 | 00:05:00.2 | 3.0 | |
4 | 21 | Sirocco | Scharf, Steve | 177 | 5 | 19:14:21.0 | 00:12:05.7 | 00:57:15.3 | 00:05:44.3 | 4.0 | |
5 | 56602 | Silent Way | Fischer, Larry | 84 | 2 | 19:08:23.0 | 00:05:44.4 | 00:57:38.6 | 00:06:07.6 | 5.0 | |
6 | 36028 | Vivace | Butz, | 108 | 4 | 19:11:35.0 | 00:07:22.8 | 00:59:12.2 | 00:07:41.2 | 6.0 | |
7 | 1190 | Raven | Boling, Doug | 198 | 7 | 19:17:56.0 | 00:13:31.8 | 00:59:24.2 | 00:07:53.2 | 7.0 | |
8 | 1106 | Kolus | Edwards, Ed | 198 | 8 | 19:19:01.0 | 00:13:31.8 | 01:00:29.2 | 00:08:58.2 | 8.0 | |
9 | 448 | Tzieu | Walker, Scott | 198 | 10 | 19:21:13.0 | 00:13:31.8 | 01:02:41.2 | 00:11:10.2 | 9.0 | |
10 | 39650 | Pacemaker | Barcott, Ed | 149 | 9 | 19:20:34.0 | 00:10:10.9 | 01:05:23.1 | 00:13:52.1 | 10.0 |
Principal Race Officer: DAB
Cats Paw Rerating Race 1/Race 1
Cats Paw Rerating Race 1
Race 1
Information is provisional and subject to modification
Regatta results saved: Friday, May 31, 2013 9:48:13 PM PDT
(Entries=10) PHRF A | tbird | PTSA2
Division: PHRF A (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 28369 | Pegasus XIV | Newland, Dan | 60 | 1 | 19:00:37.0 | 00:04:06.0 | 00:51:31.0 | 00:00:00.0 | 1.0 | |
2 | rush | Rush | Grace, Chris,Kathy & Tom | 134 | 3 | 19:09:01.0 | 00:09:09.4 | 00:54:51.6 | 00:03:20.6 | 2.0 | |
3 | 21 | Sirocco | Scharf, Steve | 197 | 5 | 19:14:21.0 | 00:13:27.7 | 00:55:53.3 | 00:04:22.3 | 3.0 | |
4 | 56602 | Silent Way | Fischer, Larry | 89 | 2 | 19:08:23.0 | 00:06:04.9 | 00:57:18.1 | 00:05:47.1 | 4.0 | |
5 | 36028 | Vivaci | Butz | 108 | 4 | 19:11:35.0 | 00:07:22.8 | 00:59:12.2 | 00:07:41.2 | 5.0 | |
6 | 39650 | Pacemaker | Barcott, Ed | 176 | 9 | 19:20:34.0 | 00:12:01.6 | 01:03:32.4 | 00:12:01.4 | 6.0 |
Notes
(1) | Start Date/Time = Friday, May 31, 2013 18:05:00.0, Length (nm) = 4.10 |
Division: tbird (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 242 | Dorado | Daubenburger, Joe | 198 | 6 | 19:15:03.0 | 00:13:31.8 | 00:56:31.2 | 00:00:00.0 | 1.0 | |
2 | 1190 | Raven | Boling, Doug | 223 | 7 | 19:17:56.0 | 00:15:14.3 | 00:57:41.7 | 00:01:10.5 | 2.0 | |
3 | 1106 | Kolus | Edwards, Ed | 223 | 8 | 19:19:01.0 | 00:15:14.3 | 00:58:46.7 | 00:02:15.5 | 3.0 | |
4 | 448 | Tzieu | Walker, Scott | 203 | 10 | 19:21:13.0 | 00:13:52.3 | 01:02:20.7 | 00:05:49.5 | 4.0 |
Notes
(1) | Start Date/Time = Friday, May 31, 2013 18:05:00.0, Length (nm) = 4.10 |
Fleet: PTSA2 (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 28369 | Pegasus XIV | Newland, Dan | 60 | 1 | 19:00:37.0 | 00:04:06.0 | 00:51:31.0 | 00:00:00.0 | 1.0 | |
2 | rush | Rush | Grace, Chris,Kathy & Tom | 134 | 3 | 19:09:01.0 | 00:09:09.4 | 00:54:51.6 | 00:03:20.6 | 2.0 | |
3 | 21 | Sirocco | Scharf, Steve | 197 | 5 | 19:14:21.0 | 00:13:27.7 | 00:55:53.3 | 00:04:22.3 | 3.0 | |
4 | 242 | Dorado | Daubenburger, Joe | 198 | 6 | 19:15:03.0 | 00:13:31.8 | 00:56:31.2 | 00:05:00.2 | 4.0 | |
5 | 56602 | Silent Way | Fischer, Larry | 89 | 2 | 19:08:23.0 | 00:06:04.9 | 00:57:18.1 | 00:05:47.1 | 5.0 | |
6 | 1190 | Raven | Boling, Doug | 223 | 7 | 19:17:56.0 | 00:15:14.3 | 00:57:41.7 | 00:06:10.7 | 6.0 | |
7 | 1106 | Kolus | Edwards, Ed | 223 | 8 | 19:19:01.0 | 00:15:14.3 | 00:58:46.7 | 00:07:15.7 | 7.0 | |
8 | 36028 | Vivaci | Butz | 108 | 4 | 19:11:35.0 | 00:07:22.8 | 00:59:12.2 | 00:07:41.2 | 8.0 | |
9 | 448 | Tzieu | Walker, Scott | 203 | 10 | 19:21:13.0 | 00:13:52.3 | 01:02:20.7 | 00:10:49.7 | 9.0 | |
10 | 39650 | Pacemaker | Barcott, Ed | 176 | 9 | 19:20:34.0 | 00:12:01.6 | 01:03:32.4 | 00:12:01.4 | 10.0 |
Principal Race Officer: DAB
Just to set the record straight, The D mark tet was sitting on B Dock in T-bird territory on Friday evening. The 505 rascals really had nothing to do with it not being set for the race, though we always appreciate being portrayed as the bad boys of the PT sailing scene. — the 5o5ers ;-)