The second day of the NW Multihull Regatta started with drizzle and variable winds that yielded to sunny with good, if spotty, winds.
There were three races in the Bay with a fourth that went to the Maritime Center Buoy, as suggested by Piper after he peeked around the corner. The winds were becoming very spotty in the bay, but were fine in Admiralty Inlet. The last race may have been the best, condition wise. Unfortunately, despite the RC announcement that boats should keep the #2 buoy to shore-ward, our response to a radio question about this, and the same in the SI’s, four of the seven boats in the last race went inside the buoy!
FYI
There was a tie for 3rd in the larger fleet’s results and a tie for 1st in the Weta fleet. Pax won the first tie according to rule A8.1 (below) because the second highest finish was a second while Alii Kai’s second highest finish was a third.
Interestingly, the tie in the Wetas could not be settled by A8.1 because they each had 4 firsts, 3 seconds and 1 third. That tie was broken in 583/Carson’s favor by Rule A8.2 (below). In the last race 583/Carson finished ahead of 274/Iverson.
A8 SERIES TIES
A8.1 If there is a series-score tie between two or more boats, each boat’s race scores shall be listed in order of best to worst, and at the first point(s) where there is a difference the tie shall be broken in favour of the boat(s) with the best score(s). No excluded scores shall be used.
A8.2 If a tie remains between two or more boats, they shall be ranked in order of their scores in the last race. Any remaining ties shall be broken by using the tied boats’ scores in the next-to-last race and so on until all ties are broken. These scores shall be used even if some of them are excluded scores.
Myron
Northwest Multihull Regatta – Race Race 2
Northwest Multihull Regatta
Race Race 2
Information is provisional and subject to modification
Regatta results saved: Sunday, May 19, 2013 5:00:19 PM PDT
Division: Multihull (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 17271 | Dragonfly | -105 | 1 | 11:06:23.0 | -00:08:03.0 | 00:49:26.0 | 00:00:00.0 | 1.0 | ||
2 | 12 | PAX the space spider | -10 | 2 | 11:15:04.0 | -00:00:46.0 | 00:50:50.0 | 00:01:24.0 | 2.0 | ||
3 | 110 | Blue Steel | -27 | 3 | 11:15:32.0 | -00:02:04.2 | 00:52:36.2 | 00:03:10.2 | 3.0 | ||
4 | 49 | Alii Kai | 40 | 4 | 11:21:48.0 | 00:03:04.0 | 00:53:44.0 | 00:04:18.0 | 4.0 | ||
5 | 195 | Impulse | 78 | 6 | 11:25:28.0 | 00:05:58.8 | 00:54:29.2 | 00:05:03.2 | 5.0 | ||
6 | 87 | Sea Puppy | 96 | 8 | 11:27:42.0 | 00:07:21.6 | 00:55:20.4 | 00:05:54.4 | 6.0 | ||
7 | 777 | Dangerzone | 75 | 7 | 11:26:36.0 | 00:05:45.0 | 00:55:51.0 | 00:06:25.0 | 7.0 | ||
8 | 76030 | Freda Mae | 0 | 5 | 11:22:59.0 | 00:00:00.0 | 00:57:59.0 | 00:08:33.0 | 8.0 | ||
9 | 79044 | Cheryl Ann | 60 | 9 | 11:32:33.0 | 00:04:36.0 | 01:02:57.0 | 00:13:31.0 | 9.0 | ||
10 | 69160 | Escape | 79 | 11 | 11:35:44.0 | 00:06:03.4 | 01:04:40.6 | 00:15:14.6 | 10.0 | ||
11 | 27060 | Moxie | 0 | 10 | 11:33:16.0 | 00:00:00.0 | 01:08:16.0 | 00:18:50.0 | 11.0 | ||
DNS | 360 | Alula | 76 | DNS | No Time | 00:05:49.6 | No Time | No Time | DNS | 14.0T | |
DNS | 37 | Elsie Piddock | -15 | DNS | No Time | -00:01:09.0 | No Time | No Time | DNS | 14.0T |
Notes
(1) | Start Date/Time = Monday, May 20, 2013 1/10:25:00.0, Length (nm) = 4.60 |
Northwest Multihull Regatta – Race Race 3
Northwest Multihull Regatta
Race Race 3
Information is provisional and subject to modification
Regatta results saved: Sunday, May 19, 2013 5:00:19 PM PDT
Division: Multihull (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 49 | Alii Kai | 40 | 4 | 12:29:15.0 | 00:02:46.0 | 00:36:29.0 | 00:00:00.0 | 1.0 | ||
2 | 17271 | Dragonfly | -105 | 1 | 12:20:42.0 | -00:07:15.8 | 00:37:57.8 | 00:01:28.8 | 2.0 | ||
3 | 110 | Blue Steel | -27 | 2 | 12:26:13.0 | -00:01:52.0 | 00:38:05.0 | 00:01:36.0 | 3.0 | ||
4 | 195 | Impulse | 78 | 6 | 12:34:26.0 | 00:05:23.7 | 00:39:02.3 | 00:02:33.3 | 4.0 | ||
5 | 12 | PAX the space spider | -10 | 3 | 12:28:25.0 | -00:00:41.5 | 00:39:06.5 | 00:02:37.5 | 5.0 | ||
6 | 87 | Sea Puppy | 96 | 7 | 12:35:48.0 | 00:06:38.4 | 00:39:09.6 | 00:02:40.6 | 6.0 | ||
7 | 777 | Dangerzone | 75 | 8 | 12:35:52.0 | 00:05:11.2 | 00:40:40.8 | 00:04:11.8 | 7.0 | ||
8 | 76030 | Freda Mae | 0 | 5 | 12:32:21.0 | 00:00:00.0 | 00:42:21.0 | 00:05:52.0 | 8.0 | ||
9 | 79044 | Cheryl Ann | 60 | 10 | 12:37:14.0 | 00:04:09.0 | 00:43:05.0 | 00:06:36.0 | 9.0 | ||
10 | 27060 | Moxie | 0 | 9 | 12:37:02.0 | 00:00:00.0 | 00:47:02.0 | 00:10:33.0 | 10.0 | ||
DNS | 69160 | Escape | 79 | DNS | No Time | 00:05:27.8 | No Time | No Time | DNS | 14.0T | |
DNS | 360 | Alula | 76 | DNS | No Time | 00:05:15.4 | No Time | No Time | DNS | 14.0T | |
DNS | 37 | Elsie Piddock | -15 | DNS | No Time | -00:01:02.2 | No Time | No Time | DNS | 14.0T |
Notes
(1) | Start Date/Time = Monday, May 20, 2013 1/11:50:00.0, Length (nm) = 4.15 |
Northwest Multihull Regatta – Race Race 4
Northwest Multihull Regatta
Race Race 4
Information is provisional and subject to modification
Regatta results saved: Sunday, May 19, 2013 5:00:19 PM PDT
Division: Multihull (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 17271 | Dragonfly | -105 | 1 | 13:35:42.0 | -00:06:39.0 | 00:42:21.0 | 00:00:00.0 | 1.0 | ||
2 | 195 | Impulse | 78 | 6 | 13:48:57.0 | 00:04:56.4 | 00:44:00.6 | 00:01:39.6 | 2.0 | ||
3 | 49 | Alii Kai | 40 | 4 | 13:46:57.0 | 00:02:32.0 | 00:44:25.0 | 00:02:04.0 | 3.0 | ||
4 | 12 | PAX the space spider | -10 | 2 | 13:45:07.0 | -00:00:38.0 | 00:45:45.0 | 00:03:24.0 | 4.0 | ||
5 | 87 | Sea Puppy | 96 | 7 | 13:52:28.0 | 00:06:04.8 | 00:46:23.2 | 00:04:02.2 | 5.0 | ||
6 | 76030 | Freda Mae | 0 | 3 | 13:46:25.0 | 00:00:00.0 | 00:46:25.0 | 00:04:04.0 | 6.0 | ||
7 | 110 | Blue Steel | -27 | 5 | 13:47:10.0 | -00:01:42.6 | 00:48:52.6 | 00:06:31.6 | 7.0 | ||
DNF | 777 | Dangerzone | 75 | DNF | No Time | 00:04:45.0 | No Time | No Time | DNF | 14.0T | |
DNS | 69160 | Escape | 79 | DNS | No Time | 00:05:00.2 | No Time | No Time | DNS | 14.0T | |
DNS | 360 | Alula | 76 | DNS | No Time | 00:04:48.8 | No Time | No Time | DNS | 14.0T | |
DNS | 79044 | Cheryl Ann | 60 | DNS | No Time | 00:03:48.0 | No Time | No Time | DNS | 14.0T | |
DNS | 27060 | Moxie | 0 | DNS | No Time | 00:00:00.0 | No Time | No Time | DNS | 14.0T | |
DNS | 37 | Elsie Piddock | -15 | DNS | No Time | -00:00:57.0 | No Time | No Time | DNS | 14.0T |
Notes
(1) | Start Date/Time = Monday, May 20, 2013 1/13:00:00.0, Length (nm) = 3.80 |
Northwest Multihull Regatta – Race Race 5
Northwest Multihull Regatta
Race Race 5
Information is provisional and subject to modification
Regatta results saved: Sunday, May 19, 2013 5:00:19 PM PDT
Division: Multihull (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 110 | Blue Steel | -27 | 2 | 14:54:33.0 | -00:02:02.8 | 00:46:35.8 | 00:00:00.0 | 1.0 | ||
2 | 17271 | Dragonfly | -105 | 1 | 14:50:48.0 | -00:07:57.8 | 00:48:45.8 | 00:02:09.9 | 2.0 | ||
3 | 195 | Impulse | 78 | 3 | 15:10:22.0 | 00:05:54.9 | 00:54:27.1 | 00:07:51.2 | 3.0 | ||
4T | 87 | Sea Puppy | 96 | 4 | No Time | 00:07:16.8 | -00:07:16.8 | -00:53:52.6 | DSQ | 14.0T | |
4T | 12 | PAX the space spider | -10 | 5 | No Time | -00:00:45.5 | 00:00:45.5 | -00:45:50.4 | DSQ | 14.0T | |
4T | 49 | Alii Kai | 40 | 6 | No Time | 00:03:02.0 | -00:03:02.0 | -00:49:37.8 | DSQ | 14.0T | |
4T | 76030 | Freda Mae | 0 | 7 | No Time | 00:00:00.0 | 00:00:00.0 | -00:46:35.8 | DSQ | 14.0T | |
DNS | 69160 | Escape | 79 | DNS | No Time | 00:05:59.4 | No Time | No Time | DNS | 14.0T | |
DNS | 360 | Alula | 76 | DNS | No Time | 00:05:45.8 | No Time | No Time | DNS | 14.0T | |
DNS | 777 | Dangerzone | 75 | DNS | No Time | 00:05:41.2 | No Time | No Time | DNS | 14.0T | |
DNS | 79044 | Cheryl Ann | 60 | DNS | No Time | 00:04:33.0 | No Time | No Time | DNS | 14.0T | |
DNS | 27060 | Moxie | 0 | DNS | No Time | 00:00:00.0 | No Time | No Time | DNS | 14.0T | |
DNS | 37 | Elsie Piddock | -15 | DNS | No Time | -00:01:08.2 | No Time | No Time | DNS | 14.0T |
Notes
(1) | Start Date/Time = Monday, May 20, 2013 1/14:10:00.0, Length (nm) = 4.55 |
Northwest Multihull Regatta – Series Standing – 5 races scored
Northwest Multihull Regatta
Series Standing – 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, May 19, 2013 5:19:36 PM PDT
Division: Multihull (13 boats) (top)
Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points |
Pos |
1 | 17271 | Dragonfly | 3 | 1 | 2 | 1 | 2 | 9.00 | 1 | |
2 | 110 | Blue Steel | 2 | 3 | 3 | 7 | 1 | 16.00 | 2 | |
3 | 12 | PAX the space spider | 1 | 2 | 5 | 4 | 14/DSQ | 26.00 | 3 | |
4 | 49 | Alii Kai | 4 | 4 | 1 | 3 | 14/DSQ | 26.00 | 4 | |
5 | 195 | Impulse | 14/DNF | 5 | 4 | 2 | 3 | 28.00 | 5 | |
6 | 76030 | Freda Mae | 6 | 8 | 8 | 6 | 14/DSQ | 42.00 | 6 | |
7 | 87 | Sea Puppy | 14/DNF | 6 | 6 | 5 | 14/DSQ | 45.00 | 7 | |
8 | 777 | Dangerzone | 14/DNF | 7 | 7 | 14/DNF | 14/DNS | 56.00 | 8 | |
9 | 79044 | Cheryl Ann | 14/DNF | 9 | 9 | 14/DNS | 14/DNS | 60.00 | 9 | |
10 | 37 | Elsie Piddock | 5 | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 61.00 | 10 | |
11 | 27060 | Moxie | 14/DNF | 11 | 10 | 14/DNS | 14/DNS | 63.00 | 11 | |
12 | 69160 | Escape | 14/DNF | 10 | 14/DNS | 14/DNS | 14/DNS | 66.00 | 12 | |
13 | 360 | Alula | 14/DNF | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 70.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Weta’s – Series Standing – 9 races scored
Weta’s
Series Standing – 9 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, May 19, 2013 5:24:04 PM PDT
Fleet: Weta (4 boats) (top)
Pos | Sail | Boat | Skipper | Sat race 1 | Sat race 2 | Sat race 3 | Sat race 4 | Race 7 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
Pos |
1 | 583 | Carson | 3 | 1 | 2 | 1 | 5/NoFin | 2 | 1 | 2 | 1 | 18.00 | 1 | |
2 | 274 | Iverson | 1 | 2 | 1 | 2 | 5/NoFin | 1 | 3 | 1 | 2 | 18.00 | 2 | |
3 | 388 | Vesper | 2 | 3 | 4 | 3 | 5/NoFin | 5/DNS | 2 | 3 | 3 | 30.00 | 3 | |
4 | 199 | Crokett | 4 | 4 | 3 | 4 | 5/NoFin | 3 | 4 | 4 | 4 | 35.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Weta’s – Series Standing – 8 races scored
Weta’s
Series Standing – 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, May 19, 2013 9:42:12 PM PDT