Is this why they call it White Cap?
14 boats came out for a rough finale to the spring series. In addition to the handicapped boats, Second Wind participated but did not finish.
As Dave Burrows reports:
“This turned out to be a rugged one. Wind at start NW 15+ kts, at 1830 20+ kts, at 1900 25+ kts, at 1930 (when picking up gear) 30+ kts. Soem boats were really struggling at the end of the first lap but Pegasus had already crossed so we did not shorten course. As the wind was still building from 25 kts when most of the fleet was near the windward mark on the second lap we put out a radio call to stop the race and use the first lap times for results. Pegasus was the only boat to coplete a second lap (19:06:31).
Nordso has a wicked roll in that sea, making moving around and handling gear difficult. Pete (Langley) did a great job for us and Carol (Baker) was invaluable.”
spring whitecap series – Race White Cap 8
spring whitecap series
Race White Cap 8
Information is provisional and subject to modification
Regatta results saved: Saturday, May 21, 2011
7:52:53 AM PDT
(Entries=18) Classsics | Cruisers |
Etchells | PHRF | Thunderbirds | PTSA fleet | PHRF
Division: Classsics (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNS | 40 | Tarfon | 180 | DNS | No Time | 00:11:24.0 | No Time | No Time | DNS | 2.0 |
Notes
(1) | Start Date/Time = Saturday, May 21, 2011 18:05:00.0, Length (nm) = 3.80 |
Division: Cruisers (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 39650 | Pacemaker | Barcott, Ed | 161 | 5 | 18:43:01.0 | 00:10:11.8 | 00:27:49.2 | 00:00:00.0 | 1.0 | |
2 | 79113 | Step’n Annie | Yarbrough, Satch | 168 | 9 | 18:47:09.0 | 00:10:38.4 | 00:31:30.6 | 00:03:41.4 | 2.0 | |
3 | 3068 | No Name | Bolling, Doug | 216 | 11 | 18:51:06.0 | 00:13:40.8 | 00:32:25.2 | 00:04:36.0 | 3.0 | |
4 | vixen | Vixen | Townrow, Vince | 150 | 10 | 18:49:06.0 | 00:09:30.0 | 00:34:36.0 | 00:06:46.8 | 4.0 | |
DNF | 36 | Norma Mae | Arsuich, James | 150 | DNF | No Time | 00:09:30.0 | No Time | No Time | DNF | 6.0 |
Notes
(1) | Start Date/Time = Saturday, May 21, 2011 18:05:00.0, Length (nm) = 3.80 |
Division: Etchells (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 661 | Rush | Tom, Chris & Kathy | 129 | 2 | 18:39:48.0 | 00:08:10.2 | 00:26:37.8 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Saturday, May 21, 2011 18:05:00.0, Length (nm) = 3.80 |
Division: PHRF (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 28369 | Pegasus | Newland, Dan & Linda | 60 | 1 | 18:35:38.0 | 00:03:48.0 | 00:26:50.0 | 00:00:00.0 | 1.0 | |
2 | 40427 | The Wizard | , Piper | 132 | 3 | 18:41:51.0 | 00:08:21.6 | 00:28:29.4 | 00:01:39.4 | 2.0 | |
3 | 166 | Pinger | Bailey | 165 | 1 | 18:44:07.0 | 00:10:27.0 | 00:28:40.0 | 00:01:50.0 | 3.0 | |
4 | 21 | Sirocco | Scharf, Steve | 150 | 8 | 18:45:45.0 | 00:09:30.0 | 00:31:15.0 | 00:04:25.0 | 4.0 | |
5 | 36028 | Vivace | 102 | 6 | 18:43:40.0 | 00:06:27.6 | 00:32:12.4 | 00:05:22.4 | 5.0 | ||
DNS | 77058 | Impulse | Kaplan, Jon | 188 | DNS | No Time | 00:11:54.4 | No Time | No Time | DNS | 7.0 |
Notes
(1) | Start Date/Time = Saturday, May 21, 2011 18:05:00.0, Length (nm) = 3.80 |
Division: Thunderbirds (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 242 | Dorado | Daubenberger, Joe | 198 | 4 | 18:42:40.0 | 00:12:32.4 | 00:25:07.6 | 00:00:00.0 | 1.0 | |
2 | 840 | Rowdy | Jerry Fry, Chris Jones | 198 | 12 | 18:54:35.0 | 00:12:32.4 | 00:37:02.6 | 00:11:55.0 | 2.0 | |
DNS | 224 | Anuket | judge | 207 | DNS | No Time | 00:13:06.6 | No Time | No Time | DNS | 6.0T |
DNS | 332 | Coco Solo | Carey, John | 198 | DNS | No Time | 00:12:32.4 | No Time | No Time | DNS | 6.0T |
DNS | 542 | Thatuna | 198 | DNS | No Time | 00:12:32.4 | No Time | No Time | DNS | 6.0T |
Notes
(1) | Start Date/Time = Saturday, May 21, 2011 18:05:00.0, Length (nm) = 3.80 |
Fleet: PTSA fleet (18 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 242 | Dorado | Daubenberger, Joe | 198 | 4 | 18:42:40.0 | 00:12:32.4 | 00:25:07.6 | 00:00:00.0 | 1.0 | |
2 | 661 | Rush | Tom, Chris & Kathy | 129 | 2 | 18:39:48.0 | 00:08:10.2 | 00:26:37.8 | 00:01:30.2 | 2.0 | |
3 | 28369 | Pegasus | Newland, Dan & Linda | 60 | 1 | 18:35:38.0 | 00:03:48.0 | 00:26:50.0 | 00:01:42.4 | 3.0 | |
4 | 39650 | Pacemaker | Barcott, Ed | 161 | 5 | 18:43:01.0 | 00:10:11.8 | 00:27:49.2 | 00:02:41.6 | 4.0 | |
5 | 40427 | The Wizard | , Piper | 132 | 3 | 18:41:51.0 | 00:08:21.6 | 00:28:29.4 | 00:03:21.8 | 5.0 | |
6 | 166 | Pinger | Bailey | 165 | 1 | 18:44:07.0 | 00:10:27.0 | 00:28:40.0 | 00:03:32.4 | 6.0 | |
7 | 21 | Sirocco | Scharf, Steve | 150 | 8 | 18:45:45.0 | 00:09:30.0 | 00:31:15.0 | 00:06:07.4 | 7.0 | |
8 | 79113 | Step’n Annie | Yarbrough, Satch | 168 | 9 | 18:47:09.0 | 00:10:38.4 | 00:31:30.6 | 00:06:23.0 | 8.0 | |
9 | 36028 | Vivace | 102 | 6 | 18:43:40.0 | 00:06:27.6 | 00:32:12.4 | 00:07:04.8 | 9.0 | ||
10 | 3068 | No Name | Bolling, Doug | 216 | 11 | 18:51:06.0 | 00:13:40.8 | 00:32:25.2 | 00:07:17.6 | 10.0 | |
11 | vixen | Vixen | Townrow, Vince | 150 | 10 | 18:49:06.0 | 00:09:30.0 | 00:34:36.0 | 00:09:28.4 | 11.0 | |
12 | 840 | Rowdy | Jerry Fry, Chris Jones | 198 | 12 | 18:54:35.0 | 00:12:32.4 | 00:37:02.6 | 00:11:55.0 | 12.0 | |
DNF | 36 | Norma Mae | Arsuich, James | 150 | DNF | No Time | 00:09:30.0 | No Time | No Time | DNF | 19.0T |
DNS | 224 | Anuket | judge | 207 | DNS | No Time | 00:13:06.6 | No Time | No Time | DNS | 19.0T |
DNS | 332 | Coco Solo | Carey, John | 198 | DNS | No Time | 00:12:32.4 | No Time | No Time | DNS | 19.0T |
DNS | 542 | Thatuna | 198 | DNS | No Time | 00:12:32.4 | No Time | No Time | DNS | 19.0T | |
DNS | 77058 | Impulse | Kaplan, Jon | 188 | DNS | No Time | 00:11:54.4 | No Time | No Time | DNS | 19.0T |
DNS | 40 | Tarfon | 180 | DNS | No Time | 00:11:24.0 | No Time | No Time | DNS | 19.0T |
Subdivision: PHRF (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 166 | Pinger | Bailey | 165 | 1 | 18:44:07.0 | 00:10:27.0 | 00:28:40.0 | 00:00:00.0 | 1.0 |
http://www.gromurph.org/javascore
spring whitecap series – Series Standing – 8 races scored
spring whitecap series
Series Standing – 8 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, May 21, 2011
7:52:53 AM PDT
(Entries=18) Classsics | Cruisers |
Etchells | PHRF | Thunderbirds | PTSA fleet | PHRF
Division: Classsics (1 boats) (top)
Pos | Sail | Boat | whitecap Number 1 | White Cap Number 2 | White Cap 3 | White Cap 4 | White Cap 5 | White Cap 6 | White Cap 7 | White Cap 8 | Total Points |
Pos |
1 | 40 | Tarfon | 1 | 1 | [2/DNS] | 1 | 1 | [2/DNS] | 2/DSQ | 2/DNS | 8.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Cruisers (5 boats) (top)
Pos | Sail | Boat | whitecap Number 1 | White Cap Number 2 | White Cap 3 | White Cap 4 | White Cap 5 | White Cap 6 | White Cap 7 | White Cap 8 | Total Points |
Pos |
1 | 79113 | Step’n Annie | [6/DNS] | 1 | 1 | 1 | 1 | 1 | [2] | 2 | 7.00 | 1 |
2 | 3068 | No Name | 2 | 2 | 2 | [3] | 2 | [3] | 3 | 3 | 14.00 | 2 |
3 | vixen | Vixen | 1 | [4] | [6/DNF] | 4 | 3 | 2 | 4 | 4 | 18.00 | 3 |
4 | 39650 | Pacemaker | [6/DNS] | [6/DNF] | 6/DNF | 2 | 4 | 6/DNS | 1 | 1 | 20.00 | 4 |
5 | 36 | Norma Mae | [6/OCS] | 3 | [6/DNS] | 5 | 5 | 6/DNS | 5 | 6/DNF | 30.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Etchells (1 boats) (top)
Pos | Sail | Boat | whitecap Number 1 | White Cap Number 2 | White Cap 3 | White Cap 4 | White Cap 5 | White Cap 6 | White Cap 7 | White Cap 8 | Total Points |
Pos |
1 | 661 | Rush | [1] | [1] | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF (6 boats) (top)
Pos | Sail | Boat | whitecap Number 1 | White Cap Number 2 | White Cap 3 | White Cap 4 | White Cap 5 | White Cap 6 | White Cap 7 | White Cap 8 | Total Points |
Pos |
1 | 40427 | The Wizard | 1 | [4] | 1 | 1 | 2 | [7/DNS] | 2 | 2 | 9.00 | 1 |
2 | 166 | Pinger | 2 | [3] | 2 | 2 | 1 | 1 | [3] | 3 | 11.00 | 2 |
3 | 21 | Sirocco | 3 | 2 | 3 | 3 | 3 | 2 | [4] | [4] | 16.00 | 3 |
4 | 28369 | Pegasus | [7/DNS] | 1 | [7/DNS] | 4 | 7/DNS | 7/DNS | 1 | 1 | 21.00 | 4 |
5 | 36028 | Vivace | [7/NoFin] | [7/NoFin] | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 5 | 5 | 38.00 | 5 |
6 | 77058 | Impulse | [7/DNS] | [7/DNS] | 4 | 7/DNS | 7/DNS | 7/DNS | 7/DNS | 7/DNS | 39.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Thunderbirds (5 boats) (top)
Pos | Sail | Boat | whitecap Number 1 | White Cap Number 2 | White Cap 3 | White Cap 4 | White Cap 5 | White Cap 6 | White Cap 7 | White Cap 8 | Total Points |
Pos |
1 | 242 | Dorado | [1] | 1 | 1 | 1 | [6/OCS] | 1 | 1 | 1 | 6.00 | 1 |
2 | 840 | Rowdy | [6/DNS] | [6/DNS] | 2 | 4 | 2 | 6/DNS | 2 | 2 | 18.00 | 2 |
3 | 332 | Coco Solo | [6/DNS] | [6/DNS] | 3 | 2 | 1 | 6/DNS | 6/DNS | 6/DNS | 24.00 | 3 |
4 | 224 | Anuket | [6/DNS] | [6/DNS] | 6/DNS | 6/DNS | 3 | 6/DNS | 6/DNS | 6/DNS | 33.00 | 4 |
5 | 542 | Thatuna | [6/DNS] | [6/DNS] | 6/DNS | 3 | 6/DNS | 6/DNS | 6/DNS | 6/DNS | 33.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Fleet: PTSA fleet (18 boats) (top)
Pos | Sail | Boat | whitecap Number 1 | White Cap Number 2 | White Cap 3 | White Cap 4 | White Cap 5 | White Cap 6 | White Cap 7 | White Cap 8 | Total Points |
Pos |
1 | 242 | Dorado | 2 | 3 | [8] | 1 | [19/OCS] | 1 | 1 | 1 | 9.00 | 1 |
2 | 40427 | The Wizard | 3 | [5] | 1 | 3 | 2 | [19/DNS] | 3 | 5 | 17.00 | 2 |
3 | 166 | Pinger | [4] | 4 | 2 | 4 | 1 | 3 | 4 | [6] | 18.00 | 3 |
4 | 661 | Rush | 5 | [8] | [7] | 2 | 4 | 2 | 5 | 2 | 20.00 | 4 |
5 | 21 | Sirocco | 6 | 2 | 3 | 6 | 3 | [7] | [8] | 7 | 27.00 | 5 |
6 | 79113 | Step’n Annie | [19/DNS] | 6 | 4 | 5 | 5 | 4 | 7 | [8] | 31.00 | 6 |
7 | 3068 | No Name | 7 | 7 | 5 | 8 | 6 | 6 | [10] | [10] | 39.00 | 7 |
8 | vixen | Vixen | 1 | 11 | [19/DNF] | [14] | 9 | 5 | 11 | 11 | 48.00 | 8 |
9 | 28369 | Pegasus | [19/DNS] | 1 | [19/DNS] | 9 | 19/DNS | 19/DNS | 2 | 3 | 53.00 | 9 |
10 | 39650 | Pacemaker | [19/DNS] | [19/DNF] | 19/DNF | 7 | 11 | 19/DNS | 6 | 4 | 66.00 | 10 |
11 | 840 | Rowdy | [19/DNS] | [19/DNS] | 9 | 13 | 8 | 19/DNS | 9 | 12 | 70.00 | 11 |
12 | 40 | Tarfon | 8 | 10 | [19/DNS] | 11 | 10 | [19/DNS] | 19/DSQ | 19/DNS | 77.00 | 12 |
13 | 332 | Coco Solo | [19/DNS] | [19/DNS] | 10 | 10 | 7 | 19/DNS | 19/DNS | 19/DNS | 84.00 | 13 |
14 | 36 | Norma Mae | [19/OCS] | 9 | [19/DNS] | 15 | 13 | 19/DNS | 13 | 19/DNF | 88.00 | 14 |
15 | 36028 | Vivace | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 12 | 9 | 97.00 | 15 |
16 | 77058 | Impulse | [19/DNS] | [19/DNS] | 6 | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 101.00 | 16 |
17 | 224 | Anuket | [19/DNS] | [19/DNS] | 19/DNS | 19/DNS | 12 | 19/DNS | 19/DNS | 19/DNS | 107.00 | 17 |
18 | 542 | Thatuna | [19/DNS] | [19/DNS] | 19/DNS | 12 | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 107.00 | 18 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: PHRF (1 boats) (top)
Pos | Sail | Boat | whitecap Number 1 | White Cap Number 2 | White Cap 3 | White Cap 4 | White Cap 5 | White Cap 6 | White Cap 7 | White Cap 8 | Total Points |
Pos |
1 | 166 | Pinger | [1] | [1] | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
http://www.gromurph.org/javascore