Cat’s Paw 9 was run from the Dock with a steady 8 kt NW wind.
Tarfon and Step’n Annie haven’t participated in any Cat’s Paw races so they have been removed from the scoring for this series. Hopefully they’ll both be back out soon.
Cats Paw Series – Race cats paw 9
Cats Paw Series
Race cats paw 9
Information is provisional and subject to modification
Regatta results saved: Monday, July 26, 2010 8:50:29 AM PDT
(Entries=16) Classsics | Cruisers | Etchells
| PHRF | Thunderbirds | PTSA fleet
Division: Classsics (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNS | eclipse | Eclipse | Blaise, Kluck | 180 | DNS | No Time | 00:20:47.4 | No Time | No Time | DNS | 2.0 |
Notes
(1) | Start Date/Time = Saturday, July 24, 2010 18:05:00.0, Length (nm) = 6.93 |
Division: Cruisers (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 36028 | Vivace | Butz, Klaus & Marilyn | 102 | 3 | 19:32:46.0 | 00:11:46.9 | 01:15:59.1 | 00:00:00.0 | 1.0 | |
2 | 39650 | Pacemaker | Barcott, Ed | 161 | 6 | 19:44:00.0 | 00:18:35.7 | 01:20:24.3 | 00:04:25.1 | 2.0 | |
3 | 3068 | No Name | Bolling, Doug | 216 | 10 | 19:53:31.0 | 00:24:56.9 | 01:23:34.1 | 00:07:35.0 | 3.0 |
Notes
(1) | Start Date/Time = Saturday, July 24, 2010 18:05:00.0, Length (nm) = 6.93 |
Division: Etchells (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 661 | Rush | Tom, Chris & Kathy | 129 | 2 | 19:30:31.0 | 00:14:54.0 | 01:10:37.0 | 00:00:00.0 | 1.0 | |
DNS | 288 | Oden | Osterberg, Stig | 118 | DNS | No Time | 00:13:37.7 | No Time | No Time | DNS | 3.0 |
Notes
(1) | Start Date/Time = Saturday, July 24, 2010 18:05:00.0, Length (nm) = 6.93 |
Division: PHRF (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 40427 | The Wizard | , Piper | 132 | 1 | 19:29:18.0 | 00:15:14.8 | 01:09:03.2 | 00:00:00.0 | 1.0 | |
2 | 21 | Sirocco | Scharf, Steve | 150 | 4 | 19:33:03.0 | 00:17:19.5 | 01:10:43.5 | 00:01:40.3 | 2.0 | |
3 | 77058 | Impulse | Kaplan, Jon | 177 | 5 | 19:40:43.0 | 00:20:26.6 | 01:15:16.4 | 00:06:13.2 | 3.0 | |
4 | 28369 | Pegasus | Newland, Dan & Linda | 60 | 11 | No Time | 00:06:55.8 | -00:06:55.8 | -01:15:59.0 | DSQ | 5.0 |
Notes
(1) | Start Date/Time = Saturday, July 24, 2010 18:05:00.0, Length (nm) = 6.93 |
Division: Thunderbirds (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 840 | Rowdy | Jerry Fry, Chris Jones | 198 | 7 | 19:47:38.0 | 00:22:52.1 | 01:19:45.9 | 00:00:00.0 | 1.0 | |
2 | 332 | Coco Solo | Carey, John | 198 | 8 | 19:47:50.0 | 00:22:52.1 | 01:19:57.9 | 00:00:12.0 | 2.0 | |
3 | 542 | Thatuna | Lynes, John | 198 | 9 | 19:49:24.0 | 00:22:52.1 | 01:21:31.9 | 00:01:46.0 | 3.0 | |
DNF | 448 | Tzieu | Walker, Scott | 207 | DNF | No Time | 00:23:54.5 | No Time | No Time | DNF | 7.0T |
DNS | 224 | Anuket | judge | 207 | DNS | No Time | 00:23:54.5 | No Time | No Time | DNS | 7.0T |
DNS | 242 | Dorado | Daubenberger, Joe | 198 | DNS | No Time | 00:22:52.1 | No Time | No Time | DNS | 7.0T |
Notes
(1) | Start Date/Time = Saturday, July 24, 2010 18:05:00.0, Length (nm) = 6.93 |
Fleet: PTSA fleet (16 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 40427 | The Wizard | Dunlap & Ginther | 132 | 1 | 19:29:18.0 | 00:15:14.8 | 01:09:03.2 | 00:00:00.0 | 1.0 | |
2 | 661 | Rush | Tom, Chris & Kathy | 129 | 2 | 19:30:31.0 | 00:14:54.0 | 01:10:37.0 | 00:01:33.8 | 2.0 | |
3 | 21 | Sirocco | Scharf, Steve | 150 | 4 | 19:33:03.0 | 00:17:19.5 | 01:10:43.5 | 00:01:40.3 | 3.0 | |
4 | 77058 | Impulse | Kaplan, Jon | 177 | 5 | 19:40:43.0 | 00:20:26.6 | 01:15:16.4 | 00:06:13.2 | 4.0 | |
5 | 36028 | Vivace | Butz, Klaus & Marilyn | 102 | 3 | 19:32:46.0 | 00:11:46.9 | 01:15:59.1 | 00:06:55.9 | 5.0 | |
6 | 840 | Rowdy | Jerry Fry, Chris Jones | 198 | 7 | 19:47:38.0 | 00:22:52.1 | 01:19:45.9 | 00:10:42.6 | 6.0 | |
7 | 332 | Coco Solo | Carey, John | 198 | 8 | 19:47:50.0 | 00:22:52.1 | 01:19:57.9 | 00:10:54.6 | 7.0 | |
8 | 39650 | Pacemaker | Barcott, Ed | 161 | 6 | 19:44:00.0 | 00:18:35.7 | 01:20:24.3 | 00:11:21.0 | 8.0 | |
9 | 542 | Thatuna | Lynes, John | 198 | 9 | 19:49:24.0 | 00:22:52.1 | 01:21:31.9 | 00:12:28.6 | 9.0 | |
10 | 3068 | No Name | Bolling, Doug | 216 | 10 | 19:53:31.0 | 00:24:56.9 | 01:23:34.1 | 00:14:30.9 | 10.0 | |
11T | 28369 | Pegasus | Newland, Dan & Linda | 60 | 11 | No Time | 00:06:55.8 | -00:06:55.8 | -01:15:59.0 | DSQ | 17.0T |
DNF | 448 | Tzieu | Walker, Scott | 207 | DNF | No Time | 00:23:54.5 | No Time | No Time | DNF | 17.0T |
DNS | 224 | Anuket | judge | 207 | DNS | No Time | 00:23:54.5 | No Time | No Time | DNS | 17.0T |
DNS | 242 | Dorado | Daubenberger, Joe | 198 | DNS | No Time | 00:22:52.1 | No Time | No Time | DNS | 17.0T |
DNS | eclipse | Eclipse | Blaise, Kluck | 180 | DNS | No Time | 00:20:47.4 | No Time | No Time | DNS | 17.0T |
DNS | 288 | Oden | Osterberg, Stig | 118 | DNS | No Time | 00:13:37.7 | No Time | No Time | DNS | 17.0T |
<br /> Cats Paw Series – Series Standing – 9 races scored
Cats Paw Series
Series Standing – 9 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, July 26, 2010 8:50:29 AM PDT
(Entries=16) Classsics | Cruisers | Etchells
| PHRF | Thunderbirds | PTSA fleet
Division: Classsics (1 boats) (top)
Pos | Sail | Boat | cats paw 1 | cats paw 2 | cats paw 3 | cats paw 4 | cats paw 5 | cats paw 6 | Cats paw 7 | cats paw 8 | cats paw 9 | Total Points |
Pos |
1 | eclipse | Eclipse | [2/DNS] | 1 | 1 | 1 | [2/DNS] | [2/DNS] | 1 | 2/DNF | 2/DNS | 8.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Cruisers (3 boats) (top)
Pos | Sail | Boat | cats paw 1 | cats paw 2 | cats paw 3 | cats paw 4 | cats paw 5 | cats paw 6 | Cats paw 7 | cats paw 8 | cats paw 9 | Total Points |
Pos |
1 | 36028 | Vivace | 1 | 1 | [4/DNS] | [4/DNS] | [2] | 2 | 1 | 1 | 1 | 7.00 | 1 |
2 | 3068 | No Name | 2 | 2 | 1 | 1 | [3] | [4/DNS] | 2 | [4/DNF] | 3 | 11.00 | 2 |
3 | 39650 | Pacemaker | [4/DSQ] | [4/DNS] | 2 | [4/DNS] | 1 | 1 | 4/OCS | 4/DNS | 2 | 14.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Etchells (2 boats) (top)
Pos | Sail | Boat | cats paw 1 | cats paw 2 | cats paw 3 | cats paw 4 | cats paw 5 | cats paw 6 | Cats paw 7 | cats paw 8 | cats paw 9 | Total Points |
Pos |
1 | 288 | Oden | 1 | 1 | 1 | 1 | [2] | [2] | 1 | 1 | [3/DNS] | 6.00 | 1 |
2 | 661 | Rush | [2] | [2] | [2] | 2 | 1 | 1 | 2 | 2 | 1 | 9.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF (4 boats) (top)
Pos | Sail | Boat | cats paw 1 | cats paw 2 | cats paw 3 | cats paw 4 | cats paw 5 | cats paw 6 | Cats paw 7 | cats paw 8 | cats paw 9 | Total Points |
Pos |
1 | 21 | Sirocco | [3] | [4] | [3] | 3 | 1 | 1 | 2 | 1 | 2 | 10.00 | 1 |
2 | 40427 | The Wizard | 2 | 2 | 2 | 1 | [5/DNS] | [5/DNS] | [5/DNS] | 5/DNF | 1 | 13.00 | 2 |
3 | 77058 | Impulse | 1 | 3 | [5/DNS] | [5/DNS] | [5/DNS] | 5/DNS | 1 | 2 | 3 | 15.00 | 3 |
4 | 28369 | Pegasus | [5/DNS] | 1 | 1 | 2 | [5/DNS] | [5/DNS] | 5/DNS | 5/DNF | 5/DSQ | 19.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Thunderbirds (6 boats) (top)
Pos | Sail | Boat | cats paw 1 | cats paw 2 | cats paw 3 | cats paw 4 | cats paw 5 | cats paw 6 | Cats paw 7 | cats paw 8 | cats paw 9 | Total Points |
Pos |
1 | 242 | Dorado | [7/DNS] | 1 | 1 | 1 | 1 | 1 | 3 | [7/DNF] | [7/DNS] | 8.00 | 1 |
2 | 542 | Thatuna | 1 | [4] | 2 | 2 | 4 | [7/DNF] | 1 | [7/DNS] | 3 | 13.00 | 2 |
3 | 332 | Coco Solo | [7/DNS] | 2 | 3 | [7/DNS] | 2 | 2 | 2 | [7/DNF] | 2 | 13.00 | 3 |
4 | 840 | Rowdy | 2 | [5] | 4 | [7/DNS] | 5 | 3 | 5 | [7/DNF] | 1 | 20.00 | 4 |
5 | 448 | Tzieu | [7/DNS] | 3 | 5 | [7/DNS] | 3 | [7/DSQ] | 4 | 1 | 7/DNF | 23.00 | 5 |
6 | 224 | Anuket | [7/DNS] | [7/DNS] | [7/DNS] | 7/DNS | 7/DNS | 7/DNS | 6 | 7/DNF | 7/DNS | 41.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Fleet: PTSA fleet (16 boats) (top)
Pos | Sail | Boat | cats paw 1 | cats paw 2 | cats paw 3 | cats paw 4 | cats paw 5 | cats paw 6 | Cats paw 7 | cats paw 8 | cats paw 9 | Total Points |
Pos |
1 | 288 | Oden | 1 | 2 | 2 | 2.5 | [6] | [6] | 1 | 2 | [17/DNS] | 10.50 | 1 |
2 | 661 | Rush | 2 | [5] | [5] | [5] | 1 | 1 | 5 | 5 | 2 | 16.00 | 2 |
3 | 242 | Dorado | [17/DNS] | 3 | 4 | 1 | 2 | 2 | 8 | [17/DNF] | [17/DNS] | 20.00 | 3 |
4 | 21 | Sirocco | 6 | [8] | [7] | [7] | 3 | 3 | 3 | 3 | 3 | 21.00 | 4 |
5 | 36028 | Vivace | 7 | 6 | [17/DNS] | [17/DNS] | [8] | 5 | 6 | 1 | 5 | 30.00 | 5 |
6 | 40427 | The Wizard | 5 | 4 | 3 | 4 | [17/DNS] | [17/DNS] | [17/DNS] | 17/DNF | 1 | 34.00 | 6 |
7 | 542 | Thatuna | 4 | [11] | 6 | 2.5 | 9 | [17/DNF] | 4 | [17/DNS] | 9 | 34.50 | 7 |
8 | 77058 | Impulse | 3 | 7 | [17/DNS] | [17/DNS] | [17/DNS] | 17/DNS | 2 | 4 | 4 | 37.00 | 8 |
9 | 332 | Coco Solo | [17/DNS] | 9 | 8 | [17/DNS] | 5 | 7 | 7 | [17/DNF] | 7 | 43.00 | 9 |
10 | 840 | Rowdy | 9 | [13] | 11 | [17/DNS] | 10 | 8 | 11 | [17/DNF] | 6 | 55.00 | 10 |
11 | 3068 | No Name | 8 | [12] | 9 | 9 | 11 | [17/DNS] | 9 | [17/DNF] | 10 | 56.00 | 11 |
12 | 28369 | Pegasus | [17/DNS] | 1 | 1 | 6 | [17/DNS] | [17/DNS] | 17/DNS | 17/DNF | 17/DSQ | 59.00 | 12 |
13 | 39650 | Pacemaker | [17/DSQ] | [17/DNS] | 10 | [17/DNS] | 4 | 4 | 17/OCS | 17/DNS | 8 | 60.00 | 13 |
14 | 448 | Tzieu | [17/DNS] | 10 | 12 | [17/DNS] | 7 | [17/DSQ] | 10 | 6 | 17/DNF | 62.00 | 14 |
15 | eclipse | Eclipse | [17/DNS] | 14 | 13 | 8 | [17/DNS] | [17/DNS] | 13 | 17/DNF | 17/DNS | 82.00 | 15 |
16 | 224 | Anuket | [17/DNS] | [17/DNS] | [17/DNS] | 17/DNS | 17/DNS | 17/DNS | 12 | 17/DNF | 17/DNS | 97.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |