After some work we now have the final results of the 2010 White Cap Series by Class. Classes are provisional and can be changed. We just wanted to get started getting some results showing boats competing with similar boats.
Complete results for all classes after the break.
White Cap Series – Series Standing – 7 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, May 26, 2010 11:02:26 AM PDT
Division: Classsics (2 boats)
Pos | Boat | White Cap 2 | White Cap 3 | White Cap 4 | White Cap 5 | White Cap 6 | White Cap 7 | White Cap 8 | Total Points |
1 | Tarfon | [3/DNS] | 3/DNS | 1 | 1 | 1 | 1 | 1 | 8.00 |
2 | Eclipse | [3/NoFin] | 3/NoFin | 3/NoFin | 3/NoFin | 3/NoFin | 3/NoFin | 3/NoFin | 18.00 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Cruisers (3 boats)
Pos | Boat | White Cap 2 | White Cap 3 | White Cap 4 | White Cap 5 | White Cap 6 | White Cap 7 | White Cap 8 | Total Points |
1 | Step’n Annie | 1 | 1 | 1 | [3] | 1 | 3 | 1 | 8.00 |
2 | No Name | 2 | [4/DNF] | 2 | 2 | 3 | 1 | 2 | 12.00 |
3 | Pacemaker | [4/DNS] | 4/DNF | 4/DSQ | 1 | 2 | 2 | 3 | 16.00 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Etchells (2 boats)
Pos | Boat | White Cap 2 | White Cap 3 | White Cap 4 | White Cap 5 | White Cap 6 | White Cap 7 | White Cap 8 | Total Points |
1 | Rush | 1 | 1 | [2] | 2 | 2 | 1 | 2 | 9.00 |
2 | Oden | [3/DNS] | 3/DNS | 1 | 1 | 1 | 3/DNS | 1 | 10.00 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF (5 boats)
Pos | Boat | White Cap 2 | White Cap 3 | White Cap 4 | White Cap 5 | White Cap 6 | White Cap 7 | White Cap 8 | Total Points |
1 | The Wizard | 1 | 2 | 1 | 2 | 1 | 1 | [6/DNS] | 8.00 |
2 | Sirocco | 2 | [4] | 2 | 3 | 4 | 4 | 3 | 18.00 |
3 | Vivace | [6/DNS] | 3 | 3 | 5 | 3 | 3 | 2 | 19.00 |
4 | Impulse | [6/DNS] | 6/DNS | 6/DNS | 1 | 2 | 6/DNS | 1 | 22.00 |
5 | Pegasus | [6/DNS] | 1 | 6/DNS | 4 | 6/DNS | 2 | 6/DNS | 25.00 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Thunderbirds (6 boats)
Pos | Boat | White Cap 2 | White Cap 3 | White Cap 4 | White Cap 5 | White Cap 6 | White Cap 7 | White Cap 8 | Total Points |
1 | Dorado | 1 | 1 | [2] | 1 | 1 | 1 | 1 | 6.00 |
2 | Thatuna | [7/DNS] | 3 | 1 | 3 | 2 | 2 | 2 | 13.00 |
3 | Coco Solo | 2 | 2 | [4] | 2 | 4 | 3 | 3 | 16.00 |
4 | Tzieu | 3 | [7/DNF] | 3 | 4 | 3 | 4 | 4 | 21.00 |
5 | Anuket | 4 | [7/DNF] | 7/DNS | 5 | 7/DNS | 6 | 7/DNS | 36.00 |
6 | Rowdy | [7/DNS] | 7/DNS | 7/DNS | 7/DNS | 7/DNS | 5 | 7/DNS | 40.00 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Fleet: PTSA fleet (18 boats)
Pos | Boat | White Cap 2 | White Cap 3 | White Cap 4 | White Cap 5 | White Cap 6 | White Cap 7 | White Cap 8 | Total Points |
1 | Dorado | 1 | 2 | [4] | 3 | 3 | 1 | 2 | 12.00 |
2 | The Wizard | 2 | 3 | 2 | 7 | 2 | 2 | [19/DNS] | 18.00 |
3 | Rush | 3 | [9] | 6 | 2 | 9 | 4 | 3 | 27.00 |
4 | Thatuna | [19/DNS] | 8 | 3 | 6 | 6 | 5 | 4 | 32.00 |
5 | Coco Solo | 5 | 5 | 9 | 5 | [11] | 6 | 5 | 35.00 |
6 | Sirocco | 4 | 7 | 5 | 8 | 7 | 8 | [9] | 39.00 |
7 | Oden | [19/DNS] | 19/DNS | 1 | 1 | 1 | 19/DNS | 1 | 42.00 |
8 | Vivace | [19/DNS] | 6 | 7 | 11 | 5 | 7 | 7 | 43.00 |
9 | Step’n Annie | 7 | 4 | 10 | [14] | 10 | 13 | 8 | 52.00 |
10 | Tzieu | 6 | [19/DNF] | 8 | 12 | 8 | 12 | 10 | 56.00 |
11 | No Name | 8 | [19/DNF] | 11 | 13 | 13 | 10 | 12 | 67.00 |
12 | Pegasus | [19/DNS] | 1 | 19/DNS | 9 | 19/DNS | 3 | 19/DNS | 70.00 |
13 | Impulse | [19/DNS] | 19/DNS | 19/DNS | 4 | 4 | 19/DNS | 6 | 71.00 |
14 | Tarfon | [19/DNS] | 19/DNS | 12 | 15 | 14 | 9 | 11 | 80.00 |
15 | Pacemaker | [19/DNS] | 19/DNF | 19/DSQ | 10 | 12 | 11 | 13 | 84.00 |
16 | Anuket | 9 | [19/DNF] | 19/DNS | 16 | 19/DNS | 15 | 19/DNS | 97.00 |
17 | Rowdy | [19/DNS] | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 14 | 19/DNS | 109.00 |
18 | Eclipse | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |