2010WC5_MG_4451

White Cap Series Race 5. Good breeze, gray skies, and at the end a little rain. Photo by Bud Lebens.

White Cap Series Race 5
Information is provisional and subject to modification
Regatta results saved: Monday, May 3, 2010 2:26:14 PM PDT
Full results and standings follow the jump.

Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Pts
Oden Osterberg, Stig 129 1 18:42:59.0 00:07:25.0 -14729/06:29:26.0 00:00:00.0 1.0
Rush Grace, Chris & Kathy 129 2 18:44:44.0 00:07:25.0 -14729/06:27:41.0 00:01:45.0 2.0
Dorado Daubenberger, Joe 198 7 18:50:17.0 00:11:23.1 -14729/06:26:06.1 00:03:20.0 3.0
Coco Solo Carey, John 204 9 18:50:45.0 00:11:43.8 -14729/06:25:58.8 00:03:27.2 4.0
Impulse Kaplan, Jon 188 6 18:50:09.0 00:10:48.6 -14729/06:25:39.6 00:03:46.4 5.0
Thatuna 198 10 18:51:13.0 00:11:23.1 -14729/06:25:10.1 00:04:16.0 6.0
The Wizard , Piper 132 4 18:47:29.0 00:07:35.4 -14729/06:25:06.4 00:04:19.6 7.0
Sirocco Scharf, Steve 150 5 18:49:44.0 00:08:37.5 -14729/06:23:53.5 00:05:32.6 8.0
Pegasus Newland, Dan & Linda 60 3 18:45:25.0 00:03:27.0 -14729/06:23:02.0 00:06:24.0 9.0
Pacemaker Barcott, Ed 161 11 18:52:25.0 00:09:15.4 -14729/06:21:50.4 00:07:35.6 10.0
Vivace 102 8 18:50:34.0 00:05:51.9 -14729/06:20:17.9 00:09:08.2 11.0
Tzieu Walker, Scott 207 12 18:56:40.0 00:11:54.2 -14729/06:20:14.2 00:09:11.9 12.0
No Name Bolling, Doug 212 13 18:57:31.0 00:12:11.4 -14729/06:19:40.4 00:09:45.6 13.0
Step’n Annie Yarbrough, Satch 168 14 18:57:46.0 00:09:39.6 -14729/06:16:53.6 00:12:32.4 14.0
Tarfon 150 15 19:01:57.0 00:08:37.5 -14729/06:11:40.5 00:17:45.6 15.0
Anuket judge 207 16 19:20:59.0 00:11:54.2 -14729/05:55:55.2 00:33:30.9 16.0
East Wind 204 DNS No Time 00:11:43.8 No Time No Time 21.0T
Rowdy 204 DNS No Time 00:11:43.8 No Time No Time 21.0T
Pinger Bailey, John & Ann 166 DNS No Time 00:09:32.7 No Time No Time 21.0T
Annie Too Pike , Ted 150 DNS No Time 00:08:37.5 No Time No Time 21.0T

Information is provisional and subject to modification


Version 5.6.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

White Cap Series – Series Standing – 4 races scored

White Cap Series Series Standing – 4 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, May 3, 2010 2:26:14 PM PDT

Pos Sail Boat White Cap 2 White Cap 3 White Cap 4 White Cap 5 Total
Points
Pos
1 242 Dorado 1 2 4 3 10.00 1
2 40427 The Wizard 2 3 2 7 14.00 2
3 661 Rush 3 9 6 2 20.00 3
4 332 Coco Solo 5 5 8 4 22.00 4
5 21 Sirocco 4 7 5 8 24.00 5
6 79113 Step’n Annie 7 4 10 14 35.00 6
7 542 Thatuna 21/DNS 8 3 6 38.00 7
8 288 Oden 21/DNS 21/DNS 1 1 44.00 8
9 36028 Vivace 21/DNS 6 7 11 45.00 9
10 448 Tzieu 6 21/DNF 9 12 48.00 10
11 28369 Pegasus 21/DNS 1 21/DNS 9 52.00 11
12 3068 No Name 8 21/DNF 11 13 53.00 12
13 224 Anuket 9 21/DNF 21/DNS 16 67.00 13
14 77058 Impulse 21/DNS 21/DNS 21/DNS 5 68.00 14
15 40 Tarfon 21/DNS 21/DNS 12 15 69.00 15
16 39650 Pacemaker 21/DNS 21/DNF 21/DSQ 10 73.00 16
17T annie too Annie Too 21/DNS 21/DNS 21/DNS 21/DNS 84.00T 17T
17T east wind East Wind 21/DNS 21/DNS 21/DNS 21/DNS 84.00T 17T
17T pinger Pinger 21/DNS 21/DNS 21/DNS 21/DNS 84.00T 17T
17T rowdy Rowdy 21/DNS 21/DNS 21/DNS 21/DNS 84.00T 17T

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.6.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore