White Cap 2010
Race 4

13 boats came out in still air with hints of either a southerly or northerly.  After about 20 minutes the wind filled from the east so the committee boat was anchored to use a windward/leeward course using the tower and the mark near the former trestle.

Full results and times after the break


White Cap Series Race 4

Information is provisional and subject to modification
Regatta

results saved: Friday, April 23, 2010 9:23:30 PM PDT

Division: PHRF A (19 boats) (top)

Boat Skipper Rating Finish
Order
Finish

Time

Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
Oden Osterberg, Stig 129 1 19:23:30.0 00:06:52.8 -14723/03:25:33.7 00:00:00.0 1.0
The Wizard Dunlap, Piper 132 2 19:24:25.0 00:07:02.4 -14723/03:24:48.3 00:00:45.4 2.0
Thatuna Lynes, John 207 5 19:29:45.0 00:11:02.4 -14723/03:23:28.3 00:02:05.4 3.0
Dorado Daubenberger, Joe 198 7 19:30:23.0 00:10:33.6 -14723/03:22:21.5 00:03:12.2 4.0
Sirocco Scharf, Steve 150 6 19:29:48.0 00:08:00.0 -14723/03:20:22.9 00:05:10.8 5.0
Rush Grace, Chris & Kathy 129 4 19:29:22.0 00:06:52.8 -14723/03:19:41.7 00:05:52.0 6.0
Vivace Butz, Klaus 102 3 19:28:12.0 00:05:26.4 -14723/03:19:25.3 00:06:08.4 7.0
Coco Solo Carey, John 204 9 19:35:50.0 00:10:52.8 -14723/03:17:13.7 00:08:20.0 8.0
Tzieu Walker, Scott 207 10 19:36:04.0 00:11:02.4 -14723/03:17:09.3 00:08:24.4 9.0
Step’n Annie Yarbrough, Satch 168 8 19:35:41.0 00:08:57.6 -14723/03:15:27.5 00:10:06.2 10.0
No Name Bolling, Doug 212 11 19:47:55.0 00:11:18.4 -14723/03:05:34.3 00:19:59.4 11.0
Tarfon 150 12 19:56:16.0 00:08:00.0 -14723/02:53:54.9 00:31:38.8 12.0
Pacemaker Barcott, Ed 161 13 No Time 00:08:35.2 -00:08:35.2 14723/03:16:58.5 DSQ 20.0T
Anuket judge 207 DNS No Time 00:11:02.4 No Time No Time DNS 20.0T
East Wind 204 DNS No Time 00:10:52.8 No Time No Time DNS 20.0T
Rowdy 204 DNS No Time 00:10:52.8 No Time No Time DNS 20.0T
Pinger Bailey, John & Ann 166 DNS No Time 00:08:51.2 No Time No Time DNS 20.0T
Annie Too Pike , Ted 150 DNS No Time 00:08:00.0 No Time No Time DNS 20.0T
Pegasus Newland, Dan & Linda 60 DNS No Time 00:03:12.0 No Time No Time DNS 20.0T

Notes

(1) Start Date/Time = Friday, April 23, 2010 18:30:00.0, Length

(nm) = 3.20

Information is provisional and subject to modification


Version 5.6.02: Regatta scoring by JavaScore, an Open Source

project available at http://www.gromurph.org/javascore

White Cap Series

Series

Standing – 3 races scored

Information is provisional and subject to

modification

Regatta results saved: Friday, April 23, 2010 9:23:30 PM

PDT


Division: PHRF A
(19 boats) (top)

Sail Boat White Cap

2

White Cap

3

White Cap

4

Total
Points
Pos
242 Dorado 1 2 4 7.00 1
40427 The Wizard 2 3 2 7.00 1
21 Sirocco 4 7 5 16.00 3
661 Rush 3 9 6 18.00 4
332 Coco Solo 5 5 8 18.00 4
79113 Step’n Annie 7 4 10 21.00 6
542 Thatuna 20/DNS 8 3 31.00 7
36028 Vivace 20/DNS 6 7 33.00 8
448 Tzieu 6 20/DNF 9 35.00 9
3068 No Name 8 20/DNF 11 39.00 10
288 Oden 20/DNS 20/DNS 1 41.00 11
pegasus Pegasus 20/DNS 1 20/DNS 41.00 11
anuket Anuket 9 20/DNF 20/DNS 49.00 13
40 Tarfon 20/DNS 20/DNS 12 52.00 14
annie too Annie Too 20/DNS 20/DNS 20/DNS 60.00T 15T
east wind East Wind 20/DNS 20/DNS 20/DNS 60.00T 15T
pinger Pinger 20/DNS 20/DNS 20/DNS 60.00T 15T
rowdy Rowdy 20/DNS 20/DNS 20/DNS 60.00T 15T
39650 Pacemaker 20/DNS 20/DNF 20/DSQ 60.00T 15T

Notes

(1) Scoring System is ISAF Low Point

2009-2012

(2) Finishes in [brackets] denote

throwouts

Information is provisional and subject to modification


Version 5.6.02: Regatta scoring by JavaScore, an

Open Source project available at http://www.gromurph.org/javascore