August 08, only one race due to onset of heavy winds.

August 18, only one race due to wind failure.

PTSA Dog Days W/L Series – 2021
  Aug. 04 Aug. 11 Aug. 18 Aug. 25  
Stand- ing Sail # Boat Name Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Boat Name Stand-ing
1 242 Dorado Joe Daubenberger [2] 1 1 2     4 Dorado 1
2 642 Owl Dale Dunning 1 3 2 [5]     6 Owl 2
3 190 Raven Sarah Kolbeck [3] 2 3 3     8 Raven 3
4 1177 Falcon Roland Nikles [6] 5 6 1     12 Falcon 4
5 1248 Kuma San Lynes & Heumann 5 4 4 [DSQ/7]     13 Kuma San 5
6 1069 Merlin Mark Blatter [7] 6 5 6     17 Merlin 6
9 1144 Blew Bird Bill Broekhof DNS/8 7 7 [DNC/10]     22 Blew Bird 9
7 1190 Corvo Blackbird Associates [DNC/10] DNC/10 DNC/10 4     24 Corvo 7
8 1006 Possum Hans Daubenberger 4 [DNC/10] DNC/10 DNC/10     24 Possum 8
Entries in [ ] are throwouts (1 per 4 Races) Send C & C’s (Corrections & Complaints) to info@ptsail.org