| Owner/Skipper name | Vessel name | Manufacturer/Model |
|---|---|---|
| Emiliano Marino | LEAF | 1963-14′- Alcort- wooden Sunfish |
| Dwight Nicholson | Houat | 8’8” |
| Glen Eppick | Goblin | Goat Island Skiff, 15.5′ |
| Jen and Peter Bates | Varya / R27 / 14 | Rhodes 27 / 40′ |
| Blackbird Asssociate Scharf | Corvo 1254 | T Bird |
| Patrick Kingshill | NARWHAL | Lyle Hess 30’ |
| David James | Salsa 161 | J/29 FR |
| Chuck Queen | Rust #208831 | Laser |
| Thomas Jameson | Arrow | Tartan 37. 37’ |
| Jim Maupin & Nora Petrich | Island Caper no sail number | Cape Dory 27’ |
| Walter Galitzki | Azul, no number displayed | Allied, Luders 33, 33’ |
| John Bailey | Sir Isaac 18944 | C & B Marine/Burns 49/49′ |
| Peter Wadsworth | Merlin 1069 | Thunderbird |
| Dale Dunning | 642 Owl | Thunderbird |
| Gaede/Stoermer | Visa #3209 | Islander MKII 32 ft |
| Blaise Holly | Evangeline | Smith and rhuland Rozinante 28’ |
| Len Feldman | Limfjord | H28 |
| Raven | TASWENS | 15.5′ Gloucester Gull Dory |
| Ronemma Peted | MISFT | Truant |
| Sean Koomen | Sparkle. 81 | Schwartz/ Irving 40′ Sloop |
| Liam Pareis | Finch | Contessa 26 |
| Matthew Mitchell | fiddlehead | Lyle Hess 26 |
| Paul Rust | Amsala 4530 | Sweden 45 / 46’ |
| Ken Lane | Roadrunner 1255 | Thunderbird 26 |
Last Chance Regatta Fleet ListJim Heumann2026-02-07T20:47:21-08:00
