| Owner/Skipper name | Desired Class | Vessel name | Manufacturer/Model |
|---|---|---|---|
| Jim Heumann | Cruising | Sockdolager | Pacific Seacraft Dana 24, 28ft overall |
| Jen & Peter Bates | Racing | Varya / 14 | Kettenburg built / Rhodes 27 / 39’3″ |
| Matt McCleary | Cruising | Ceridwen | Atkins “Little Maid of Kent” Schooner |
| Dwight Nicholson | In Shore (small boats) | Houat | 18-6″, Wood, Mackinaw style gaff rigged sloop |
| Vernon Lauridsen | Cruising | Myrica | Alan Buchanan/Viking 30 |
| Sean Koomen | Racing | Sparkle 81 | Schwartz/Irwin 40′ |
| Lee Hoffman | In Shore (small boats) | Razzel Dazzel | BEETLE CAT |
| Blaise/Holly Holly | Cruising | Evangeline. Ketch rig, all white sails | Herreshoff Rozinante 28’ ketch |
| Emiliano Marino | In Shore (small boats) | LEAF | 1963, wooden Alcort Sunfish – 14′ |
| Matthew Mitchell | Cruising | Fiddlehead | Lyle Hess 26 |
| Bryce Matthews | Cruising | Andromeda I 43808 | Ta Shing Taswell 43 |
| Rolnd NiklesRoland Nikles | Racing | Falcon 1177 | Thunderbird |
| Doug Jones | Racing | Pacifica | Sparkman & Stephens 49 |
| David James | Racing | Salsa 161 | J/29 FR |
| Robert Ambrose & Dan Ginther | Racing | Underdog – 126 | USI/Ultimate 20/20 |
| Dale Dunning | Thunderbird | Owl 642 | Thunderbird |
| leland gibson | Cruising | Otak | 20′ LOA bright finished double ender, no cabin, sloop rig |
| Bob | Thunderbird | Kuma San 1248 | T Bird |
| Michael Gaede | Cruising | Visa, main sail #49776 | Islander 32 |
| Doug Young and Morgan Conrad | Cruising | Andiamo Again | Bystedt 30 |
| Jon Piskula | Cruising | Infinity | Cape George 31 Cutter Green dodger |
| John and Ann Bailey | Racing | Sir Isaac 18944 | C & B Marine/custom schooner/49′ |
| Piper Dunlap | Racing | Mustang Sally | Thunderbird 26’ |
| Jon Piskula | Cruising | Infinity | Cape George 31 Cutter Green dodger |
| Jen & Peter Bates | Racing | Varya / 14 | Rhodes 27 /40′ |
| Schooner Martha Foundation/Robert d’Arcy skippers | Racing | Martha 226 | 84′ stays’l schooner |
| blaise holly | Racing | evangeline | rozinante 28′ |
| Ambrose/Ginther | Racing | Underdog 126 | Ultimate 20 |
| David James | Racing | Salsa 161 | J/29 FR |
| Chuck Queen | In Shore (small boats) | 208831 | Laser/ILCA |
| Emiliano Marino | In Shore (small boats) | LEAF | 1963-14′- Alcort- wooden Sunfish |
| Ken Lane | Thunderbird | Roadrunner 1255 | Thunderbird 26′ |
| Roland Nikles | Racing | Falcon 1177 | Thunderbird |
| Mark Blatter | Thunderbird | Merlin #1069 | Tbird |
| hank | In Shore (small boats) | club laser | laser |
| Dale Dunning | Thunderbird | Owl #642 | Thunderbird |
| Sean Koomen | Racing | Sparkle / 81 | Schwartz/Irving 40′ Custom Sloop |
| John Bailey | Racing | Sir Isaac 18944 | C &B Marine/Burns 49/ 49′ |
| Doug jones | Racing | Pacifica 7019 | Sparkman & Stephens, custom, 49 ft |
| Young/Conrad | Cruising | Andiamo Again | Bystedt 30 |
| Dwight Nicholson | In Shore (small boats) | Houat | 19’ |
| Paul Rust | Racing | Amsala 4530 | Sweden 45 (46 overall) |
| Len Feldman | Cruising | Limfjord | H-28 |
| Jon Piskula | Racing | Infinity | Cape George 31 |
| Reid Sigmond | In Shore (small boats) | Rascal, no sail # | Vanguard 15 |
| Eleanor Hall | In Shore (small boats) | Laser (Paul) | Laser |
| Fiona (Finn) Skidmore | Cruising | Nais | Folkboat/it’s wooden and 70 yrs old/25 ft |
| Bertram Levy | Cruising | murrelet | spitzgatter 19.0 ft |
| Barret Crabtree | Racing | Flyer 60309 | Bene 10r 34 feet |
| Patrick Kingshill | Cruising | Bene Velle— tanbark | Lyle Hess, BCC 29.5 LOA |
| Hans Daubenberger | Thunderbird | Dorado 242 | Thunderbird |
Last Chance Regatta Fleet ListJim Heumann2026-02-07T20:47:21-08:00

