| PTSA Thunderbird Nightcap Series 2026 – Final Results 10/24 | ||||||||||||||
| Sep. 26 | Oct. 03 | Oct. 10 | Oct. 17 | Oct. 24 | ||||||||||
| Stan ding | Sail # | Boat Name | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | No Race – Excess wind | Race 6 | Race 7 | Total | Boat Name | Stan ding |
| 1 | 1190 | Corvo | Blackbird Associates | 1 | 1 | 1 | 1 | [4] | 4 | 1 | 9 | Corvo | 1 | |
| 2 | 642 | Owl | Dale Dunning | [4] | 3 | 3 | 3 | 2 | 1 | 2 | 14 | Owl | 2 | |
| 3 | 242 | Dorado | Hans Daubenberger | [DNC/6] | DNC/6 | 4 | 2 | 3 | 2 | 3 | 20 | Dorado | 3 | |
| 4 | 1069 | Merlin | Mark Blatter | 2 | 4 | [6] | 4 | 1 | 5 | 5 | 21 | Merlin | 4 | |
| 5 | 1177 | Falcon | Roland Nikles | [DNC/6] | DNC/6 | 2 | DNC/6 | DNC/6 | 3 | 4 | 27 | Falcon | 5 | |
| 6 | 1256 | Road Runner | Ken Lane | 3 | 2 | 5 | [DNC/6] | DNC/6 | DNC/7 | DNC/7 | 30 | Road Runner | 6 | |
| Approx. Wind at CB at race start | Speed – Kts. | 5 | 7 | 12.6 | 10.8 | 13 | <3 | 9.0 | ||||||
| Direction °Tru | 040 | 325 | 345 | 307 | 320 | 140 | 090 | |||||||
| To make this a meaningful Series, Thunderbird relative positions were pulled from the earlier PHRF Nightcap races (Sept 26, Oct 03) | ||||||||||||||
