PHRF Midsummer Series 2025 – Race #2 Results – May 23
Start Time 18:05:00 Course SITCMF Course Dist (n.m.) 7.6   Wind Kts. At Start 315° 8↔10 G12
Final Points Sail Num. Boat Name Skipper Name Boat Class PHRF Rating Finish order Finish Time Elapsed Time Correction Factor Corrected Time ToT Adjust-ment Boat Name Final Points
1 1177 Falcon Roland Nikles Thunderbird 175 3 19:24:05 01:19:05 0.9353 01:13:57   Falcon 1
2 1248 Kuma San Bob Denny Thunderbird 175 5 19:24:36 01:19:36 0.9353 01:14:26   Kuma San 2
3 161 Salsa David James J29 FR 123 1 19:19:17 01:14:17 1.0109 01:15:05   Salsa 3
4 126 Underdog Robert Ambrose & Dan Ginther Ultimate 20 162 4 19:24:10 01:19:10 0.9531 01:15:27   Underdog 4
5 7019 Pacifica Doug Jones S & S 48’ Yawl 123 2 19:20:40 01:15:40 1.0109 01:16:29   Pacifica 5
6 14 Varya Peter & Jen Bates Rhodes 27 207 6 19:31:10 01:26:10 0.8941 01:17:02   Varya 6
Note: The PTSA Local PHRF rating for the Thunderbird Class, which, for evaluation, had been set to 150 secs/n m two years ago, has been changed to 175 secs./n.m. (The PNW Regional rating is 195. secs/n m).