2022 Sailing Instruction Time Limits Extended For Nightcap Series

Due to the popularity within the PHRF community of longer multi-leg courses, the time limits specified in the SI’s are extended on a trial basis for the current Nightcap series. The results from Race One have been revised to show this change and are re-posted below

TIME LIMITS:- For the  2022 PTSA Nightcap Series a boat not finishing within 3 hours of her official start time will be scored DNF or TLE.  The requirement to finish within 30 minutes of the first finisher in class  is discontinued for this series.

PHRF Nightcap Series – Series Standings 09/24/22 – 2 Races Run
Posit -ion Sail # Boat Name Skipper Boat Model PHRF Race 1 09 Sept Race 2 24 Sept Race 3 01 Oct Race 4 08 Oct Race 5 15 Oct Race 6 22 Oct Race 7 29 Oct Total Points Boat Name Posit -ion
1 1190 Corvo Blackbird Associates Thunderbird 195 1 1           2 Corvo 1
2 1248 Kuma San J. Lynes, J. Heumann Thunderbird 195 2 2           4 Kuma San 2
3 719 Pacifica Doug Jones S & S 48′ Yawl 123 3 6           9 Pacifica 3
4 14 Varya Jen & Peter Bates Rhodes 27 207 4 5         9 Varya 4
5 39954 Andiamo Again Doug Young Bysteadt 30 189 5 7           12 Andiamo Again 5
6 642 Owl Dale Dunning Thunderbird 195 10 3           13 Owl 6
7 1177 Falcon Roland Nikles Thunderbird 195 10 4           14 Falcon 7
8 10999 Curious Thomas Deprez Chance 30/30 168 6 10           16 Curious 8
9 8944 Sir Isaac John & Anne Bailey CB 49′ Schooner 99 10 10           20 Sir Isaac 9
PHRF Nightcap Series – Race One – 09/17/2022 (Revised)
Start Time 13:10:00   Course SIMTIF   Length n.m. 7.39
Posit -ion Sail # Boat Name Skipper PHRF Finish Order Finish time Elapsed time Correction Corrected Time Adjust-ments Boat name Posit -ion
1 1190 Corvo Blackbird Associates 195 4 14:46:08 01:36:08 00:24:01 01:12:07   Corvo 1
2 1248 Kuma San J. Lynes, J. Heumann 195 5 14:47:17 01:37:17 00:24:01 01:13:16   Kuma San 2
3 719 Pacifica Doug Jones 123 6 14:50:24 01:40:24 00:15:09 01:25:15   Pacifica 3
4 14 Varya Jen & Peter Bates 207 7 15:07:39 01:57:39 00:25:30 01:32:09   Varya 4
5 39954 Andiamo Again Doug Young 189 9 15:13:37 02:03:37 00:23:17 01:40:20   Andiamo Again 5
6 10999 Curious Thomas Deprez 168 8 15:12:40 02:02:40 00:20:42 01:41:58   Curious 6
10 1177 Falcon Roland Nikles 195 1 14:45:10 01:35:10 00:24:01 01:11:09 DSQ/10 Falcon 10
10 8944 Sir Isaac John & Anne Bailey 99 2 14:45:33 01:35:33 00:12:12 01:23:21 DSQ/10 Sir Isaac 10
10 642 Owl Dale Dunning 195 3 14:45:44 01:35:44 00:24:01 01:11:43 DSQ/10 Owl 10
Sir Isaac, Falcon & Owl passed inshore of the Pt Hudson Red Buoy on their way to the Tower. Sir Isaac & Falcon made the second rounding of Mark I to Starboard instead of the required Port.
PHRF Nightcap Series – Race Two – 09/24/2022
Start Time 13:25:00   Course SMTBTF   Length n.m. 9.44  
Posit -ion Sail # Boat Name Skipper PHRF Finish Order Finish time Elapsed time Correction Corrected Time Adjust-ments Boat name Posit -ion
1 1190 Corvo Blackbird Associates 195 1 15:45:43 02:20:43 00:30:41 01:50:02   Corvo 1
2 1248 Kuma San J. Lynes, J. Heumann 195 2 15:46:21 02:21:21 00:30:41 01:50:40   Kuma San 2
3 642 Owl Dale Dunning 195 3 15:46:32 02:21:32 00:30:41 01:50:51   Owl 3
4 1177 Falcon Roland Nikles 195 4 15:50:21 02:25:21 00:30:41 01:54:40   Falcon 4
5 14 Varya Jen & Peter Bates 207 6 16:00:53 02:35:53 00:32:34 02:03:19   Varya 5
6 719 Pacifica Doug Jones 123 5 15:52:41 02:27:41 00:19:21 02:08:20   Pacifica 6
7 39954 Andiamo Again Doug Young 189 7 16:08:08 02:43:08 00:29:44 02:13:24   Andiamo Again 7
10 10999 Curious Thomas Deprez 168   DNC       DNC/10 Curious 10
10 8944 Sir Isaac John & Anne Bailey 99   DNC       DNC/10 Sir Isaac 10