PTSA Midsummer W/L Series – 2021 – Final Series Standing
June 02 discretional cancellation– wind June 09 June 16 06/23 June 30  
Stand- ing Sail # Boat Name Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Boat Name Stand-ing
1 242 Dorado Joe Daubenberger [DSQ/9] 3 2 2 1 1 1 10 Dorado 1
2 1190 Corvo Blackbird Associates 1 2 1 3 2 4 [5] 13 Corvo 2
3 642 Owl Dale Dunning [DSC/9] 5 5 1 5 2 2 20 Owl 3
4 1177 Falcon Roland Nikles 3 4 [6] 6 3 3 3 22 Falcon 4
5 1254 Kolus A & J Brantly [6] 1 3 4 6 5 6 25 Kolus 5
6 1006 Possum Hans Daubenberger 2 [7] 4 5 4 6 4 25 Possum 6
7 1248 Kuma San Lynes & Heumann 5 6 7 7 7 [DNC/11] DNC/11 43 Kuma San 7
8 1144 Blew Bird Bill Broekhof 7 8 9 9 [DNF/10] 7 7 47 Blew Bird 8
9 190 Raven Sarah Kolbeck [DNC/11] DNC/11 8 8 8 DNC/11 DNC/11 57 Raven 9
10 1069 Merlin Mark Blatter [DNC/11] DNC/11 DNC/11 DNC/11 9 DNC/11 DNC/11 64 Merlin 10
Entries in [ ] are throwouts (1 per 4 Races) Send C & C’s (Corrections & Complaints) to info@ptsail.org