PTSA Midsummer W/L Series – 2021
June 02 discretional cancellation– wind June 09 June 16 June 23 June 30  
Stand- ing Sail # Boat Name Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Boat Name Stand-ing
1   Corvo Blackbird Associates 1 2 1 [3]         4 Corvo 1
2 242 Dorado Joe Daubenberger [DSQ/9] 3 2 2         7 Dorado 2
3 1254 Kolus A & J Brantly [6] 1 3 4         8 Kolus 3
4 642 Owl Dale Dunning [DSC/9] 5 5 1         11T Owl 4
5 1006 Possum Hans Daubenberger 2 [7] 4 5         11T Possum 5
6 1177 Falcon Roland Nikles 3 4 [6] 6         13 Falcon 6
7 1248 Kuma San Lynes & Heumann 5 6 [7] 7   18 Kuma San 7
8 1144 Blew Bird Bill Broekhof 7 8 [9] 9         24 Blew Bird 8
9 190 Raven Sarah Kolbeck [DNC/9] DNC/9 8 8         25 Raven 9
Entries in [ ] are throwouts (1 per 4 Races) Send C & C’s (Corrections & Complaints) to info@ptsail.org